 0001 A                -5,   0,  +5,   0,                                     KR
 0002 B                -5,   0,  +5,   0,                                     KR
 0003 C                -5,   0,  +6,   0,                                     KR
 0004 D                -5,   0,  +5,   0,                                     KR
 0005 E                -5,   0,  +5,   0,                                     KR
 0006 F                -5,   0,  +4,   0,                                     KR
 0007 G                -5,   0,  +6,   0,                                     KR
 0008 H                -5,   0,  +5,   0,                                     KR
 0009 I                -2,   0,  +2,   0,                                     KR
 0010 J                -4,   0,  +3,   0,                                     KR
 0011 K                -5,   0,  +5,   0,                                     KR
 0012 L                -5,   0,  +4,   0,                                     KR
 0013 M                -6,   0,  +6,   0,                                     KR
 0014 N                -5,   0,  +5,   0,                                     KR
 0015 O                -5,   0,  +6,   0,                                     KR
 0016 P                -5,   0,  +5,   0,                                     KR
 0017 Q                -5,   0,  +6,   0,                                     KR
 0018 R                -5,   0,  +5,   0,                                     KR
 0019 S                -5,   0,  +5,   0,                                     KR
 0020 T                -5,   0,  +5,   0,                                     KR
 0021 U                -5,   0,  +6,   0,                                     KR
 0022 V                -5,   0,  +5,   0,                                     KR
 0023 W                -6,   0,  +6,   0,                                     KR
 0024 X                -5,   0,  +5,   0,                                     KR
 0025 Y                -5,   0,  +5,   0,                                     KR
 0026 Z                -5,   0,  +5,   0,                                     KR
 0027 A                -5,   0,  +5,   0,                          ALPHA      KG
 0028 B                -5,   0,  +5,   0,                           BETA      KG
 0029 G                -5,   0,  +4,   0,                          GAMMA      KG
 0030 D                -5,   0,  +5,   0,                          DELTA      KG
 0031 E                -5,   0,  +5,   0,                        EPSILON      KG
 0032 Z                -5,   0,  +5,   0,                           ZETA      KG
 0033 E-               -5,   0,  +5,   0,                            ETA      KG
 0034 TH               -5,   0,  +6,   0,                          THETA      KG
 0035 I                -2,   0,  +2,   0,                           IOTA      KG
 0036 K                -5,   0,  +5,   0,                          KAPPA      KG
 0037 L                -5,   0,  +5,   0,                         LAMBDA      KG
 0038 M                -6,   0,  +6,   0,                             MU      KG
 0039 N                -5,   0,  +5,   0,                             NU      KG
 0040 X                -5,   0,  +5,   0,                             XI      KG
 0041 O                -5,   0,  +6,   0,                        OMICRON      KG
 0042 P                -5,   0,  +5,   0,                             PI      KG
 0043 R                -5,   0,  +5,   0,                            RHO      KG
 0044 S                -5,   0,  +5,   0,                          SIGMA      KG
 0045 T                -5,   0,  +5,   0,                            TAU      KG
 0046 U                -5,   0,  +5,   0,                        UPSILON      KG
 0047 PH               -6,   0,  +6,   0,                            PHI      KG
 0048 CH               -5,   0,  +5,   0,                            CHI      KG
 0049 PS               -6,   0,  +6,   0,                            PSI      KG
 0050 O-               -5,   0,  +6,   0,                          OMEGA      KG
 0197                   0,   0,   0,   0,                          BLANK
 0198                  -2,   0,  +2,   0,                          BLANK
 0199                  -4,   0,  +4,   0,                          BLANK
 0200 0                -5,   0,  +5,   0,                                     KR
 0201 1                -5,   0,  +5,   0,                                     KR
 0202 2                -5,   0,  +5,   0,                                     KR
 0203 3                -5,   0,  +5,   0,                                     KR
 0204 4                -5,   0,  +5,   0,                                     KR
 0205 5                -5,   0,  +5,   0,                                     KR
 0206 6                -5,   0,  +5,   0,                                     KR
 0207 7                -5,   0,  +5,   0,                                     KR
 0208 8                -5,   0,  +5,   0,                                     KR
 0209 9                -5,   0,  +5,   0,                                     KR
 0210 .                -2,  +3,  +3,  +4,                         PERIOD
 0211 ,                -2,  +3,  +3,  +4,                          COMMA
 0212                  -2,   0,  +3,   0,                          COLON
 0213                  -2,   0,  +3,   0,                      SEMICOLON
 0214                  -2,   0,  +3,   0,                    EXCLAMATION
 0215                  -4,   0,  +5,   0,                  INTERROGATION
 0216                  -2,   0,  +2,   0,                          PRIME
 0217                  -4,   0,  +4,   0,                         SECOND
 0218                  -4,  -3,  +4,  -3,                         DEGREE
 0219 $                -5,   0,  +5,   0,                         DOLLAR
 0220 /                -5,  +5,  +5,  -6,                        SOLIDUS
 0221 (                -3,   0,  +4,   0,               LEFT PARENTHESIS
 0222 )                -4,   0,  +3,   0,              RIGHT PARENTHESIS
 0223                  -2,   0,  +2,   0,                            BAR
 0224 -                -6,   0,  +6,   0,                     DIFFERENCE
 0225 +                -6,   0,  +6,   0,                            SUM
 0226 =                -6,   0,  +6,   0,                       EQUALITY
 0227                  -5,   0,  +5,   0,                          CROSS
 0228 *                -5,   0,  +5,   0,                       ASTERISK
 0229                  -2,  -1,  +3,   0,                            DOT
 0230                  -2,   0,  +3,   0,                 LEFT QUOTATION
 0231                  -2,   0,  +3,   0,                RIGHT QUOTATION
 0232                  -6,   0,  +6,   0,                          ARROW
 0233                  -5,   0,  +6,   0,                         NUMBER
 0234                  -6,   0,  +6,   0,                      AMPERSAND
 0235                  -6,   0,  +6,   0,                        LOZENGE
 0501 A                -9,   0,  +9,   0,                                   UCSR
 0502 B               -11,   0, +10,   0,                                   UCSR
 0503 C               -10,   0, +11,   0,                                   UCSR
 0504 D               -11,   0, +10,   0,                                   UCSR
 0505 E               -10,   0,  +9,   0,                                   UCSR
 0506 F               -10,   0,  +8,   0,                                   UCSR
 0507 G               -10,   0, +11,   0,                                   UCSR
 0508 H               -11,   0, +11,   0,                                   UCSR
 0509 I                -4,   0,  +4,   0,                                   UCSR
 0510 J                -8,   0,  +8,   0,                                   UCSR
 0511 K               -11,   0, +10,   0,                                   UCSR
 0512 L               -10,   0,  +7,   0,                                   UCSR
 0513 M               -12,   0, +12,   0,                                   UCSR
 0514 N               -11,   0, +11,   0,                                   UCSR
 0515 O               -11,   0, +11,   0,                                   UCSR
 0516 P               -11,   0, +10,   0,                                   UCSR
 0517 Q               -11,   0, +11,   0,                                   UCSR
 0518 R               -11,   0, +10,   0,                                   UCSR
 0519 S               -10,   0, +10,   0,                                   UCSR
 0520 T                -8,   0,  +8,   0,                                   UCSR
 0521 U               -11,   0, +11,   0,                                   UCSR
 0522 V                -9,   0,  +9,   0,                                   UCSR
 0523 W               -12,   0, +12,   0,                                   UCSR
 0524 X               -10,   0, +10,   0,                                   UCSR
 0525 Y                -9,   0,  +9,   0,                                   UCSR
 0526 Z               -10,   0, +10,   0,                                   UCSR
 0527 A                -9,   0,  +9,   0,                          ALPHA    UCSG
 0528 B               -11,   0, +10,   0,                           BETA    UCSG
 0529 G               -10,   0,  +7,   0,                          GAMMA    UCSG
 0530 D                -9,   0,  +9,   0,                          DELTA    UCSG
 0531 E               -10,   0,  +9,   0,                        EPSILON    UCSG
 0532 Z               -10,   0, +10,   0,                           ZETA    UCSG
 0533 E-              -11,   0, +11,   0,                            ETA    UCSG
 0534 TH              -11,   0, +11,   0,                          THETA    UCSG
 0535 I                -4,   0,  +4,   0,                           IOTA    UCSG
 0536 K               -11,   0, +10,   0,                          KAPPA    UCSG
 0537 L                -9,   0,  +9,   0,                         LAMBDA    UCSG
 0538 M               -12,   0, +12,   0,                             MU    UCSG
 0539 N               -11,   0, +11,   0,                             NU    UCSG
 0540 X                -9,   0,  +9,   0,                             XI    UCSG
 0541 O               -11,   0, +11,   0,                        OMICRON    UCSG
 0542 P               -11,   0, +11,   0,                             PI    UCSG
 0543 R               -11,   0, +10,   0,                            RHO    UCSG
 0544 S                -9,   0,  +9,   0,                          SIGMA    UCSG
 0545 T                -8,   0,  +8,   0,                            TAU    UCSG
 0546 U                -9,   0,  +9,   0,                        UPSILON    UCSG
 0547 PH              -10,   0, +10,   0,                            PHI    UCSG
 0548 CH              -10,   0, +10,   0,                            CHI    UCSG
 0549 PS              -11,   0, +11,   0,                            PSI    UCSG
 0550 O-              -10,   0, +10,   0,                          OMEGA    UCSG
 0551 A               -11,   0,  +9,   0,                                   UCSS
 0552 B               -12,   0, +11,   0,                                   UCSS
 0553 C               -10,   0, +10,   0,                                   UCSS
 0554 D               -11,   0, +12,   0,                                   UCSS
 0555 E               -10,   0, +10,   0,                                   UCSS
 0556 F               -10,   0, +10,   0,                                   UCSS
 0557 G               -11,   0, +12,   0,                                   UCSS
 0558 H               -12,   0, +12,   0,                                   UCSS
 0559 I                -9,   0,  +8,   0,                                   UCSS
 0560 J                -8,   0,  +7,   0,                                   UCSS
 0561 K               -12,   0, +12,   0,                                   UCSS
 0562 L                -9,   0, +10,   0,                                   UCSS
 0563 M               -18,   0, +15,   0,                                   UCSS
 0564 N               -13,   0, +11,   0,                                   UCSS
 0565 O               -10,   0, +11,   0,                                   UCSS
 0566 P               -12,   0, +13,   0,                                   UCSS
 0567 Q               -10,   0, +12,   0,                                   UCSS
 0568 R               -12,   0, +13,   0,                                   UCSS
 0569 S               -10,   0, +10,   0,                                   UCSS
 0570 T               -10,   0,  +9,   0,                                   UCSS
 0571 U               -13,   0, +11,   0,                                   UCSS
 0572 V               -12,   0, +11,   0,                                   UCSS
 0573 W               -15,   0, +13,   0,                                   UCSS
 0574 X               -12,   0, +12,   0,                                   UCSS
 0575 Y               -12,   0, +11,   0,                                   UCSS
 0576 Z               -10,   0, +11,   0,                                   UCSS
 0583                  -9,   0,  +9,   0,                          NABLA    UCSG
 0601 A                -9,   0, +10,   0,                                   LCSR
 0602 B               -10,   0,  +9,   0,                                   LCSR
 0603 C                -9,   0,  +9,   0,                                   LCSR
 0604 D                -9,   0, +10,   0,                                   LCSR
 0605 E                -9,   0,  +9,   0,                                   LCSR
 0606 F                -5,   0,  +7,   0,                                   LCSR
 0607 G                -9,   0, +10,   0,                                   LCSR
 0608 H                -9,   0, +10,   0,                                   LCSR
 0609 I                -4,   0,  +4,   0,                                   LCSR
 0610 J                -5,   0,  +5,   0,                                   LCSR
 0611 K                -9,   0,  +8,   0,                                   LCSR
 0612 L                -4,   0,  +4,   0,                                   LCSR
 0613 M               -15,   0, +15,   0,                                   LCSR
 0614 N                -9,   0, +10,   0,                                   LCSR
 0615 O                -9,   0, +10,   0,                                   LCSR
 0616 P               -10,   0,  +9,   0,                                   LCSR
 0617 Q                -9,   0, +10,   0,                                   LCSR
 0618 R                -7,   0,  +6,   0,                                   LCSR
 0619 S                -8,   0,  +9,   0,                                   LCSR
 0620 T                -5,   0,  +7,   0,                                   LCSR
 0621 U                -9,   0, +10,   0,                                   LCSR
 0622 V                -8,   0,  +8,   0,                                   LCSR
 0623 W               -11,   0, +11,   0,                                   LCSR
 0624 X                -8,   0,  +9,   0,                                   LCSR
 0625 Y                -8,   0,  +8,   0,                                   LCSR
 0626 Z                -8,   0,  +9,   0,                                   LCSR
 0627 A               -10,   0, +11,   0,                          ALPHA    LCSG
 0628 B                -9,   0, +10,   0,                           BETA    LCSG
 0629 G                -9,   0, +10,   0,                          GAMMA    LCSG
 0630 D                -9,   0,  +9,   0,                          DELTA    LCSG
 0631 E                -8,   0,  +8,   0,                        EPSILON    LCSG
 0632 Z                -8,   0,  +7,   0,                           ZETA    LCSG
 0633 E-              -10,   0, +10,   0,                            ETA    LCSG
 0634 TH              -11,   0, +10,   0,                          THETA    LCSG
 0635 I                -6,   0,  +5,   0,                           IOTA    LCSG
 0636 K                -9,   0,  +9,   0,                          KAPPA    LCSG
 0637 L                -8,   0,  +8,   0,                         LAMBDA    LCSG
 0638 M               -10,   0, +11,   0,                             MU    LCSG
 0639 N                -9,   0,  +9,   0,                             NU    LCSG
 0640 X                -8,   0,  +8,   0,                             XI    LCSG
 0641 O                -8,   0,  +9,   0,                        OMICRON    LCSG
 0642 P               -11,   0, +11,   0,                             PI    LCSG
 0643 R                -9,   0,  +9,   0,                            RHO    LCSG
 0644 S                -9,   0, +11,   0,                          SIGMA    LCSG
 0645 T               -10,   0, +10,   0,                            TAU    LCSG
 0646 U               -10,   0, +10,   0,                        UPSILON    LCSG
 0647 PH              -11,   0, +11,   0,                            PHI    LCSG
 0648 CH               -9,   0,  +9,   0,                            CHI    LCSG
 0649 PS              -12,   0, +11,   0,                            PSI    LCSG
 0650 O-              -12,   0, +11,   0,                          OMEGA    LCSG
 0651 A                -6,   0, +10,   0,                                   LCSS
 0652 B                -5,   0,  +9,   0,                                   LCSS
 0653 C                -5,   0,  +6,   0,                                   LCSS
 0654 D                -6,   0, +10,   0,                                   LCSS
 0655 E                -4,   0,  +6,   0,                                   LCSS
 0656 F                -3,   0,  +5,   0,                                   LCSS
 0657 G                -6,   0,  +9,   0,                                   LCSS
 0658 H                -5,   0, +10,   0,                                   LCSS
 0659 I                -2,   0,  +5,   0,                                   LCSS
 0660 J                -2,   0,  +5,   0,                                   LCSS
 0661 K                -5,   0,  +9,   0,                                   LCSS
 0662 L                -3,   0,  +5,   0,                                   LCSS
 0663 M               -13,   0, +12,   0,                                   LCSS
 0664 N                -8,   0, +10,   0,                                   LCSS
 0665 O                -6,   0,  +8,   0,                                   LCSS
 0666 P                -7,   0,  +8,   0,                                   LCSS
 0667 Q                -6,   0,  +9,   0,                                   LCSS
 0668 R                -5,   0,  +8,   0,                                   LCSS
 0669 S                -4,   0,  +7,   0,                                   LCSS
 0670 T                -3,   0,  +6,   0,                                   LCSS
 0671 U                -6,   0,  +9,   0,                                   LCSS
 0672 V                -6,   0,  +9,   0,                                   LCSS
 0673 W                -9,   0, +12,   0,                                   LCSS
 0674 X                -8,   0,  +8,   0,                                   LCSS
 0675 Y                -6,   0,  +9,   0,                                   LCSS
 0676 Z                -6,   0,  +8,   0,                                   LCSS
 0677 L                -8,   0, +10,   0,                                   LCSS
 0683 D                -9,   0,  +9,   0,                          DELTA    LCSG
 0684 E                -8,   0,  +8,   0,                        EPSILON    LCSG
 0685 TH               -8,   0,  +9,   0,                          THETA    LCSG
 0686 PH              -10,   0, +10,   0,                            PHI    LCSG
 0687 S                -9,   0,  +9,   0,                          SIGMA    LCSG
 0697                   0,   0,   0,   0,                          BLANK
 0698                  -4,   0,  +4,   0,                          BLANK
 0699                  -8,   0,  +8,   0,                          BLANK
 0700 0               -10,   0, +10,   0,                                     SR
 0701 1               -10,   0, +10,   0,                                     SR
 0702 2               -10,   0, +10,   0,                                     SR
 0703 3               -10,   0, +10,   0,                                     SR
 0704 4               -10,   0, +10,   0,                                     SR
 0705 5               -10,   0, +10,   0,                                     SR
 0706 6               -10,   0, +10,   0,                                     SR
 0707 7               -10,   0, +10,   0,                                     SR
 0708 8               -10,   0, +10,   0,                                     SR
 0709 9               -10,   0, +10,   0,                                     SR
 0710 .                -5,  +8,  +5,  +8,                         PERIOD
 0711 ,                -5,  +8,  +5,  +8,                          COMMA
 0712                  -5,   0,  +5,   0,                          COLON
 0713                  -5,   0,  +5,   0,                      SEMICOLON
 0714                  -5,   0,  +5,   0,                    EXCLAMATION
 0715                  -9,   0,  +9,   0,                  INTERROGATION
 0716                  -4,   0,  +4,   0,                          PRIME
 0717                  -8,   0,  +8,   0,                         SECOND
 0718                  -7,  -8,  +7,  -8,                         DEGREE
 0719 $               -10,   0, +10,   0,                         DOLLAR
 0720 /               -11, +16, +11, -16,                        SOLIDUS
 0721 (                -7,   0,  +7,   0,               LEFT PARENTHESIS
 0722 )                -7,   0,  +7,   0,              RIGHT PARENTHESIS
 0723                  -4,   0,  +4,   0,                            BAR
 0724 -               -13,   0, +13,   0,                     DIFFERENCE
 0725 +               -13,   0, +13,   0,                            SUM
 0726 =               -13,   0, +13,   0,                       EQUALITY
 0727                 -11,   0, +11,   0,                          CROSS
 0728 *                -8,   0,  +8,   0,                       ASTERISK
 0729                  -5,   0,  +5,   0,                            DOT
 0730                  -5,   0,  +5,   0,                 LEFT QUOTATION
 0731                  -5,   0,  +5,   0,                RIGHT QUOTATION
 0732                 -13,   0, +13,   0,                          ARROW
 0733                 -10,   0, +11,   0,                         NUMBER
 0734                 -12,   0, +13,   0,                      AMPERSAND
 0735                 -11,   0, +11,   0,                        LOZENGE
 0737                  -7,   0,  +7,   0,                       PARALLEL
 0738                 -12,   0, +12,   0,                  PERPENDICULAR
 0739                 -12,   0, +12,   0,                          ANGLE
 0740                 -13,   0, +13,   0,                     CONCLUSION
 0741                 -12,   0, +12,   0,                          SPADE
 0742                 -12,   0, +12,   0,                          HEART
 0743                 -12,   0, +12,   0,                        DIAMOND
 0744                 -12,   0, +12,   0,                           CLUB
 0745                 -12,   0, +12,   0,                       SHAMROCK
 0746                 -12,   0, +12,   0,                   FLEUR DE LIS
 0750                  -2,  -1,  +1,   0,                        DRIZZLE
 0751                  -2,  -1,  +2,   0,                           RAIN
 0752                  -4,   0,  +4,   0,                           SNOW
 0753                  -5,   0,  +5,   0,             SURFACE COLD FRONT
 0754                  -5,   0,  +5,   0,             SURFACE WARM FRONT
 0755                  -6,   0,   0,   0,                   50 KNOT FLAG
 0756                  -5,   0,  +5,   0,               UPPER COLD FRONT
 0757                  -5,   0,  +5,   0,               UPPER WARM FRONT
 0758                 -11,   0, +11,   0,                         CUMULO
 0759                  -5,   0,  +5,   0,                           ALTO
 0760                  -6,  -2,  +6,  -2,                           ALTO
 0761                   0,  -3,  +3,  +3,                          CIRRO
 0762                   0,   0,  +4,   0,               LEFT CIRROSTRATO
 0763                  -4,   0,   0,   0,              RIGHT CIRROSTRATO
 0764                  -5,   0,  +5,   0,                           SAND
 0765                 -11,  -1, +11,   0,                          GLAZE
 0766                 -11,   0, +11,   0,                           HAZE
 0767                 -10,  -1, +10,  -1,                   THUNDERSTORM
 0768                  -7,  -1,  +7,  -1,                      HURRICANE
 0796                 -20,   0, +20,   0,                     HORIZONTAL
 0797                 -14, +14, +14, -14,                     45-OBLIQUE
 0798                   0, -20,   0, +20,                       VERTICAL
 0799                 -14, -14, +14, +14,                    135-OBLIQUE
 0800                 -14,   0, +14,   0,                     HORIZONTAL
 0801                 -12,  +7, +12,  -7,                     30-OBLIQUE
 0802                  -7,  +12  +7, -12,                     60-OBLIQUE
 0803                   0, -14,   0, +14,                       VERTICAL
 0804                  -7, -12,  +7, +12,                    120-OBLIQUE
 0805                 -12,  -7, +12,  +7,                    150-OBLIQUE
 0806                  -7,   0,  +7,   0,                     HORIZONTAL
 0807                  -5,  +5,  +5,  -5,                     45-OBLIQUE
 0808                   0,  -7,   0,  +7,                       VERTICAL
 0809                  -5,  -5,  +5,  +5,                    135-OBLIQUE
 0810                 -11,   0,   0, -11,            UPPER LEFT QUADRANT
 0811                 -11,   0,   0, +11,            LOWER LEFT QUADRANT
 0812                   0, +11, +11,   0,           LOWER RIGHT QUADRANT
 0813                   0, -11, +11,   0,           UPPER RIGHT QUADRANT
 0814                 -14,  -3, +14,  -3,                 LOWER QUADRANT
 0815                  -2, -14,  +3, +14,                  LEFT QUADRANT
 0816                  -3, -14,  +2, +14,                 RIGHT QUADRANT
 0817                 -14,  +3, +14,  +3,                 UPPER QUADRANT
 0818                  -7,  -8,  +7,  +8,                VERTICAL ZIGZAG
 0819                  -8,   0,  +8,   0,              HORIZONTAL ZIGZAG
 0820                  -7,  +4,  +7,  -4,                      30-ZIGZAG
 0821                  -8,  +6,  +8,  -6,                      45-ZIGZAG
 0822                  -8, +11,  +8, +11,                     UPPER LOOP
 0823                 +11,  -8, +11,  +8,                      LEFT LOOP
 0824                  -8, -11,  +8, -11,                     LOWER LOOP
 0825                 -11,  -8, -11,  +8,                     RIGHT LOOP
 0826                 -13,  -2,  +9, +12,                        30-LOOP
 0827                 -13,  +2,  +7, +13,                        45-LOOP
 0828                  -3,   0,  +3,   0,                       JUNCTION
 0829                   0,  -5,  +5,  +5,                         JUMPER
 0830                 -14,   0, +14,   0,                           GRID
 0831                 -14,  +3, +14,  +3,                         SHIELD
 0832                  -8,   0,  +8,   0,                       FILAMENT
 0833                 -14,   0, +14,   0,                         GROUND
 0834                 -14,   0, +14,   0,                        ANTENNA
 0840                  -7,   0,  +7,   0,                         CIRCLE
 0841                  -6,   0,  +6,   0,                         SQUARE
 0842                  -7,   0,  +7,   0,                       TRIANGLE
 0843                  -6,   0,  +6,   0,                        DIAMOND
 0844                  -8,   0,  +8,   0,                           STAR
 0845                  -7,   0,  +7,   0,                           MARK
 0846                  -5,   0,  +5,   0,                          CROSS
 0847                  -5,   0,  +5,   0,                       ASTERISK
 0850                  -4,   0,  +4,   0,                         CIRCLE
 0851                  -4,   0,  +4,   0,                         SQUARE
 0852                  -5,   0,  +5,   0,                      UP VERTEX
 0853                  -6,   0,  +3,   0,                    LEFT VERTEX
 0854                  -5,   0,  +5,   0,                    DOWN VERTEX
 0855                  -3,   0,  +6,   0,                   RIGHT VERTEX
 0856                  -6,   0,  +6,   0,                           STAR
 0857                   0,  -7,  +7,  +7,                           FLAG
 0860                  -5,   0,  +5,   0,                      ANCHORAGE
 0861                  -6,   0,  +6,   0,                      AERODROME
 0862                  -7,   0,  +7,   0,                           MINE
 0863                  -9,   0,  +9,   0,                        DERRICK
 0864                  -9,   0,  +9,   0,                      LIGHTSHIP
 0865                 -11,   0,  +9,   0,                          WRECK
 0866                  -6,   0,  +6,   0,                          CROSS
 0867                  -7,   0,  +7,   0,                       CRESCENT
 0868                  -7,   0,  +7,   0,                           STAR
 0869                 -11,   0, +11,   0,                           BELL
 0870                  -8,   0,  +8,   0,                           PALM
 0871                  -8,   0,  +8,   0,                           PINE
 0872                  -8,   0,  +8,   0,                            OAK
 0873                  -8,   0,  +8,   0,                         WILLOW
 0874                  -9,   0,  +9,   0,                          GRASS
 0899                  -1,   0,  +1,   0,                            DOT
 0900                  -2,   0,  +2,   0,                       2-CIRCLE
 0901                  -4,   0,  +4,   0,                       4-CIRCLE
 0902                  -5,   0,  +5,   0,                       5-CIRCLE
 0903                  -7,   0,  +7,   0,                       7-CIRCLE
 0904                 -11,   0, +11,   0,                      11-CIRCLE
 0905                 -17,   0, +17,   0,                      17-CIRCLE
 0906                 -22,   0, +22,   0,                      22-CIRCLE
 0907                 -41,   0, +41,   0,                      41-CIRCLE
 0908                 -20,   0, +20,   0,                     US HIGHWAY
 0909                 -17,   0, +17,   0,                     IS HIGHWAY
 1001 A                -7,   0,  +7,   0,                                   PIUR
 1002 B                -8,   0,  +8,   0,                                   PIUR
 1003 C                -7,   0,  +7,   0,                                   PIUR
 1004 D                -8,   0,  +8,   0,                                   PIUR
 1005 E                -8,   0,  +7,   0,                                   PIUR
 1006 F                -8,   0,  +6,   0,                                   PIUR
 1007 G                -7,   0,  +9,   0,                                   PIUR
 1008 H                -8,   0,  +9,   0,                                   PIUR
 1009 I                -4,   0,  +5,   0,                                   PIUR
 1010 J                -6,   0,  +6,   0,                                   PIUR
 1011 K                -8,   0,  +8,   0,                                   PIUR
 1012 L                -7,   0,  +6,   0,                                   PIUR
 1013 M                -9,   0, +10,   0,                                   PIUR
 1014 N                -8,   0,  +8,   0,                                   PIUR
 1015 O                -7,   0,  +8,   0,                                   PIUR
 1016 P                -8,   0,  +7,   0,                                   PIUR
 1017 Q                -7,   0,  +8,   0,                                   PIUR
 1018 R                -8,   0,  +8,   0,                                   PIUR
 1019 S                -7,   0,  +8,   0,                                   PIUR
 1020 T                -7,   0,  +8,   0,                                   PIUR
 1021 U                -8,   0,  +9,   0,                                   PIUR
 1022 V                -7,   0,  +7,   0,                                   PIUR
 1023 W                -9,   0,  +9,   0,                                   PIUR
 1024 X                -7,   0,  +8,   0,                                   PIUR
 1025 Y                -6,   0,  +7,   0,                                   PIUR
 1026 Z                -6,   0,  +7,   0,                                   PIUR
 1027 A                -7,   0,  +7,   0,                          ALPHA    PIUG
 1028 B                -8,   0,  +8,   0,                           BETA    PIUG
 1029 G                -7,   0,  +6,   0,                          GAMMA    PIUG
 1030 D                -7,   0,  +7,   0,                          DELTA    PIUG
 1031 E                -8,   0,  +7,   0,                        EPSILON    PIUG
 1032 Z                -6,   0,  +7,   0,                           ZETA    PIUG
 1033 E-               -8,   0,  +9,   0,                            ETA    PIUG
 1034 TH               -7,   0,  +8,   0,                          THETA    PIUG
 1035 I                -4,   0,  +5,   0,                           IOTA    PIUG
 1036 K                -8,   0,  +8,   0,                          KAPPA    PIUG
 1037 L                -7,   0,  +7,   0,                         LAMBDA    PIUG
 1038 M                -9,   0, +10,   0,                             MU    PIUG
 1039 N                -8,   0,  +8,   0,                             NU    PIUG
 1040 X                -8,   0,  +8,   0,                             XI    PIUG
 1041 O                -7,   0,  +8,   0,                        OMICRON    PIUG
 1042 P                -8,   0,  +9,   0,                             PI    PIUG
 1043 R                -8,   0,  +7,   0,                            RHO    PIUG
 1044 S                -7,   0,  +9,   0,                          SIGMA    PIUG
 1045 T                -7,   0,  +8,   0,                            TAU    PIUG
 1046 U                -7,   0,  +8,   0,                        UPSILON    PIUG
 1047 PH               -7,   0,  +8,   0,                            PHI    PIUG
 1048 CH               -7,   0,  +8,   0,                            CHI    PIUG
 1049 PS               -8,   0,  +9,   0,                            PSI    PIUG
 1050 O-               -7,   0,  +8,   0,                          OMEGA    PIUG
 1051 A                -7,   0,  +7,   0,                                   PIUI
 1052 B                -8,   0,  +7,   0,                                   PIUI
 1053 C                -7,   0,  +6,   0,                                   PIUI
 1054 D                -8,   0,  +7,   0,                                   PIUI
 1055 E                -8,   0,  +7,   0,                                   PIUI
 1056 F                -8,   0,  +6,   0,                                   PIUI
 1057 G                -7,   0,  +7,   0,                                   PIUI
 1058 H                -8,   0,  +9,   0,                                   PIUI
 1059 I                -4,   0,  +5,   0,                                   PIUI
 1060 J                -6,   0,  +6,   0,                                   PIUI
 1061 K                -8,   0,  +8,   0,                                   PIUI
 1062 L                -7,   0,  +6,   0,                                   PIUI
 1063 M                -9,   0, +10,   0,                                   PIUI
 1064 N                -8,   0,  +8,   0,                                   PIUI
 1065 O                -7,   0,  +7,   0,                                   PIUI
 1066 P                -8,   0,  +7,   0,                                   PIUI
 1067 Q                -7,   0,  +7,   0,                                   PIUI
 1068 R                -8,   0,  +8,   0,                                   PIUI
 1069 S                -7,   0,  +8,   0,                                   PIUI
 1070 T                -7,   0,  +8,   0,                                   PIUI
 1071 U                -8,   0,  +9,   0,                                   PIUI
 1072 V                -7,   0,  +7,   0,                                   PIUI
 1073 W                -9,   0,  +9,   0,                                   PIUI
 1074 X                -7,   0,  +8,   0,                                   PIUI
 1075 Y                -6,   0,  +7,   0,                                   PIUI
 1076 Z                -6,   0,  +7,   0,                                   PIUI
 1101 A                -6,   0,  +8,   0,                                   PILR
 1102 B                -8,   0,  +7,   0,                                   PILR
 1103 C                -6,   0,  +6,   0,                                   PILR
 1104 D                -6,   0,  +9,   0,                                   PILR
 1105 E                -6,   0,  +6,   0,                                   PILR
 1106 F                -6,   0,  +5,   0,                                   PILR
 1107 G                -6,   0,  +7,   0,                                   PILR
 1108 H                -8,   0,  +9,   0,                                   PILR
 1109 I                -4,   0,  +5,   0,                                   PILR
 1110 J                -4,   0,  +5,   0,                                   PILR
 1111 K                -8,   0,  +8,   0,                                   PILR
 1112 L                -4,   0,  +5,   0,                                   PILR
 1113 M               -12,   0, +13,   0,                                   PILR
 1114 N                -8,   0,  +9,   0,                                   PILR
 1115 O                -6,   0,  +7,   0,                                   PILR
 1116 P                -8,   0,  +7,   0,                                   PILR
 1117 Q                -7,   0,  +7,   0,                                   PILR
 1118 R                -7,   0,  +6,   0,                                   PILR
 1119 S                -6,   0,  +7,   0,                                   PILR
 1120 T                -6,   0,  +5,   0,                                   PILR
 1121 U                -8,   0,  +9,   0,                                   PILR
 1122 V                -7,   0,  +7,   0,                                   PILR
 1123 W                -9,   0,  +9,   0,                                   PILR
 1124 X                -7,   0,  +7,   0,                                   PILR
 1125 Y                -7,   0,  +7,   0,                                   PILR
 1126 Z                -6,   0,  +6,   0,                                   PILR
 1127 A                -7,   0,  +9,   0,                          ALPHA    PILG
 1128 B                -7,   0,  +6,   0,                           BETA    PILG
 1129 G                -7,   0,  +7,   0,                          GAMMA    PILG
 1130 D                -7,   0,  +7,   0,                          DELTA    PILG
 1131 E                -6,   0,  +6,   0,                        EPSILON    PILG
