
	JAN  13, 1981			DAILY MANAGEMENT REPORT			AFDSC UNIX Development System, WP0
------------------------------------------------------------------------------------------------------------------------------------
                       PERFORMANCE                      AVAILABILITY             UTILIZATION                WORKLOAD
             ------------------------------             ------------            -------------  -------------------------------------
             R.T. IN SECONDS  ELAPSED  USER                   NUMBER            % CPU    CPU   LOGON    PRIME USERS        NUMBER
             ---------------                                                                           -------------   -------------
   DATE        AVG     90%    AVG MIN  SUPT             %UP   DN  CR            PRIME  HOURS   HOURS    AVG     MAX    CMDS    PROCS
------------------------------------------------------------------------------------------------------------------------------------


14 DEC SUN      1.3     1.8     1.20   15.5              97    0  0               8     1.9    15.9     1.5       3     412      817
15 DEC MON      1.4     1.8     0.50   21.4              91    1  0              16     4.1    46.6     4.8       8    2244     4627
16 DEC TUE      2.1     3.3     0.62   19.4              83    4  0              28     5.6    72.5     7.5      12    2879     5493
17 DEC WED      2.1     3.5     0.82   17.8              97    0  0              28     3.4    61.1     6.3      12    2344     4295
18 DEC THU      2.2     3.5     0.83   20.6              97    1  0              27     5.6    69.0     7.3      11    2404     4659
19 DEC FRI      1.5     2.2     0.56   10.9              86    2  1              33     4.6    45.6     4.8      19    2236     4771
20 DEC SAT      2.0     2.2     0.18    5.7              98    0  0               6     1.7    15.8     0.3       3     988     2131
21 DEC SUN      2.0     2.2     0.16   12.6              98    0  0               6     1.7    21.9     1.1       2     886     1947
22 DEC MON      1.8     2.6     0.67   15.2              89    1  0              25     6.7    47.4     4.7       9    2421     4500
23 DEC TUE      1.6     2.2     0.34   30.0              98    0  0               6     1.4    25.1     2.8       6    1457     3053
24 DEC WED      1.7     2.2     0.55    9.0              97    2  0              19     2.6    23.5     2.1       6    1320     2707
25 DEC THU      1.9     2.2     0.02    1.0              98    0  0               2     1.2     0.0     0.0       1     806     2469
26 DEC FRI      1.9     2.2     0.06    4.9              98    0  0               2     1.5     1.1     0.1       1     857     2987
27 DEC SAT      1.9     2.2     0.01    0.7              98    0  0               1     1.4     0.1     0.0       1     702     1761
28 DEC SUN      2.0     2.2     0.01    0.7              98    0  0               1     1.4     0.0     0.0       0     691     1743
29 DEC MON      1.5     2.2     0.74   14.9              98    0  0              29     3.9    52.4     5.8       9    2157     4468
30 DEC TUE      1.4     2.2     0.56    7.9              92    1  0              33     4.2    25.5     2.6       6    2491     4998
31 DEC WED      1.6     2.2     0.69    6.5              84    5  0              42     4.6    26.1     2.9       9    2100     3922
 1 JAN THU      1.7     1.8     0.11    6.4              98    0  0               3     1.3     2.4     0.2       1     873     2632
 2 JAN FRI      1.4     2.2     1.96   19.8              98    0  0              26     3.5    43.6     4.7       8    1484     3304
 3 JAN SAT      2.1     2.2     0.01    0.7              98    0  0               1     0.9     0.0     0.0       0     691     1764
 4 JAN SUN      2.1     2.2     0.06    4.2              98    0  0               1     0.9     0.6     0.1       1     729     1827
 5 JAN MON      1.4     1.8     0.54   12.4              92    2  0              29     3.7    48.6     4.9       9    2169     4244
 6 JAN TUE      1.4     1.8     0.80   12.7              88    4  0              32     4.4    55.1     4.7       9    2350     4303
 7 JAN WED      1.5     1.8     0.67    9.3              87    1  0              33     4.2    31.0     3.1      10    2488     4664
 8 JAN THU      1.5     2.2     0.83   16.6              98    0  0              26     3.8    51.1     5.1       9    2254     4325
 9 JAN FRI      1.4     1.8     1.01   13.8              94    1  0              25     3.2    32.0     3.5       8    1792     3968
10 JAN SAT      1.3     1.3     0.01    0.7              98    0  0               1     1.3     0.0     0.0       0     682     1745
11 JAN SUN      1.3     1.3     0.01    0.7              98    0  0               1     1.0     1.0     0.0       2     693     1773
12 JAN MON      1.4     2.2     0.83   20.7              90    1  0              22     3.6    53.6     5.7      11    2235     4069
------------------------------------------------------------------------------------------------------------------------------------
13 JAN TUE      1.5     2.2     0.78   24.5              87    2  0              21     3.9    58.5     6.2      11    2799     4866
                                                        ***   **                ***    ****
OBJECTIVE       4.0     7.3     1.10    7.0              90    1  0              38     6.0
------------------------------------------------------------------------------------------------------------------------------------



TOTAL(ALL)       .       .       .       .                .   28  1               .      .    927.1      .        .   50634   104832
 AVG(ALL)       1.7     2.2     0.52   11.5              94    1  0              17     3.0    29.9     3.0       6    1633     3382
 AVG(W/D)       1.6     2.3     0.66   14.3              93    1  0              23     3.7    39.6     4.1       8    2007     4060
 MINIMUM        1.3     1.3     0.01    0.7              83    0  0               1     0.9     0.0     0.0       0     412      817
 MAXIMUM        2.2     3.5     1.96   30.0              98    5  1              42     6.7    72.5     7.5      19    2879     5493

------------------------------------------------------------------------------------------------------------------------------------
