1$Log Output: Mike Alexander, MTS., Job#=13251, Host=UM, 16:07:16 Sat Aug 03/96
 #d *in*
  *IN* on T921(9TP): Tape receipt=XXX
  Vol=5.0T1, Lbltype=VLO, Owner=UMCOMPCNTR
  DSN=, Credt=01-00-00, Expdt=01-00-00
  File=1, Block=0, Record=0, Fmt=U(32767,32767)
  Mode=625(D3), Bpi=6250, Bpmm=246.1, Retry=10
  Statistics (Read,Write,Control):
    Total tape operations (CCWs): 1,0,8
    Recovered errors: 0,0,0  Fatal errors: 0,0,0
  Sense=01:004A00060040 2D0000080000 003EA0234D91 700D001A0000
  Status: BLK ON, at load point, LP ON, date checking.
 #d *out*
  *OUT* on TC07(3480): Tape receipt=YYY
  File=1, Block=0, Record=0, Fmt=U(32767,32767)
  Mode=STR(10), Bpi=38000, Bpmm=1496.3, Retry=10
  Statistics (Read,Write,Control):
    Total tape operations (CCWs): 1,0,11
    Recovered errors: 0,0,0  Fatal errors: 0,0,0
  Sense=01:004840000000 002000000000 000000000000 007000000000
  Status: BLK ON, at load point, date checking, ring IN.
 #r *label
 #16:07:33 
  Enter tape name, density, volume name, owner
 ?*out* 38000 5.0t1 umcompcntr
 ?IBM labeled: Dens=38000  Vol=5.0T1  Owner=UMCOMPCNTR
 #16:07:53  T=0.008  $0.01 
 #con *out* lbltype=vlo
 #r *tapecopy 0=*in* 1=*out*
 #16:08:08 
0   File number        Blocks
     In    Out      Read   Written
      1      1         0         0
      2      2        82        82
      3      3         4         4
      4      4         2         2
      5      5        28        28
      6      6        11        11
      7      7         3         3
      8      8         5         5
      9      9         2         2
     10     10         2         2
     11     11         5         5
     12     12        13        13
     13     13        12        12
     14     14        41        41
     15     15         9         9
     16     16        31        31
     17     17         8         8
     18     18         3         3
     19     19         2         2
     20     20         4         4
     21     21         3         3
     22     22         3         3
     23     23         3         3
     24     24        10        10
     25     25         7         7
     26     26         3         3
     27     27         2         2
     28     28         8         8
     29     29         2         2
     30     30         8         8
     31     31         2         2
     32     32         5         5
     33     33         8         8
     34     34         4         4
     35     35       231       231
     36     36        17        17
     37     37         2         2
     38     38         2         2
     39     39        12        12
     40     40         3         3
     41     41         2         2
     42     42         2         2
     43     43         3         3
     44     44         3         3
     45     45         9         9
     46     46         2         2
     47     47        55        55
     48     48        28        28
     49     49         5         5
     50     50         3         3
     51     51        40        40
     52     52         3         3
     53     53         3         3
     54     54         5         5
     55     55         2         2
     56     56         2         2
     57     57         2         2
     58     58         6         6
     59     59        17        17
     60     60         2         2
     61     61         2         2
     62     62         7         7
     63     63        11        11
     64     64         4         4
     65     65         2         2
     66     66         6         6
     67     67         3         3
     68     68         3         3
     69     69         2         2
     70     70         5         5
     71     71         2         2
     72     72        20        20
     73     73         5         5
     74     74        21        21
     75     75        52        52
     76     76        23        23
     77     77        20        20
     78     78        14        14
     79     79        35        35
     80     80        47        47
     81     81        90        90
     82     82        61        61
     83     83        63        63
     84     84        27        27
     85     85        26        26
     86     86        27        27
     87     87         4         4
     88     88        16        16
     89     89         3         3
     90     90        15        15
     91     91         9         9
     92     92        22        22
     93     93        37        37
     94     94        28        28
     95     95         7         7
     96     96        24        24
     97     97        16        16
     98     98         4         4
     99     99        28        28
    100    100        14        14
    101    101        23        23
    102    102         4         4
    103    103        22        22
    104    104        12        12
    105    105        10        10
    106    106         7         7
    107    107        10        10
    108    108        11        11
    109    109        12        12
    110    110        13        13
    111    111        13        13
    112    112         6         6
    113    113        21        21
    114    114         4         4
    115    115         3         3
    116    116         2         2
    117    117        19        19
    118    118         2         2
    119    119         4         4
    120    120         2         2
    121    121         2         2
    122    122         2         2
    123    123         2         2
    124    124        10        10
    125    125         2         2
    126    126         2         2
    127    127         4         4
    128    128         3         3
    129    129         3         3
    130    130         2         2
    131    131         2         2
    132    132         2         2
    133    133         2         2
    134    134         2         2
    135    135         2         2
    136    136         2         2
    137    137         3         3
    138    138         2         2
    139    139         2         2
    140    140         2         2
    141    141         2         2
    142    142         2         2
    143    143        38        38
    144    144         2         2
    145    145         2         2
    146    146         2         2
    147    147         2         2
    148    148         4         4
    149    149         6         6
    150    150         4         4
    151    151         7         7
    152    152         4         4
    153    153         7         7
    154    154         7         7
    155    155         2         2
    156    156         2         2
    157    157         2         2
    158    158         2         2
    159    159         2         2
    160    160         2         2
    161    161         2         2
    162    162         2         2
    163    163         2         2
    164    164         2         2
    165    165        43        43
    166    166        28        28
    167    167        75        75
    168    168        33        33
    169    169        11        11
    170    170        14        14
    171    171        15        15
    172    172         3         3
    173    173         3         3
    174    174         2         2
    175    175         2         2
    176    176         2         2
    177    177         2         2
    178    178         2         2
    179    179         2         2
    180    180         2         2
    181    181         2         2
    182    182         2         2
    183    183         2         2
    184    184         2         2
    185    185         2         2
    186    186        22        22
    187    187        17        17
    188    188        24        24
    189    189         9         9
    190    190        17        17
    191    191         6         6
    192    192         4         4
    193    193         2         2
    194    194         4         4
    195    195         3         3
    196    196         2         2
    197    197         6         6
    198    198         3         3
    199    199         2         2
    200    200         2         2
    201    201         3         3
    202    202         2         2
    203    203         2         2
    204    204         5         5
    205    205         3         3
    206    206         8         8
    207    207         4         4
    208    208         2         2
    209    209         2         2
    210    210         6         6
    211    211         3         3
    212    212         4         4
    213    213         2         2
    214    214         2         2
    215    215         2         2
    216    216         2         2
    217    217         4         4
    218    218        21        21
    219    219         5         5
    220    220         2         2
    221    221         2         2
    222    222         2         2
    223    223         3         3
    224    224         2         2
    225    225        54        54
    226    226         4         4
    227    227        59        59
    228    228         2         2
    229    229         5         5
    230    230         2         2
    231    231         4         4
    232    232         2         2
    233    233         3         3
    234    234         2         2
    235    235        11        11
    236    236        19        19
    237    237         5         5
    238    238         3         3
    239    239         4         4
    240    240         2         2
    241    241         2         2
    242    242         2         2
    243    243         2         2
    244    244         2         2
    245    245         2         2
    246    246        16        16
    247    247         2         2
    248    248        26        26
    249    249        17        17
    250    250        22        22
    251    251        24        24
    252    252         2         2
    253    253         2         2
    254    254         2         2
    255    255        12        12
    256    256         3         3
    257    257         2         2
    258    258         4         4
    259    259         4         4
    260    260         2         2
    261    261         2         2
    262    262         2         2
    263    263         7         7
    264    264         4         4
    265    265         2         2
    266    266         2         2
    267    267         5         5
    268    268         3         3
    269    269         8         8
    270    270         3         3
    271    271        58        58
    272    272        26        26
    273    273         2         2
    274    274         5         5
    275    275         2         2
    276    276         3         3
    277    277         2         2
    278    278         8         8
    279    279         3         3
    280    280        10        10
    281    281         5         5
    282    282         4         4
    283    283         2         2
    284    284         6         6
    285    285         3         3
    286    286         2         2
    287    287        25        25
    288    288         2         2
    289    289         6         6
    290    290         6         6
    291    291         3         3
    292    292         2         2
    293    293        55        55
    294    294         2         2
    295    295        11        11
    296    296        15        15
    297    297         3         3
    298    298         2         2
    299    299         2         2
    300    300         4         4
    301    301         2         2
    302    302         7         7
    303    303         3         3
    304    304         6         6
    305    305         3         3
    306    306         2         2
    307    307         2         2
    308    308        28        28
    309    309         2         2
    310    310         5         5
    311    311        23        23
    312    312         9         9
    313    313         4         4
    314    314         4         4
    315    315         2         2
    316    316         4         4
    317    317         2         2
    318    318         6         6
    319    319         3         3
    320    320        13        13
    321    321         2         2
    322    322         4         4
    323    323         2         2
    324    324         2         2
    325    325        17        17
    326    326         4         4
    327    327         4         4
    328    328         2         2
    329    329         7         7
    330    330         3         3
    331    331         2         2
    332    332         2         2
    333    333         7         7
    334    334         2         2
    335    335         2         2
    336    336         2         2
    337    337         3         3
    338    338         2         2
    339    339         6         6
    340    340         3         3
    341    341         7         7
    342    342         2         2
    343    343         2         2
    344    344         8         8
    345    345         3         3
    346    346         3         3
    347    347         2         2
    348    348         2         2
    349    349         9         9
    350    350         3         3
    351    351         4         4
    352    352         2         2
    353    353         2         2
    354    354         3         3
    355    355         2         2
    356    356         3         3
    357    357         2         2
    358    358         3         3
    359    359         2         2
    360    360         5         5
    361    361         3         3
    362    362         8         8
    363    363         4         4
    364    364         4         4
    365    365         2         2
    366    366         4         4
    367    367         2         2
    368    368         2         2
    369    369         4         4
    370    370         2         2
    371    371         3         3
    372    372         2         2
    373    373         6         6
    374    374         4         4
    375    375         8         8
    376    376         2         2
    377    377         5         5
    378    378         2         2
    379    379         2         2
    380    380         2         2
    381    381         4         4
    382    382         7         7
    383    383         2         2
    384    384         2         2
    385    385         2         2
    386    386         2         2
    387    387         2         2
    388    388         2         2
    389    389         2         2
    390    390         2         2
    391    391         6         6
    392    392         5         5
    393    393        12        12
    394    394         2         2
    395    395         2         2
    396    396        13        13
    397    397         2         2
    398    398         2         2
    399    399         2         2
    400    400         4         4
    401    401         3         3
    402    402         4         4
    403    403         3         3
    404    404         2         2
    405    405         5         5
    406    406         2         2
    407    407         2         2
    408    408         2         2
    409    409         2         2
    410    410         3         3
    411    411         4         4
    412    412        78        78
    413    413        14        14
    414    414        12        12
    415    415         3         3
    416    416         2         2
    417    417        22        22
    418    418         3         3
    419    419        47        47
    420    420        29        29
    421    421         2         2
    422    422         4         4
    423    423        10        10
    424    424         3         3
    425    425         6         6
    426    426         4         4
    427    427         2         2
    428    428         2         2
    429    429         2         2
    430    430         3         3
    431    431        21        21
    432    432         3         3
    433    433         8         8
    434    434         3         3
    435    435        78        78
    436    436        26        26
    437    437         6         6
    438    438         2         2
    439    439         2         2
    440    440        28        28
    441    441         4         4
    442    442        17        17
    443    443        52        52
    444    444        89        89
    445    445        10        10
    446    446        66        66
    447    447        27        27
    448    448        12        12
    449    449        28        28
    450    450        38        38
    451    451         5         5
    452    452        15        15
    453    453         4         4
    454    454         7         7
    455    455         5         5
    456    456        23        23
    457    457         5         5
    458    458         3         3
    459    459         2         2
    460    460         5         5
    461    461        56        56
    462    462         7         7
    463    463         2         2
    464    464         2         2
    465    465        23        23
    466    466        27        27
    467    467         7         7
    468    468         3         3
    469    469         3         3
    470    470         2         2
    471    471         4         4
    472    472         2         2
    473    473         3         3
    474    474         2         2
    475    475         9         9
    476    476         2         2
    477    477         5         5
    478    478         3         3
    479    479         2         2
    480    480        22        22
    481    481         3         3
    482    482         2         2
    483    483        21        21
    484    484         2         2
    485    485         2         2
    486    486        26        26
    487    487         8         8
    488    488         3         3
    489    489         3         3
    490    490         3         3
    491    491         3         3
    492    492         2         2
    493    493        10        10
    494    494        16        16
    495    495        31        31
    496    496         5         5
    497    497         8         8
    498    498        37        37
    499    499         2         2
    500    500        22        22
    501    501         9         9
    502    502       237       237
    503    503         2         2
    504    504         8         8
    505    505         3         3
    506    506         5         5
    507    507         5         5
    508    508         5         5
    509    509         2         2
    510    510        23        23
    511    511        26        26
    512    512        19        19
    513    513         4         4
    514    514         8         8
    515    515       140       140
    516    516        47        47
    517    517        42        42
    518    518         2         2
    519    519         2         2
    520    520        22        22
    521    521        28        28
    522    522         2         2
    523    523         3         3
    524    524         3         3
    525    525         2         2
    526    526         2         2
    527    527         2         2
    528    528         4         4
    529    529       148       148
    530    530        12        12
    531    531         3         3
    532    532         7         7
    533    533        21        21
    534    534        12        12
    535    535         9         9
    536    536        63        63
    537    537       103       103
    538    538        23        23
    539    539        89        89
    540    540       113       113
    541    541       154       154
    542    542       110       110
    543    543        58        58
    544    544         8         8
    545    545        42        42
    546    546         8         8
    547    547         7         7
    548    548         7         7
    549    549        15        15
    550    550         3         3
    551    551         7         7
    552    552        35        35
    553    553         8         8
    554    554         2         2
    555    555         9         9
    556    556         2         2
    557    557         3         3
    558    558         2         2
    559    559        11        11
    560    560         4         4
    561    561        11        11
    562    562         4         4
    563    563        85        85
    564    564         4         4
    565    565        59        59
    566    566         4         4
    567    567       168       168
    568    568         8         8
    569    569         3         3
    570    570         4         4
    571    571       178       178
    572    572         9         9
    573    573        12        12
    574    574         4         4
    575    575         4         4
    576    576         2         2
    577    577        34        34
    578    578         8         8
    579    579        14        14
    580    580         4         4
    581    581        61        61
    582    582        33        33
    583    583         2         2
    584    584         2         2
    585    585         5         5
    586    586        17        17
    587    587        18        18
    588    588        96        96
    589    589        42        42
    590    590         7         7
    591    591         7         7
    592    592         6         6
    593    593        27        27
    594    594        74        74
    595    595         2         2
    596    596       140       140
    597    597       103       103
    598    598        10        10
    599    599         3         3
    600    600        63        63
    601    601         5         5
    602    602         4         4
    603    603         2         2
    604    604         4         4
    605    605         2         2
    606    606         2         2
    607    607         9         9
    608    608        17        17
    609    609        27        27
    610    610         5         5
    611    611         2         2
    612    612        12        12
    613    613         4         4
    614    614         3         3
    615    615         3         3
    616    616         2         2
    617    617         2         2
    618    618         2         2
    619    619         2         2
    620    620        17        17
    621    621         3         3
    622    622         2         2
    623    623         3         3
    624    624         2         2
    625    625         2         2
    626    626         2         2
    627    627         2         2
    628    628         2         2
    629    629         2         2
    630    630         8         8
    631    631         5         5
    632    632         6         6
    633    633         3         3
    634    634         6         6
    635    635         9         9
    636    636         2         2
    637    637        10        10
    638    638         2         2
    639    639         5         5
    640    640         9         9
    641    641         2         2
    642    642         4         4
    643    643        57        57
    644    644         3         3
    645    645         3         3
    646    646         2         2
    647    647         2         2
    648    648         4         4
    649    649        15        15
    650    650         4         4
    651    651         7         7
    652    652        30        30
    653    653        11        11
    654    654        10        10
    655    655         5         5
    656    656         5         5
    657    657         5         5
    658    658         8         8
    659    659         4         4
    660    660         5         5
    661    661         8         8
    662    662         5         5
    663    663         6         6
    664    664         3         3
    665    665         3         3
    666    666         8         8
    667    667         8         8
    668    668        74        74
    669    669         8         8
    670    670        26        26
    671    671         4         4
    672    672         3         3
    673    673        12        12
    674    674        30        30
    675    675         4         4
    676    676         4         4
    677    677         4         4
    678    678         5         5
    679    679         2         2
    680    680         8         8
    681    681         2         2
    682    682         2         2
    683    683         5         5
    684    684         2         2
    685    685        23        23
    686    686         4         4
    687    687        38        38
    688    688         4         4
    689    689        28        28
    690    690        34        34
    691    691         2         2
    692    692        29        29
    693    693        10        10
    694    694         2         2
    695    695         3         3
    696    696         3         3
    697    697         2         2
    698    698         7         7
    699    699         4         4
    700    700       144       144
    701    701        20        20
    702    702         6         6
    703    703         3         3
    704    704        11        11
    705    705        10        10
    706    706         6         6
    707    707         2         2
    708    708         6         6
    709    709         2         2
    710    710         2         2
    711    711         2         2
    712    712        20        20
    713    713         3         3
    714    714        20        20
    715    715         6         6
    716    716         3         3
    717    717        31        31
    718    718        11        11
    719    719         3         3
    720    720         2         2
    721    721        31        31
    722    722        16        16
    723    723         7         7
    724    724        10        10
    725    725         5         5
    726    726         7         7
    727    727         3         3
    728    728         5         5
    729    729         3         3
    730    730         7         7
    731    731         3         3
    732    732         8         8
    733    733        18        18
    734    734         3         3
    735    735         2         2
    736    736       120       120
    737    737         2         2
    738    738        72        72
    739    739       268       268
    740    740       123       123
    741    741        88        88
    742    742      1267      1267
    743    743       138       138
    744    744       102       102
    745    745         3         3
    746    746        86        86
    747    747         6         6
    748    748        11        11
    749    749         5         5
    750    750        11        11
    751    751        37        37
    752    752         3         3
    753    753         5         5
    754    754         5         5
    755    755         2         2
    756    756         2         2
    757    757         3         3
    758    758         8         8
    759    759         2         2
    760    760        52        52
    761    761         4         4
    762    762         4         4
    763    763         2         2
    764    764         7         7
    765    765         4         4
    766    766         3         3
    767    767        35        35
    768    768        18        18
    769    769         3         3
    770    770         5         5
    771    771         8         8
    772    772         3         3
    773    773         2         2
    774    774         2         2
    775    775         4         4
    776    776         3         3
    777    777         3         3
    778    778         5         5
    779    779        25        25
    780    780        13        13
    781    781        28        28
    782    782        12        12
    783    783        11        11
    784    784        19        19
    785    785        10        10
    786    786        22        22
    787    787        11        11
    788    788        26        26
    789    789        28        28
    790    790         5         5
    791    791         7         7
    792    792         8         8
    793    793        17        17
    794    794        42        42
    795    795         5         5
    796    796         4         4
    797    797         4         4
    798    798        47        47
    799    799        53        53
    800    800        41        41
    801    801        27        27
    802    802        16        16
    803    803         4         4
    804    804         8         8
    805    805         3         3
    806    806         2         2
    807    807        37        37
    808    808         7         7
    809    809         2         2
    810    810         8         8
    811    811         2         2
    812    812         8         8
    813    813         3         3
    814    814         5         5
    815    815         3         3
    816    816         6         6
    817    817         5         5
    818    818         6         6
    819    819         6         6
    820    820         7         7
    821    821         7         7
    822    822         7         7
    823    823         7         7
    824    824        20        20
    825    825         3         3
    826    826         4         4
    827    827         3         3
    828    828         5         5
    829    829         3         3
    830    830         4         4
    831    831        46        46
    832    832        85        85
    833    833        55        55
    834    834        27        27
    835    835        13        13
    836    836        14        14
    837    837         3         3
    838    838         3         3
    839    839        10        10
    840    840         5         5
    841    841         4         4
    842    842         3         3
    843    843         5         5
    844    844         6         6
    845    845         2         2
    846    846         4         4
    847    847        27        27
    848    848         3         3
    849    849         7         7
    850    850         3         3
    851    851         4         4
    852    852         8         8
    853    853         6         6
    854    854         2         2
    855    855         3         3
    856    856         2         2
    857    857        34        34
    858    858        14        14
    859    859         5         5
    860    860        25        25
    861    861         3         3
    862    862        34        34
    863    863         3         3
    864    864         3         3
    865    865         2         2
    866    866         2         2
    867    867         2         2
    868    868        50        50
    869    869        30        30
    870    870         2         2
    871    871        10        10
    872    872        34        34
    873    873        25        25
    874    874         4         4
    875    875         4         4
    876    876        16        16
    877    877         2         2
    878    878         7         7
    879    879         4         4
    880    880         6         6
    881    881        81        81
    882    882         2         2
    883    883         5         5
    884    884         9         9
    885    885       109       109
    886    886        50        50
    887    887         9         9
    888    888        42        42
    889    889         6         6
    890    890         2         2
    891    891         2         2
    892    892        21        21
    893    893        42        42
    894    894         5         5
    895    895         5         5
    896    896         5         5
    897    897         2         2
    898    898         2         2
    899    899         2         2
    900    900         2         2
    901    901         2         2
    902    902         2         2
    903    903         2         2
    904    904         9         9
    905    905         6         6
    906    906       106       106
    907    907        46        46
    908    908        57        57
    909    909         2         2
    910    910         3         3
    911    911         2         2
    912    912        44        44
    913    913        18        18
    914    914         2         2
    915    915         2         2
    916    916         2         2
    917    917         2         2
    918    918        14        14
    919    919         7         7
    920    920         4         4
    921    921         4         4
    922    922         2         2
    923    923         9         9
    924    924         3         3
    925    925        16        16
    926    926         2         2
    927    927         4         4
    928    928       204       204
    929    929        53        53
    930    930        73        73
    931    931        25        25
    932    932        10        10
    933    933       126       126
    934    934        93        93
    935    935        17        17
    936    936        38        38
    937    937      1265      1265
    938    938       166       166
    939    939        36        36
    940    940        99        99
    941    941        96        96
    942    942         2         2
    943    943         3         3
    944    944         7         7
    945    945         2         2
    946    946         2         2
    947    947         2         2
    948    948         2         2
    949    949        28        28
    950    950         4         4
    951    951         2         2
    952    952        17        17
    953    953        48        48
    954    954        22        22
    955    955         5         5
    956    956         4         4
    957    957         6         6
    958    958         6         6
    959    959         6         6
    960    960         2         2
    961    961         4         4
    962    962         6         6
    963    963         7         7
    964    964        14        14
    965    965        10        10
    966    966       135       135
    967    967        14        14
    968    968        10        10
    969    969         2         2
    970    970         3         3
    971    971         2         2
    972    972         2         2
    973    973        36        36
    974    974        20        20
    975    975         4         4
    976    976        42        42
    977    977         3         3
    978    978         8         8
    979    979         2         2
    980    980         2         2
    981    981         3         3
    982    982         2         2
    983    983         2         2
    984    984        10        10
    985    985         3         3
    986    986         4         4
    987    987         2         2
    988    988         4         4
    989    989         2         2
    990    990         2         2
    991    991        17        17
    992    992         5         5
    993    993        10        10
    994    994       285       285
    995    995       528       528
    996    996         7         7
    997    997        95        95
    998    998        39        39
    999    999        65        65
   1000   1000         3         3
   1001   1001         7         7
   1002   1002         2         2
   1003   1003        13        13
   1004   1004         3         3
   1005   1005         2         2
   1006   1006         2         2
   1007   1007         2         2
   1008   1008         2         2
   1009   1009         3         3
   1010   1010         3         3
   1011   1011         3         3
   1012   1012         2         2
   1013   1013         2         2
   1014   1014         2         2
   1015   1015         3         3
   1016   1016         3         3
   1017   1017         3         3
   1018   1018         3         3
   1019   1019         3         3
   1020   1020         3         3
   1021   1021         3         3
   1022   1022         2         2
   1023   1023         3         3
   1024   1024         3         3
   1025   1025         2         2
   1026   1026         3         3
   1027   1027         3         3
   1028   1028         3         3
   1029   1029         3         3
   1030   1030         2         2
   1031   1031         3         3
   1032   1032        12        12
   1033   1033        13        13
   1034   1034        36        36
   1035   1035        20        20
   1036   1036        25        25
   1037   1037        13        13
   1038   1038        28        28
   1039   1039        12        12
   1040   1040        24        24
   1041   1041        22        22
   1042   1042         9         9
   1043   1043         8         8
   1044   1044         4         4
   1045   1045        10        10
   1046   1046        12        12
   1047   1047        17        17
   1048   1048         9         9
   1049   1049         4         4
   1050   1050        38        38
   1051   1051        18        18
   1052   1052        16        16
   1053   1053        32        32
   1054   1054         3         3
   1055   1055        13        13
   1056   1056        16        16
   1057   1057        11        11
   1058   1058         6         6
   1059   1059        26        26
   1060   1060        28        28
   1061   1061        25        25
   1062   1062        34        34
   1063   1063        12        12
   1064   1064        41        41
   1065   1065        33        33
   1066   1066        22        22
   1067   1067        21        21
   1068   1068        19        19
   1069   1069         9         9
   1070   1070        11        11
   1071   1071        13        13
   1072   1072        39        39
   1073   1073         8         8
   1074   1074         4         4
   1075   1075        20        20
   1076   1076        14        14
   1077   1077        16        16
   1078   1078        25        25
   1079   1079        12        12
   1080   1080         3         3
   1081   1081        23        23
   1082   1082        28        28
   1083   1083        10        10
   1084   1084        54        54
   1085   1085         3         3
   1086   1086        63        63
   1087   1087         2         2
   1088   1088        12        12
   1089   1089       248       248
   1090   1090         7         7
   1091   1091        10        10
   1092   1092        16        16
   1093   1093        28        28
   1094   1094         3         3
   1095   1095         3         3
   1096   1096         4         4
   1097   1097         5         5
   1098   1098         2         2
   1099   1099        12        12
   1100   1100         2         2
   1101   1101         5         5
   1102   1102         5         5
   1103   1103         3         3
   1104   1104         2         2
   1105   1105         8         8
   1106   1106         3         3
   1107   1107         3         3
   1108   1108         3         3
   1109   1109         9         9
   1110   1110        11        11
   1111   1111         2         2
   1112   1112         3         3
   1113   1113        85        85
   1114   1114         3         3
   1115   1115         6         6
   1116   1116        39        39
   1117   1117        41        41
   1118   1118        18        18
   1119   1119         2         2
   1120   1120         2         2
   1121   1121         2         2
   1122   1122         2         2
   1123   1123         2         2
   1124   1124         2         2
   1125   1125         2         2
   1126   1126        13        13
   1127   1127         2         2
   1128   1128         2         2
   1129   1129         2         2
   1130   1130         2         2
   1131   1131         9         9
   1132   1132        38        38
   1133   1133         2         2
   1134   1134        11        11
   1135   1135         2         2
   1136   1136         2         2
   1137   1137         3         3
   1138   1138        42        42
   1139   1139        13        13
   1140   1140         6         6
   1141   1141        49        49
   1142   1142         3         3
   1143   1143        76        76
   1144   1144        90        90
   1145   1145        26        26
   1146   1146        19        19
   1147   1147         3         3
   1148   1148         2         2
   1149   1149        22        22
   1150   1150         7         7
   1151   1151        24        24
   1152   1152        11        11
   1153   1153         7         7
   1154   1154         2         2
   1155   1155        32        32
   1156   1156         2         2
   1157   1157        10        10
   1158   1158         2         2
   1159   1159        49        49
   1160   1160        13        13
   1161   1161        21        21
   1162   1162         5         5
   1163   1163         6         6
   1164   1164         2         2
   1165   1165        61        61
   1166   1166        32        32
   1167   1167        14        14
   1168   1168         2         2
   1169   1169        28        28
   1170   1170        23        23
   1171   1171         8         8
   1172   1172         2         2
   1173   1173         2         2
   1174   1174         2         2
   1175   1175        12        12
   1176   1176         6         6
   1177   1177        10        10
   1178   1178         2         2
   1179   1179        10        10
   1180   1180         2         2
   1181   1181         2         2
   1182   1182         2         2
   1183   1183        14        14
   1184   1184         5         5
   1185   1185         9         9
   1186   1186         7         7
   1187   1187        59        59
   1188   1188         2         2
   1189   1189         2         2
   1190   1190         2         2
   1191   1191         2         2
   1192   1192         2         2
   1193   1193         3         3
   1194   1194         7         7
   1195   1195         4         4
   1196   1196         2         2
   1197   1197         2         2
   1198   1198        29        29
   1199   1199        15        15
   1200   1200         3         3
   1201   1201         3         3
   1202   1202         8         8
   1203   1203         6         6
   1204   1204         2         2
   1205   1205         7         7
   1206   1206         4         4
   1207   1207         2         2
   1208   1208         2         2
   1209   1209         3         3
   1210   1210         7         7
   1211   1211         3         3
   1212   1212         3         3
   1213   1213         2         2
   1214   1214         2         2
   1215   1215         3         3
   1216   1216         3         3
   1217   1217         2         2
   1218   1218         2         2
   1219   1219         9         9
   1220   1220         2         2
   1221   1221         2         2
   1222   1222         4         4
   1223   1223         2         2
   1224   1224         2         2
   1225   1225         2         2
   1226   1226         2         2
   1227   1227         2         2
   1228   1228         2         2
   1229   1229         5         5
   1230   1230         3         3
   1231   1231         2         2
   1232   1232         2         2
   1233   1233         7         7
   1234   1234         2         2
   1235   1235         4         4
   1236   1236         2         2
   1237   1237         2         2
   1238   1238         3         3
   1239   1239        17        17
   1240   1240         2         2
   1241   1241         3         3
   1242   1242         2         2
   1243   1243         4         4
   1244   1244         3         3
   1245   1245         2         2
   1246   1246         2         2
   1247   1247         5         5
   1248   1248         2         2
   1249   1249         2         2
   1250   1250         4         4
   1251   1251        15        15
   1252   1252         3         3
   1253   1253         2         2
   1254   1254         2         2
   1255   1255        12        12
   1256   1256        10        10
   1257   1257         9         9
   1258   1258        34        34
   1259   1259         4         4
   1260   1260         8         8
   1261   1261         3         3
   1262   1262         6         6
   1263   1263         2         2
   1264   1264         4         4
   1265   1265         2         2
   1266   1266       156       156
   1267   1267         4         4
   1268   1268         2         2
   1269   1269        33        33
   1270   1270        32        32
   1271   1271         6         6
