 UMLOAD                   D5.0 MASTER   001 SA UM  G0001  W009:UMLOAD.S                                                        SHERRY    5.0T1    1 UMLOAD.D5.0_MASTER.SA.001          1 LINE     80  88 PAGE JULY 03, 1981 11:55:32 99999          AW009:UMLOAD.S        5.0T1    10042A3005774
 UMLOAD                   UPDATE        002 UC UM  G0001  W009:UMLOAD.U                                                        SHERRY    5.0T1    2 UMLOAD.UPDATE.UC.002               1 LINE     72   4 PAGE JULY 03, 1981 11:55:42 99998          AW009:UMLOAD.U        5.0T1    200000A004277
 UMLOAD                   OBJECT        003 OC UM  G0001 #(PART OF RESIDENT SYSTEM)                                            SHERRY                                                                                                99997                                          000018 
 UMLOAD                   LOADINFO DSECT004 SA UM  G0001  *LOADINFODSECT                                                       SHERRY    5.0T1    3 UMLOAD.LOADINFO_DSECT.SA.004       1 LINE     67   1 PAGE JULY 03, 1981 11:55:43 99996           *LOADINFODSECT       5.0T1    3000026008E9E
 UMLOAD                   INFO CLS      005 SA UM  O0001  W009:CLSINFO.S                                                       SHERRY    5.0T1    4 UMLOAD.INFO_CLS.SA.005             1 LINE     85  30 PAGE JULY 03, 1981 11:55:44 99995          AW009:CLSINFO.S       5.0T1    4000049 
 UMLOAD                   INFO CLS      006 OE UM  O0001  W009:I                                                               SHERRY    5.0T1    5 UMLOAD.INFO_CLS.OE.006             1 LINE  12100  11 PAGE AUG. 28, 1981 02:05:50                AW009:I               5.0T1    5 
 UMLOAD                   INFO CLS      007 M  UM   0001  W009:CLSINFO.X                                                       SHERRY    5.0T1    6 UMLOAD.INFO_CLS.M.007              1 LINE     74   3 PAGE JULY 03, 1981 11:56:07 99994          AW009:CLSINFO.X       5.0T1    6 
 UMLOAD                   INFO CLS      008 WF UM   0001  W009:CLSINFO.W                                                       SHERRY    5.0T1    7 UMLOAD.INFO_CLS.WF.008             1 LINE     91   4 PAGE JULY 03, 1981 11:56:08 99993          AW009:CLSINFO.W       5.0T1    7 
 UMLOAD                   CLSDRV        009 SA UM  O0001  W009:CLSDRV.S                                                        SHERRY    5.0T1    8 UMLOAD.CLSDRV.SA.009               1 LINE    109   1 PAGE JULY 03, 1981 11:56:09 99992           W009:CLSDRV.S        5.0T1    8000063 
 UMLOAD                   CLSDRV        010 OC UM  O0001  W009:CLSDRV.O                                                        SHERRY    5.0T1    9 UMLOAD.CLSDRV.OC.010               1 LINE    604   1 PAGE JULY 03, 1981 11:56:09                 W009:CLSDRV.O        5.0T1    9 
 JOBLIST                                001 SA UM  G0003  DMGR:JOBLIST                                                         HELFFRICH 5.0T1   10 JOBLIST..SA.001                    1 LINE     71   5 PAGE AUG. 05, 1981 01:57:33 99991          A                     5.0T1   10000082003D50
 JOBLIST                                002 OC UM  G0003 #(PART OF RESIDENT SYSTEM)                                            HELFFRICH                                                                                             99990          A                               000011 
 TABLES                                 001 SA UM  G0004  WSG:TABLES                                                           WSG       5.0T1   11 TABLES..SA.001                     1 LINE    109  13 PAGE AUG. 21, 1981 04:29:35 99989          AWSG.:TABLES          5.0T1   110000C6002757
 TABLES                                 002 OC UM  G0004 #(PART OF RESIDENT SYSTEM)                                            WSG                                                                                                   99988          A                               00008F 
 TABLES                   WRITEUP       003 WF UM   0004  WSG:TABLES.WF                                                        WSG       5.0T1   12 TABLES.WRITEUP.WF.003              1 LINE    189  12 PAGE AUG. 21, 1981 04:31:04                A                     5.0T1   12 
 TABLES                   DECKGEN       004 SA UBC O0004  MTS:DCKPCHR(1000)                                                              5.0T1   13 TABLES.DECKGEN.SA.004              1 LINE     72  45 PAGE AUG. 28, 1981 02:07:55 99987HELFFRICH A                     5.0T1   13000103000175
 TABLES                   DECKGEN       005 OC UBC O0004  MTS:DCKPCHR(1,999)                                                             5.0T1   14 TABLES.DECKGEN.OC.005              1 LINE     80   9 PAGE AUG. 28, 1981 02:08:25 99986HELFFRICH AMTS.:DCKPCHR         5.0T1   14 
 TABLES                   *IPL.DECKGEN  006 D  UBC  0004  MTS:IPL.DECKGEN                                                                5.0T1   15 TABLES.?IPL.DECKGEN.D.006          1 SEQ    4100  30 PAGE AUG. 28, 1981 02:08:34 99985HELFFRICH A*IPL.DECKGEN         5.0T1   15 
 TABLES                   DECKGEN DESCR 007 WF UBC  0004  MTS:DCKPCHR.W                                                                  5.0T1   16 TABLES.DECKGEN_DESCR.WF.007        1 LINE    126   9 PAGE JULY 03, 1981 11:57:39 99984HELFFRICH AMTS.:DCKPCHR.W       5.0T1   16 
 JBRP                     D5.0 SOURCE   001 SA UM  G0005  S0699 D3TAPE POSN=JBRP.D5                                            MTA       5.0T4  268 JBRP.D5.0_SOURCE.SA.001            1 LINE     80   7 PAGE AUG. 09, 1981 22:30:26 99983          A                     5.0T10 172000127 
 JBRP                     UPDATE        002 UC UM  G0005  MTA:JBRP.U                                                           MTA       5.0T4  269 JBRP.UPDATE.UC.002                 1 LINE     76   1 PAGE AUG. 09, 1981 22:30:27 99982          A                     5.0T10 173 
 JBRP                                   003 OC UM  G0005 #(PART OF RESIDENT SYSTEM)                                            MTA                                                                                                   99981          A                               0000AE 
 FNDJTL                                 001 SA UM  G0006  S0563 D4T1 VLO FSNAME=FNDJTL..SA.001(1)                      17      MTA       5.0T1   17 FNDJTL..SA.001                     1 LINE     80   2 PAGE JULY 27, 1977 21:23:58 99980                                5.0T1   17 
 FNDJTL                                 002 OC UM  G0006 #(PART OF RESIDENT SYSTEM)                                            MTA                                                                                                   99979                                          0000DF 
 FBJTJL                   D5.0 SOURCE   001 SA UM  G0007  S0699 D3TAPE POSN=FBJTJL.D5                                          MTA       5.0T4  270 FBJTJL.D5.0_SOURCE.SA.001          1 LINE     80   4 PAGE AUG. 09, 1981 22:31:05 99978          A                     5.0T10 174000165 
 FBJTJL                   UPDATE        002 UC UM  G0007  MTA:FBJTJL.U                                                         MTA       5.0T4  271 FBJTJL.UPDATE.UC.002               1 LINE     68   1 PAGE AUG. 09, 1981 22:31:06 99977          A                     5.0T10 175 
 FBJTJL                                 003 OC UM  G0007 #(PART OF RESIDENT SYSTEM)                                            MTA                                                                                                   99976                                          0000A0 
 FIDCQ                                  001 SA UM  G0008  MTA:FIDCQ                                                            MTA       5.0T1   18 FIDCQ..SA.001                      1 LINE     72   1 PAGE JULY 03, 1981 11:58:50 99975          A                     5.0T1   1800018B000216
 FIDCQ                                  002 OC UM  G0008 #(PART OF RESIDENT SYSTEM)                                            MTA                                                                                                   99974          A                               00015B 
 BUFALLOC                               001 SA UM  G0009  S0683 OGDEN FSNAME=BUFALLOC.S                                        OGDEN     5.0T1   19 BUFALLOC..SA.001                   1 LINE     68   4 PAGE MAR. 28, 1981 00:29:46 99973          A                     5.0T1   190001E600014E
 BUFALLOC                               002 OC UM  G0009 #(PART OF RESIDENT SYSTEM)                                            OGDEN                                                                                                 99972                                          0000F6 
 BUFALLOC                 BUFSTAT       003 SA UM  G0009  MTS:BUFSTAT(1000)                                                    OGDEN     5.0T1   20 BUFALLOC.BUFSTAT.SA.003            1 LINE     72   3 PAGE JULY 03, 1981 12:03:11 99971          AMTS.:BUFSTAT         5.0T1   200001D6004708
 BUFALLOC                 BUFSTAT       004 OC UM  G0009  MTS:BUFSTAT(1,999)                                                   OGDEN     5.0T1   21 BUFALLOC.BUFSTAT.OC.004            1 LINE     80   3 PAGE JULY 03, 1981 12:03:12 99970          A                     5.0T1   2100022B 
 EXIT                                   001 SA UM  G0010  MTA:EXIT(1,999)                                                      MTA       5.0T1   22 EXIT..SA.001                       1 LINE     72   3 PAGE JULY 03, 1981 12:03:12 99969          AMTA.:EXIT            5.0T1   2200013400017F
 EXIT                                   002 OC UM  G0010 #(PART OF RESIDENT SYSTEM)                                            MTA                                                                                                   99968          A                               000208 
 CARDUC                                 001 SA UM  G0011  S0563 D4T1 VLO FSNAME=CARDUC..SA.001(1)                      22      MTA       5.0T1   23 CARDUC..SA.001                     1 LINE     80   9 PAGE JULY 30, 1973 03:30.59 99967                                5.0T1   23 
 CARDUC                                 002 OC UM  G0011 #(PART OF RESIDENT SYSTEM)                                            MTA                                                                                                   99966                                          00020F 
 TAPEUC                                 001    SFU  0012 #(OBSOLETE)                                                                     D4T1    23 TAPEUC..SA.001                     1 LINE     80  18 PAGE JULY 27, 1977 21:25:13 99965                                D4T1    230002710079D3
 PTRUC                    5.0 SOURCE    001 SA UM  G0013  S0699 D3TAPE POSN=PTRUC.D5                                           MTA       5.0T4  272 PTRUC.5.0_SOURCE.SA.001            1 LINE     80  14 PAGE AUG. 09, 1981 22:31:11 99964          A                     5.0T10 176 
 PTRUC                    UPDATE        002 UC UM  G0013  MTA:PTRUC.U                                                          MTA       5.0T4  273 PTRUC.UPDATE.UC.002                1 LINE     82  11 PAGE AUG. 09, 1981 22:31:12 99963          C                     5.0T10 177 
 PTRUC                                  003 OC UM  G0013 #(PART OF RESIDENT SYSTEM)                                            MTA                                                                                                   99962                                          00024F 
 PUNUC                                  001 SA UM  G0014  S1143 D4.1T1 VLO FSNAME=PUNUC..SA.001(1)                      8      DWB       5.0T1   24 PUNUC..SA.001                      1 LINE     80   6 PAGE MAY  13, 1978 16:52:09 99961                                5.0T1   24 
 PUNUC                                  002 OC UM  G0014 #(PART OF RESIDENT SYSTEM)                                            DWB                                                                                                   99960                                          000256 
 CCTB                                   001 SA UM  G0016  S0683 OGDEN FSNAME=CCTB.S                                            OGDEN     5.0T1   25 CCTB..SA.001                       1 LINE     80   3 PAGE SEP. 25, 1979 03:33:30 99959                                5.0T1   25000264 
 CCTB                                   002 OC UM  G0016 #(PART OF RESIDENT SYSTEM)                                            OGDEN                                                                                                 99958                                          0002A6 
 PN XLATE TABLE                         001 SA UM   0017 #(OBSOLETE)                                                                     D3T1    17 PN_XLATE_TABLE..SA.1               1 SEQ      80   1 PAGE JULY 30, 1973 23:01.33 
 STOP/BLAST/GOOSE JOBS                  001 SA UM  G0018  S0563 D4T1 VLO FSNAME=STOP/BLAST/GOOSE_JOBS..SA.001(1)       27      MTA       5.0T1   26 STOP/BLAST/GOOSE_JOBS..SA.001      1 SEQ      80   1 PAGE JULY 30, 1973 23:01.54 99957                                5.0T1   26 
 STOP/BLAST/GOOSE JOBS                  002 OC UM  G0018 #(PART OF RESIDENT SYSTEM)                                            MTA                                                                                                   99956                                          00027B 
 TASKS JOB                              001 SA UM  G0019  WSG:TASKS                                                            WSG       5.0T1   27 TASKS_JOB..SA.001                  1 LINE     80   9 PAGE JULY 03, 1981 12:04:22 99955          A                     5.0T1   27000113004C57
 TASKS JOB                              002 OC UM  G0019 #(PART OF RESIDENT SYSTEM)                                            WSG                                                                                                   99954          A                               0001A6 
 JOBDUMP                                001 SA UM  G0020  S0563 D4T1 VLO FSNAME=JOBDUMP..SA.001(1)                     29      MTA       5.0T1   28 JOBDUMP..SA.001                    1 SEQ      80   1 PAGE JULY 30, 1973 23:03.31 99953                                5.0T1   28 
 JOBDUMP                                002 OC UM  G0020 #(PART OF RESIDENT SYSTEM)                                            MTA                                                                                                   99952                                          000239 
 BROADCST                               001 SA UM  G0021  MTS:BROADCST(1000)                                                   OGDEN     5.0T1   29 BROADCST..SA.001                   1 LINE     72   8 PAGE JULY 03, 1981 12:04:24 99951          AMTS.:BROADCST        5.0T1   290002C90002E5
 BROADCST                               002 OC UM  G0021 #(PART OF RESIDENT SYSTEM)                                            OGDEN                                                                                                 99950          A                               0000A7 
 BROADCST                 PGM           003 OC UM  G0021  MTS:BROADCST(1,499)                                                  OGDEN     5.0T1   30 BROADCST.PGM.OC.003                1 LINE     25   1 PAGE JULY 03, 1981 12:04:33 99949          A                     5.0T1   30 
 TPMOVE JOBS                            001 SA UM  O0023  TAPE:TPMOVE(1000)                                                    HELFFRICH 5.0T1   31 TPMOVE_JOBS..SA.001                1 LINE     80   4 PAGE JULY 03, 1981 12:04:35 99948          A                     5.0T1   310003390066E5
 TPMOVE JOBS                            002 OC UM  O0023 #(PART OF RESIDENT SYSTEM)                                            HELFFRICH                                                                                             99947          A                               00021D 
 ONLINE/OFFLINE                         001 SA UM  G0024  MTS:ON/OFFLINE(1,999)                                                MTA       5.0T1   32 ONLINE/OFFLINE..SA.001             1 LINE     80   8 PAGE JULY 03, 1981 12:04:36 99946           MTS.:ON/OFFLINE      5.0T1   320002AD 
 ONLINE/OFFLINE                         002 OC UM  O0024 #(PART OF RESIDENT SYSTEM)                                            MTA                                                                                                   99945                                          0002B7 
 QN/PN/TN JOBS                          001 SA UM  G0025  MTS.:PNQNTN(1,900)                                                   MTA       5.0T1   33 QN/PN/TN_JOBS..SA.001              1 LINE     67   3 PAGE AUG. 05, 1981 01:57:53 99944          A                     5.0T1   33 
 QN/PN/TN JOBS                          002 OC UM  G0025 #(PART OF RESIDENT SYSTEM)                                            MTA                                                                                                   99943                                          0002BE 
 CPCC JOB                               001 SA UM   0026 #(OBSOLETE)                                                                     D3T1    25 CPCC_JOB..SA.1                     1 SEQ      80   7 PAGE JULY 30, 1973 23:04.05 
 GTZ                                    001    UM   0031 #(OBSOLETE)                                                                     D2.1   036 
 TSFO                                   001 SA UM  G0038  W032:TSFOSOU5.0                                                 TSF  COWAN     5.0T1   34 TSFO..SA.001                       1 LINE     80 244 PAGE JULY 03, 1981 12:04:39 99942EMERY     A                     5.0T1   34000059000147
 TSFO                     *2741RTN      002 OC UM  G0038  *2741RTN                                                             COWAN     5.0T1   35 TSFO.*2741RTN.OC.002               1 LINE     80  17 PAGE JULY 03, 1981 12:04:55 99941EMERY     A*2741RTN             5.0T1   35 
 TSFO                     *TTYRTN       003 OC UM  G0038  *TTYRTN                                                              COWAN     5.0T1   36 TSFO.*TTYRTN.OC.003                1 LINE     30   1 PAGE JULY 03, 1981 12:04:57 99940EMERY      *TTYRTN              5.0T1   36 
 TSFO                     *MRXARTN      004 OC UM  G0038  *MRXARTN                                                             COWAN     5.0T1   37 TSFO.*MRXARTN.OC.004               1 LINE     30   1 PAGE JULY 03, 1981 12:04:58 99939EMERY      *MRXARTN             5.0T1   37 
 TSFO                     TRTBLGEN      005 SA UM   0038  S0563 D4T1 VLO FSNAME=TSFO.TRTBLGEN.SA.005(1)                38      COWAN     5.0T1   38 TSFO.TRTBLGEN.SA.005               1 LINE     80  11 PAGE JULY 27, 1977 21:28:26 99938EMERY                           5.0T1   3800039F0003D4
 TSFO                     TRTBLGEN      006 OC UM   0038  S0563 D4T1 VLO FSNAME=TSFO.TRTBLGEN.OC.006(1)                39      COWAN     5.0T1   39 TSFO.TRTBLGEN.OC.006               1 LINE     80   3 PAGE JULY 27, 1977 21:28:28      EMERY                           5.0T1   39 
 TSFO                     KBD2741PTTC   007 D  UM   0038  S0563 D4T1 VLO FSNAME=TSFO.KBD2741PTTC.D.007(1)              40      COWAN     5.0T1   40 TSFO.KBD2741PTTC.D.007             1 LINE     41   1 PAGE JULY 27, 1977 21:28:30 99937EMERY                           5.0T1   400003B900031D
 TSFO                     KBD2741CORR   008 D  UM   0038  S0563 D4T1 VLO FSNAME=TSFO.KBD2741CORR.D.008(1)              41      COWAN     5.0T1   41 TSFO.KBD2741CORR.D.008             1 LINE     41   1 PAGE JULY 27, 1977 21:28:33 99936EMERY                           5.0T1   410003B2000383
 TSFO                     EBCDDEFN      009 D  UM   0038  S0563 D4T1 VLO FSNAME=TSFO.EBCDDEFN.D.009(1)                 42      COWAN     5.0T1   42 TSFO.EBCDDEFN.D.009                1 LINE     32   3 PAGE JULY 27, 1977 21:28:35 99935EMERY                           5.0T1   420003CD00038A
 TSFO                     GOLFPTTC      010 D  UM   0038  S0563 D4T1 VLO FSNAME=TSFO.GOLFPTTC.D.010(1)                 43      COWAN     5.0T1   43 TSFO.GOLFPTTC.D.010                1 LINE     72   3 PAGE JULY 27, 1977 21:28:37 99934EMERY                           5.0T1   430003C0000391
 TSFO                     GOLFCORR      011 D  UM   0038  S0563 D4T1 VLO FSNAME=TSFO.GOLFCORR.D.011(1)                 44      COWAN     5.0T1   44 TSFO.GOLFCORR.D.011                1 LINE     72   8 PAGE JULY 27, 1977 21:28:39 99933EMERY                           5.0T1   440003E7000398
 CASECONV                               001 SA UM   0039  S1430 4.3T1 VLO FSNAME=CASECONV..SA.001(1)                   22      MTS       5.0T1   45 CASECONV..SA.001                   1 LINE     80   1 PAGE APR. 05, 1980 13:40:36 99932OGDEN                           5.0T1   45 
 CASECONV                               002 OC UM   0039 #(PART OF RESIDENT SYSTEM)                                            MTS                                                                                                   99931OGDEN                                     000343 
 KEYWRD SCANNER                         001 SA UM  G0040  W164:KWIC(MIN,-1)                                                    STERKEN   5.0T1   46 KEYWRD_SCANNER..SA.001             1 LINE     73  58 PAGE JULY 03, 1981 12:05:25 99930          A                     5.0T1   460002F1007100
 KEYWRD SCANNER           UPDATE        002 UC UM  G0040  W164:KWIC-4.2UPDS                                                    STERKEN   5.0T1   47 KEYWRD_SCANNER.UPDATE.UC.002       1 LINE     85  31 PAGE JULY 03, 1981 12:05:37 99929          A                     5.0T1   47 
 KEYWRD SCANNER           OBJECT        003 OC UM  G0040 #(PART OF RESIDENT SYSTEM)                                            STERKEN                                                                                               99928          A                               0002F8 
 KEYWRD SCANNER           CHANGES       004 WF UM   0040  W164:FMT.KWSCAN                                                      STERKEN   5.0T1   48 KEYWRD_SCANNER.CHANGES.WF.004      1 LINE     81   4 PAGE JULY 03, 1981 12:05:40 99927          A                     5.0T1   48 
 KEYWRD SCANNER           SPELLING CORR 005 SA UM  G0040  W164:KWIC.SPELL(1000)                                                STERKEN   5.0T1   49 KEYWRD_SCANNER.SPELLING_C.SA.005   1 LINE     70   3 PAGE JULY 03, 1981 12:05:41 99926          A                     5.0T1   49000306 
 KEYWRD SCANNER           SPELLING CORR 006 OC UM  G0040 #(PART OF RESIDENT SYSTEM)                                            STERKEN                                                                                               99925          A                               00036C 
 GETSPACE/FREESPAC                      001 SA UM   0041 #(OBSOLETE)                                                                     D4T1    51 GETSPACE/FREESPAC.D4_MAST.SA.001   1 SEQ      80  28 PAGE JULY 27, 1977 21:31:43 99924                                          00037A 
 MTS                      D5.0 MASTER   001 SA UM  G0042  S1504 MTSD5S 'MTS D5.0 SOURCE' POSN=MTS                              MTS       5.0T4  274 MTS.D5.0_MASTER.SA.001             1 LINE     80 175 PAGE AUG. 21, 1981 06:03:51 99923HELFFRICH A                     5.0T10 17800045C001ED5
 MTS                      UPDATE        002 UC UM  G0042  MTS:MTSUPD                                                           MTS       5.0T4  275 MTS.UPDATE.UC.002                  1 LINE     77  65 PAGE AUG. 21, 1981 06:03:54 99922HELFFRICH A                     5.0T10 1790004D70005A7
 MTS                                    003 OC UM  G0042 #(PART OF RESIDENT SYSTEM)                                            MTS                                                                                                   99921HELFFRICH A                               0003EE 
 MTS                      ASM JOB       004 C  UM   0042  MTS:MTSASM                                                           MTS       5.0T4  276 MTS.ASM_JOB.C.004                  1 LINE    120   5 PAGE AUG. 09, 1981 22:32:28 99920HELFFRICH A                     5.0T10 180 
 MTS                                    005 L  UM   0042  S1505 MTSCL 'MTS D5.0 LISTINGS' POSN=MTS.LIST                        MTS       5.0T4  277 MTS..L.005                         1 LINE    133 619 PAGE AUG. 21, 1981 06:05:44      HELFFRICH A                     5.0T10 181 
 MTS                      FILETYPE WORDS006 WF UM   0042  S0938 FSAVE2 VLO FSNAME=ADDNEWFILE(1)                                MTA       5.0T4  278 MTS.FILETYPE_WORDS.WF.006          1 LINE    134   3 PAGE MAY  28, 1975 22:49:52 99919                                5.0T10 182 
 MTS                      TSATBL WORDS  007 WF UM   0042  MTS:TSATBL.W                                                         MTA       5.0T4  279 MTS.TSATBL_WORDS.WF.007            1 LINE    113   2 PAGE AUG. 21, 1981 06:06:29 99918          A                     5.0T10 183 
 MTS                      CHANGES       008 WF UM   0042  MTS:MTSCHANGES                                                       MTS       5.0T4  280 MTS.CHANGES.WF.008                 1 LINE    129  27 PAGE AUG. 09, 1981 22:38:01 99917          A                     5.0T10 184 
 LCSYMBOL                               001 SA UM   0043 #(PART OF GATE)                                                                                                                                                             99916                                          0003FF0009B6
 PDP                                    001 SA UM  G0044  W034:PDP.S                                                           JWS       5.0T1   50 PDP..SA.001                        1 LINE     72  43 PAGE JULY 03, 1981 12:08:02 99915          AMTS.:PDP.S           5.0T1   5000034A006D3E
 PDP                      2305/3330 OBJ 002 OC UM  G0044 #(PART OF RESIDENT SYSTEM)                                            JWS                                                                                                   99914          A                               000357 
 SUPERVISOR               D5.0 MASTER   001 SA UM  G0045  S0699 D3TAPE POSN=UMMPS.D5                                           MTA       5.0T4  281 SUPERVISOR.D5.0_MASTER.SA.001      1 LINE     80 356 PAGE SEP. 04, 1981 02:51:26 99913          A                     5.0T10 185000585008B41
 SUPERVISOR               UPDATE        002 UC UM  G0045  MTA:UMMPS.U                                                          MTA       5.0T4  282 SUPERVISOR.UPDATE.UC.002           1 LINE    117 159 PAGE SEP. 04, 1981 02:51:33 99912          AMTA:UMMPS.U          5.0T10 1860005CC 
 SUPERVISOR                             003 OC UM  G0045 #(PART OF RESIDENT SYSTEM)                                            MTA                                                                                                   99911          A                               00050B 
 SUPERVISOR                             004 L  UM   0045  S0707 UMMPSL POSN=UMMPS.LISTING.370                                  MTA       5.0T4  283 SUPERVISOR..L.004                  1 LINE    133 837 PAGE SEP. 04, 1981 02:53:11                A                     5.0T10 187 
 SUPERVISOR               SVC WRITEUP   005 WT UM   0045  S0683 OGDEN FSNAME=SVCDESCR                                          OGDEN     5.0T4  284 SUPERVISOR.SVC_WRITEUP.WT.005      1 LINE    122  41 PAGE AUG. 05, 1981 01:30:38 99910          A                     5.0T10 188 
 SUPERVISOR               SVC WRITEUP   006 PT UM   0045  MTS:SVC.W                                                            OGDEN     5.0T4  285 SUPERVISOR.SVC_WRITEUP.PT.006      1 LINE     83  80 PAGE AUG. 21, 1981 06:39:45 99909          AMTS.:SVC.W           5.0T10 189 
 SUPERVISOR               TEST SVC STIO 007 SA UM  G0045  MTA:TESTSTIO(1,999)                                                  MTA       5.0T1   51 SUPERVISOR.TEST_SVC_STIO.SA.007    1 LINE     67   3 PAGE JULY 03, 1981 12:08:19 99908          A                     5.0T1   51 
 SUPERVISOR               TEST SVC STIO 008 OC UM  G0045  MTA:TESTSTIO(1000)                                                   MTA       5.0T1   52 SUPERVISOR.TEST_SVC_STIO.OC.008    1 LINE     80   2 PAGE JULY 03, 1981 12:08:20                A                     5.0T1   52 
 SUPERVISOR               TEST PROT SVC 009 SA UM  O0045  S0563 D4T1 VLO FSNAME=SUPERVISOR.TEST_PROT_SVC.SA.013(1)     73      MTA       5.0T1   53 SUPERVISOR.TEST_PROT_SVC.SA.009    1 LINE     80   5 PAGE JULY 27, 1977 21:46:22 99907                                5.0T1   53 
 SUPERVISOR               TEST PROT SVC 010 OC UM  O0045  S0563 D4T1 VLO FSNAME=SUPERVISOR.TEST_PROT_SVC.OC.014(1)     74      MTA       5.0T1   54 SUPERVISOR.TEST_PROT_SVC.OC.010    1 LINE     80   1 PAGE JULY 27, 1977 21:46:25                                      5.0T1   54 
 SUPERVISOR               TEST SETSTK   011 SA UM  G0045  S1143 D4.1T1 VLO FSNAME=SUPERVISOR.TEST_SETSTK.SA.013(1)     21      MTA       5.0T1   55 SUPERVISOR.TEST_SETSTK.SA.011      1 LINE     59   1 PAGE MAY  13, 1978 17:01:22 99906                                5.0T1   55 
 SUPERVISOR               TEST SETSTK   012 OC UM  G0045  S1143 D4.1T1 VLO FSNAME=SUPERVISOR.TEST_SETSTK.OC.014(1)     22      MTA       5.0T1   56 SUPERVISOR.TEST_SETSTK.OC.012      1 LINE     80   1 PAGE MAY  13, 1978 17:01:23                                      5.0T1   56 
 SUPERVISOR               DOCUMENTATION 013 WF UM   0045  S1319 D4.2T1 VLO FSNAME=SUPERVISOR.DOCUMENTATION.WF.013(1)   14      MTA       5.0T1   57 SUPERVISOR.DOCUMENTATION.WF.013    1 LINE     94   6 PAGE MAR. 26, 1979 02:15:12 99905                                5.0T1   57 
 SUPERVISOR               MACROS        014 SM UM  G0045  COPY:UMMPS.MACROS                                                    MTA       5.0T4  286 SUPERVISOR.MACROS.SM.014           1 LINE     73   8 PAGE AUG. 09, 1981 22:48:12 99904          ACOPY:UMMPS.MACROS    5.0T10 190      003F58
 SUPERVISOR               SCHEDULING DES015 WX UM   0045  W163:CPUSCHED                                                        OGDEN     5.0T4  287 SUPERVISOR.SCHEDULING_DES.WX.015   1 LINE     89   6 PAGE AUG. 21, 1981 06:41:53 99903          A                     5.0T10 1910005190042B1
 CONFIG                   D5.0 MASTER   001 SA UM  G0046  S0699 D3TAPE POSN=CONFIG.D5                                          MTA       5.0T4  288 CONFIG.D5.0_MASTER.SA.001          1 LINE     80  35 PAGE AUG. 09, 1981 22:48:50 99902          A                     5.0T10 192000435003F7D
 CONFIG                   UPDATE        002 UC UM  G0046  MTA:CONFIG.U                                                         MTA       5.0T4  289 CONFIG.UPDATE.UC.002               1 LINE     76  18 PAGE AUG. 09, 1981 22:48:50 99901          AMTA.:CONFIG.U        5.0T10 193 
 CONFIG                                 003 OC UM  G0046 #(PART OF RESIDENT SYSTEM)                                            MTA                                                                                                   99900          A                               000240 
 CONFIG                                 004 L  UM   0046  S0707 UMMPSL POSN=CNFG.LISTING.370                                   MTA       5.0T4  290 CONFIG..L.004                      1 LINE    133 172 PAGE AUG. 09, 1981 22:49:01                A                     5.0T10 194 
*CATALOG                                001 SA UM  G0047 #(OBSOLETE)                                                                     D3T1    56 CATALOG..SA.1                      1 LINE     80   8 PAGE JULY 30, 1973 23:26.21 99899                                          000365 
 SDUMP SUBR                             001 SA UM   0049  S1319 D4.2T1 VLO FSNAME=SDUMP_SUBR..SA.001(1)                17      MTS       5.0T1   58 SDUMP_SUBR..SA.001                 1 LINE     80  18 PAGE MAR. 26, 1979 02:16:17 99898HELFFRICH                       5.0T1   5800045100281A
 SDUMP SUBR                             002 OC UM   0049 #(PART OF RESIDENT SYSTEM)                                            MTS                                                                                                   99897HELFFRICH                                 00057B 
 STATISTICS SAVE          *STA          001 C  UM   0050  *STA                                                                 SALISBURY 5.0T1   59 STATISTICS_SAVE.?STA.C.001         1 LINE     36   1 PAGE AUG. 05, 1981 01:58:16 99896          A*STA                 5.0T1   59      00155F
 STATISTICS SAVE          *STI          002 C  UM   0050  *STI                                                                 SALISBURY 5.0T1   60 STATISTICS_SAVE.?STI.C.002         1 LINE     59   1 PAGE AUG. 05, 1981 01:58:17 99895          A*STI                 5.0T1   6000060D000A55
 STATISTICS SAVE          SAVE PGM      003 SG UM  G0050  W044:NEWSTA.S                                                        SALISBURY 5.0T1   61 STATISTICS_SAVE.SAVE_PGM.SG.003    1 LINE    114   8 PAGE JULY 03, 1981 12:19:15 99894          A                     5.0T1   6100062E0006CA
 STATISTICS SAVE          SAVE PGM      004 OC UM  G0050  SYS:NEWSTA                                                           SALISBURY 5.0T1   62 STATISTICS_SAVE.SAVE_PGM.OC.004    1 LINE     80  10 PAGE AUG. 05, 1981 01:58:20 99893          ASYS.:NEWSTA          5.0T1   620006C3 
 STATISTICS SAVE          *STATISTICS   005 D  UM   0050 #MTS:TST.STAT                                                         SALISBURY                                                                                             99892           *STATISTICS                          000C17
