
                       Fog Library Disk FOG-DOS.390
Copyright (1990) by Fog International Computer Users Group to the extent 
not copyrighted by the original author for the exclusive use and enjoyment 
of its members. Any reproduction or distribution for profit or personal 
gain is strictly forbidden. 

For information, contact FOG, P. O. Box 3474, Daly City, CA. 94015-0474.

<SHAREWARE> as part of the description of a file indicates that the program 
is distributed on a "try first, pay if you like it" basis. If you find the 
program(s) meet your need, please refer to the author's documentation for 
information on becoming a registered user. Only by registering and paying 
for the programs you like and use will the authors of such programs continue 
development. Often, more complete documentation, additional modules, and new 
releases are available only to registered users.


Graphics and drawing tools.

Filename     Description
-08-08  .90  This is the release date of the disk.
-DOS390 .DOC This is the description of the disk contents.
PCD2-1  .EXE  99696 ver. 3.26    [PC-Draft II 1 of 7] <SHAREWARE>
             Ideal for producing clip art graphics for DeskTop Publishing
             applications. The screen capture function lets you grab both
             text and graphic screens from other programs and then edit or
             enhance them. Draw circles, ellipses, lines, boxes, arcs,
             boxes, arcs and curves. Spray paint, paint, erase and free
             draw.  Design bar, line and pie graphs. Create and edit fill
             patterns. Clip art library included. Needs CGA or CGA
             emulation. Supports most dot matrix printers, LaserJet+ and
             DeskJet. Three self-extracting files hold program and library
        !       .       796              [PCD2-1.EXE 1 of 21]
        ARCS    .SCR    352              [PCD2-1.EXE 2 of 21]
        AUTO    .SCR    251              [PCD2-1.EXE 3 of 21]
        BBSINST .BAT   2203              [PCD2-1.EXE 4 of 21]
        BIRDS   .PIC   9997              [PCD2-1.EXE 5 of 21]
        BOARDER .DWG   2814              [PCD2-1.EXE 6 of 21]
        BOARDER2.DWG   4672              [PCD2-1.EXE 7 of 21]
        CASE    .SCR   1358              [PCD2-1.EXE 8 of 21]
        COLORS  .SCR    734              [PCD2-1.EXE 9 of 21]
        CURVES  .SCR    276              [PCD2-1.EXE 10 of 21]
        DRAFT2  .CFG    244              [PCD2-1.EXE 11 of 21]
        DRAFT2  .EXE  95035              [PCD2-1.EXE 12 of 21]
        F15     .PIC   6417              [PCD2-1.EXE 13 of 21]
        GRAPH   .SCR    270              [PCD2-1.EXE 14 of 21]
        ORDER   .FRM   2001              [PCD2-1.EXE 15 of 21]
        PIX     .EXE  49797              [PCD2-1.EXE 16 of 21]
        PRODUCTS.LST   6708              [PCD2-1.EXE 17 of 21]
        READ    .ME    2705              [PCD2-1.EXE 18 of 21]
        SENTRY  .PIC   9253              [PCD2-1.EXE 19 of 21]
        SHUTTLE .PIC   3413              [PCD2-1.EXE 20 of 21]
        TESTPTS .PTS    128              [PCD2-1.EXE 21 of 21]
PRODUCTS.LST   6755 ver. 3.26    [PC-Draft II 2 of 7] <SHAREWARE>
READ    .ME    2705 ver. 3.26    [PC-Draft II 3 of 7] <SHAREWARE>
VENDOR  .DOC   1941 ver. 3.26    [PC-Draft II 4 of 7] <SHAREWARE>
INSTALL .BAT   2577 ver. 3.26    [PC-Draft II 5 of 7] <SHAREWARE>
PCD2-2  .EXE  52183 ver. 3.26    [PC-Draft II 6 of 7] <SHAREWARE>
        !       .       732              [PCD2-2.EXE 1 of 29]
        BURGER  .OBJ    256              [PCD2-2.EXE 2 of 29]
        CAPTURE .COM   3693              [PCD2-2.EXE 3 of 29]
        CLUB    .OBJ    256              [PCD2-2.EXE 4 of 29]
        DBOX    .MAC    139              [PCD2-2.EXE 5 of 29]
        DRAFT2  .DOC 127900              [PCD2-2.EXE 6 of 29]
        EURO    .FON  13312              [PCD2-2.EXE 7 of 29]
        FEET    .OBJ    256              [PCD2-2.EXE 8 of 29]
        FLOW    .FON   3968              [PCD2-2.EXE 9 of 29]
        HANDS   .OBJ    384              [PCD2-2.EXE 10 of 29]
        HEART   .OBJ    256              [PCD2-2.EXE 11 of 29]
        LIGHT   .OBJ    384              [PCD2-2.EXE 12 of 29]
        LINES   .PAT     80              [PCD2-2.EXE 13 of 29]
        LINES2  .PAT     80              [PCD2-2.EXE 14 of 29]
        MAN     .OBJ    256              [PCD2-2.EXE 15 of 29]
        MANUAL  .BAT    147              [PCD2-2.EXE 16 of 29]
        NORMAL  .FON    896              [PCD2-2.EXE 17 of 29]
        NORTH   .OBJ    256              [PCD2-2.EXE 18 of 29]
        OUTHOUSE.OBJ    256              [PCD2-2.EXE 19 of 29]
        PAT1    .PAT     80              [PCD2-2.EXE 20 of 29]
        PATTERN1.PAT     80              [PCD2-2.EXE 21 of 29]
        PATTERN2.PAT     80              [PCD2-2.EXE 22 of 29]
        PATTERN3.PAT     80              [PCD2-2.EXE 23 of 29]
        PATTERN4.PAT     80              [PCD2-2.EXE 24 of 29]
        PIANO   .OBJ    256              [PCD2-2.EXE 25 of 29]
        PLUG    .OBJ    384              [PCD2-2.EXE 26 of 29]
        SHADOW  .MAC     69              [PCD2-2.EXE 27 of 29]
        SHIP    .OBJ    384              [PCD2-2.EXE 28 of 29]
        SPADE   .OBJ    256              [PCD2-2.EXE 29 of 29]
PCD2-3  .EXE  67880 ver. 3.26    [PC-Draft II 7 of 7] <SHAREWARE>
        !       .       668              [PCD2-3.EXE 1 of 98]
        14PIN   .MAC    863              [PCD2-3.EXE 2 of 98]
        16PIN   .MAC    931              [PCD2-3.EXE 3 of 98]
        18PIN   .MAC   1031              [PCD2-3.EXE 4 of 98]
        20PIN   .MAC   1103              [PCD2-3.EXE 5 of 98]
        24PIN   .MAC   1269              [PCD2-3.EXE 6 of 98]
        7SEG    .MAC    447              [PCD2-3.EXE 7 of 98]
        8PIN    .MAC    595              [PCD2-3.EXE 8 of 98]
        BATTERY1.MAC    149              [PCD2-3.EXE 9 of 98]
        BATTERY2.MAC    223              [PCD2-3.EXE 10 of 98]
        BORDER1 .OBJ   2176              [PCD2-3.EXE 11 of 98]
        C-R     .MAC    115              [PCD2-3.EXE 12 of 98]
        C-U     .MAC    169              [PCD2-3.EXE 13 of 98]
        CAR1    .OBJ   2560              [PCD2-3.EXE 14 of 98]
        CAR2    .OBJ   6016              [PCD2-3.EXE 15 of 98]
        CAR3    .OBJ   2944              [PCD2-3.EXE 16 of 98]
        CAR4    .OBJ  11648              [PCD2-3.EXE 17 of 98]
        CHOKE-D .MAC    313              [PCD2-3.EXE 18 of 98]
        CHOKE-R .MAC    535              [PCD2-3.EXE 19 of 98]
        COIL-D  .MAC    203              [PCD2-3.EXE 20 of 98]
        COIL-R  .MAC    345              [PCD2-3.EXE 21 of 98]
        COMP1   .OBJ   3328              [PCD2-3.EXE 22 of 98]
        COMP2   .OBJ   3840              [PCD2-3.EXE 23 of 98]
        COMP3   .OBJ   1920              [PCD2-3.EXE 24 of 98]
        COMP4   .OBJ   1920              [PCD2-3.EXE 25 of 98]
        D-D     .MAC    193              [PCD2-3.EXE 26 of 98]
        D-L     .MAC    157              [PCD2-3.EXE 27 of 98]
        D-R     .MAC    178              [PCD2-3.EXE 28 of 98]
        D-U     .MAC    181              [PCD2-3.EXE 29 of 98]
        DOT     .MAC     23              [PCD2-3.EXE 30 of 98]
        ELEPHANT.OBJ   6272              [PCD2-3.EXE 31 of 98]
        FLOWER1 .OBJ   1024              [PCD2-3.EXE 32 of 98]
        FLOWER2 .OBJ    512              [PCD2-3.EXE 33 of 98]
        FLOWER3 .OBJ    640              [PCD2-3.EXE 34 of 98]
        GND     .MAC    149              [PCD2-3.EXE 35 of 98]
        HEAD1   .OBJ    768              [PCD2-3.EXE 36 of 98]
        HEAD2   .OBJ    768              [PCD2-3.EXE 37 of 98]
        HEAD3   .OBJ   1152              [PCD2-3.EXE 38 of 98]
        HEAD4   .OBJ    896              [PCD2-3.EXE 39 of 98]
        HEAD5   .OBJ    768              [PCD2-3.EXE 40 of 98]
        IBMAT   .OBJ   9088              [PCD2-3.EXE 41 of 98]
        INVERTER.MAC    235              [PCD2-3.EXE 42 of 98]
        JFET    .MAC    203              [PCD2-3.EXE 43 of 98]
        KEYBD   .OBJ   8576              [PCD2-3.EXE 44 of 98]
        LEAF1   .OBJ    384              [PCD2-3.EXE 45 of 98]
        LEAF2   .OBJ    384              [PCD2-3.EXE 46 of 98]
        LEAF3   .OBJ    768              [PCD2-3.EXE 47 of 98]
        LEAF4   .OBJ    896              [PCD2-3.EXE 48 of 98]
        LEAF5   .OBJ    384              [PCD2-3.EXE 49 of 98]
        LEAF6   .OBJ    768              [PCD2-3.EXE 50 of 98]
        LIBORDER.FRM   2084              [PCD2-3.EXE 51 of 98]
        LIBREAD .ME    7518              [PCD2-3.EXE 52 of 98]
        LINCOLN .OBJ   1152              [PCD2-3.EXE 53 of 98]
        LTARROW .MAC     59              [PCD2-3.EXE 54 of 98]
        MOSFET  .MAC    255              [PCD2-3.EXE 55 of 98]
        MUSH1   .OBJ    896              [PCD2-3.EXE 56 of 98]
        NC-PB   .MAC    225              [PCD2-3.EXE 57 of 98]
        NC-TOG  .MAC    131              [PCD2-3.EXE 58 of 98]
        NO-PB   .MAC    252              [PCD2-3.EXE 59 of 98]
        NO-TOG  .MAC    151              [PCD2-3.EXE 60 of 98]
        NPN     .MAC    273              [PCD2-3.EXE 61 of 98]
        PNP     .MAC    271              [PCD2-3.EXE 62 of 98]
        R-D     .MAC    240              [PCD2-3.EXE 63 of 98]
        R-R     .MAC    100              [PCD2-3.EXE 64 of 98]
        RTARROW .MAC     63              [PCD2-3.EXE 65 of 98]
        SBS     .MAC    174              [PCD2-3.EXE 66 of 98]
        SCHKLY1 .MAC    186              [PCD2-3.EXE 67 of 98]
        SCR-R   .MAC    306              [PCD2-3.EXE 68 of 98]
        SCROLL1 .OBJ   5632              [PCD2-3.EXE 69 of 98]
        SCROLL2 .OBJ   5888              [PCD2-3.EXE 70 of 98]
        SCROLL3 .OBJ   4608              [PCD2-3.EXE 71 of 98]
        SCROLL4 .OBJ    512              [PCD2-3.EXE 72 of 98]
        SCROLL5 .OBJ   3200              [PCD2-3.EXE 73 of 98]
        SCROLL6 .OBJ   8832              [PCD2-3.EXE 74 of 98]
        SHIELD1 .OBJ   3456              [PCD2-3.EXE 75 of 98]
        SINEWAVE.MAC     48              [PCD2-3.EXE 76 of 98]
        SUS     .MAC    204              [PCD2-3.EXE 77 of 98]
        TFORMER1.MAC    640              [PCD2-3.EXE 78 of 98]
        TREE1   .OBJ   6272              [PCD2-3.EXE 79 of 98]
        TREE2   .OBJ   2944              [PCD2-3.EXE 80 of 98]
        TREE3   .OBJ    896              [PCD2-3.EXE 81 of 98]
        TREE4   .OBJ   6272              [PCD2-3.EXE 82 of 98]
        TREE5   .OBJ   6784              [PCD2-3.EXE 83 of 98]
        TREE6   .OBJ   3712              [PCD2-3.EXE 84 of 98]
        TREE7   .OBJ   3072              [PCD2-3.EXE 85 of 98]
        TREE8   .OBJ   2944              [PCD2-3.EXE 86 of 98]
        TREE9   .OBJ   8192              [PCD2-3.EXE 87 of 98]
        TREEPL1 .OBJ   4096              [PCD2-3.EXE 88 of 98]
        TREEPL2 .OBJ    896              [PCD2-3.EXE 89 of 98]
        TREEPL3 .OBJ    896              [PCD2-3.EXE 90 of 98]
        TREEPL4 .OBJ   2560              [PCD2-3.EXE 91 of 98]
        TREEPL5 .OBJ   1280              [PCD2-3.EXE 92 of 98]
        UJT     .MAC    263              [PCD2-3.EXE 93 of 98]
        USA     .OBJ  12544              [PCD2-3.EXE 94 of 98]
        VARIABLE.MAC    103              [PCD2-3.EXE 95 of 98]
        WASHINGT.OBJ   1408              [PCD2-3.EXE 96 of 98]
        ZENER-D .MAC    207              [PCD2-3.EXE 97 of 98]
        ZENER-R .MAC    212              [PCD2-3.EXE 98 of 98]
GEMCAP  .COM   5608 ver. 4.0     [GEMCAP 1 of 3] <SHAREWARE>
             Screen capture program which supports EGA 640x350x16 color
             mode and VGA 640x480x16 color mode (43 or 50 line) as well as
             Hercules text mode. Images are saved in GEM .IMG files and
             can be used by any program, such as Ventura Publisher, which
             supports the IMG format. Preserves reverse video fields in
             the text mode.
ORDER   .FRM   1595 ver. 4.0     [GEMCAP 2 of 3] <SHAREWARE>
GEMCAP  .DOC  20210 ver. 4.0     [GEMCAP 3 of 3] <SHAREWARE>
