1 C00   20:33 JUL 31,'83                                                                          PAGE    1
A       1                                     PCC                                                               1.000
        2                                     SOCW                                                              2.000

        4         LIST               GUIDE    SET      S:UT('GUIDE')                                            4.000
        5         LIST               DPM      SET      S:UT('DPM')                                              5.000

        7         00000000           MIN      FNAME                                                             7.000
        8                                     PROC                                                              8.000
        9                                     LOCAL    MIN                                                      9.000
       10                                     DO       AF(1)<AF(2)                                             10.000
       11                            MIN      SET      AF(1)                                                   11.000
       12                                     ELSE                                                             12.000
       13                            MIN      SET      AF(2)                                                   13.000
       14                                     FIN                                                              14.000
       15                                     PEND     MIN                                                     15.000

       17         00000000           ENTRY    CNAME                                                            17.000
       18                                     PROC                                                             18.000
       19                                     LOCAL    S,T,I,J,K                                               19.000
       20                            S        SET      ' '                                                     20.000
       21                                     DO       78                                                      21.000
       22                            S        SET      S,' '                                                   22.000
       23                                     FIN                                                              23.000
       24                            T        SET      S:UT(AF(1))                                             24.000
       25                            I        DO       MIN(NUM(T),30)                                          25.000
       26                            S(I)     SET      T(I)                                                    26.000
       27                                     FIN                                                              27.000
       28                            T        SET      S:UT(AF(2))                                             28.000
       29                            I        DO       MIN(NUM(T),8)                                           29.000
       30                            S(I+31)  SET      T(I)                                                    30.000
       31                                     FIN                                                              31.000
       32                            S(40)    SET      '-'                                                     32.000
       33                            T        SET      S:UT(AF(3))                                             33.000
       34                            I        DO       MIN(NUM(T),7)                                           34.000
       35                            S(I+40)  SET      T(I)                                                    35.000
       36                                     FIN                                                              36.000
       37                            T        SET      S:UT(AF(4))                                             37.000
       38                            I        DO       MIN(NUM(T),8)                                           38.000
       39                            S(I+48)  SET      T(I)                                                    39.000
       40                                     FIN                                                              40.000
       41                            I        DO       NUM(AF(5))                                              41.000
       42                            J        SET      SCOR(AF(5,I),H,X,N,B,*,G,R,C,D)                         42.000
       43                                     DO       J=1               HALT TAPE AFTER LOAD                  43.000
       44                            S(60)    SET      'H'                                                     44.000
       45                                     ELSE                                                             45.000
       46                                     DO       J=2               NON-MTL LOADER                        46.000
       47                            S(59)    SET      'X'                                                     47.000
       48                                     ELSE                                                             48.000
       49                                     DO       J=3               NON-LOADABLE                          49.000
       50                            S(59)    SET      'N'                                                     50.000
       51                                     ELSE                                                             51.000
       52                                     DO       J=4               BINARY DATA                           52.000
       53                            S(59)    SET      'B'                                                     53.000
       54                                     ELSE                                                             54.000
       55                                     DO       J=5               RELOCATABLE                           55.000
       56                            S(59)    SET      'R'                                                     56.000
       57                                     ELSE                                                             57.000
       58                                     DO       (J>5)&(J<9)       GUIDE, REMGUIDE, COMET                58.000
       59                            K        DO       NUM(GUIDE)                                              59.000
       60                            S(61+K)  SET      GUIDE(K)                                                60.000
       61                                     FIN                                                              61.000
       62                                     DO       J>6               COMET AND REMOTE                      62.000
       63                            S(67)    SET      '-'                                                     63.000
       64                                     DO       J=7                                                     64.000
       65                            S(68)    SET      'R'               REMGUIDE                              65.000
       66                                     ELSE                                                             66.000
       67                            S(68)    SET      'C'               COMET                                 67.000
       68                                     FIN                                                              68.000
       69                                     FIN                                                              69.000
       70                                     ELSE                                                             70.000
       71                                     DO       J=9               DPM                                   71.000
       72                            K        DO       NUM(DPM)                                                72.000
       73                            S(61+K)  SET      DPM(K)                                                  73.000
       74                                     FIN                                                              74.000
       75                                     FIN                                                              75.000
       76                                     FIN                                                              76.000
       77                                     FIN                                                              77.000
       78                                     FIN                                                              78.000
       79                                     FIN                                                              79.000
       80                                     FIN                                                              80.000
       81                                     FIN                                                              81.000
       82                                     FIN                                                              82.000
       83                            LF       TEXTC    S                                                       83.000
       84                                     PEND                                                             84.000
1 C00   20:33 JUL 31,'83                                                                          PAGE    2
A      86   00 00000    0000000A A            DATA     ((LWA-FWA)/20)-1                                        86.000

       88                            FWA      ENTRY    '**TELEFILE DIAGNOSTIC SYSTEM**',;                      88.000
       89   00 00001    4F5C5CE3 A                     '960-0000','VVV','MM/DD/YY'                             89.000
            00 00002    C5D3C5C6 A
            00 00003    C9D3C540 A
            00 00004    C4C9C1C7 A
            00 00005    D5D6E2E3 A
            00 00006    C9C340E2 A
            00 00007    E8E2E3C5 A
            00 00008    D45C5C40 A
            00 00009    F9F6F060 A
            00 0000A    F0F0F0F0 A
            00 0000B    60E5E5E5 A
            00 0000C    40404040 A
            00 0000D    40D4D461 A
            00 0000E    C4C461E8 A
            00 0000F    E8404040 A
            00 00010    40404040 A
            00 00011    40404040 A
            00 00012    40404040 A
            00 00013    40404040 A
            00 00014    40404040 A
       90                                     ENTRY    'GENERAL HARDCORE',;                                    90.000
       91   00 00015    4FC7C5D5 A                     '960-0010','H01','MM/DD/YY',X                           91.000
            00 00016    C5D9C1D3 A
            00 00017    40C8C1D9 A
            00 00018    C4C3D6D9 A
            00 00019    C5404040 A
            00 0001A    40404040 A
            00 0001B    40404040 A
            00 0001C    40404040 A
            00 0001D    F9F6F060 A
            00 0001E    F0F0F1F0 A
            00 0001F    60C8F0F1 A
            00 00020    40404040 A
            00 00021    40D4D461 A
            00 00022    C4C461E8 A
            00 00023    E84040E7 A
            00 00024    40404040 A
            00 00025    40404040 A
            00 00026    40404040 A
            00 00027    40404040 A
            00 00028    40404040 A
       92                                     ENTRY    'MTL LOADER',;                                          92.000
       93   00 00029    4FD4E3D3 A                     '960-0011','H01','MM/DD/YY',X                           93.000
            00 0002A    40D3D6C1 A
            00 0002B    C4C5D940 A
            00 0002C    40404040 A
            00 0002D    40404040 A
            00 0002E    40404040 A
            00 0002F    40404040 A
            00 00030    40404040 A
            00 00031    F9F6F060 A
            00 00032    F0F0F1F1 A
            00 00033    60C8F0F1 A
            00 00034    40404040 A
            00 00035    40D4D461 A
            00 00036    C4C461E8 A
            00 00037    E84040E7 A
            00 00038    40404040 A
            00 00039    40404040 A
            00 0003A    40404040 A
            00 0003B    40404040 A
            00 0003C    40404040 A
       94                                     ENTRY    'MTL CONTROL',;                                         94.000
       95   00 0003D    4FD4E3D3 A                     '960-0012','H00','MM/DD/YY'                             95.000
            00 0003E    40C3D6D5 A
            00 0003F    E3D9D6D3 A
            00 00040    40404040 A
            00 00041    40404040 A
            00 00042    40404040 A
            00 00043    40404040 A
            00 00044    40404040 A
            00 00045    F9F6F060 A
            00 00046    F0F0F1F2 A
            00 00047    60C8F0F0 A
            00 00048    40404040 A
            00 00049    40D4D461 A
            00 0004A    C4C461E8 A
            00 0004B    E8404040 A
            00 0004C    40404040 A
            00 0004D    40404040 A
            00 0004E    40404040 A
            00 0004F    40404040 A
            00 00050    40404040 A
       96                                     ENTRY    'MTL DPM',;                                             96.000
       97   00 00051    4FD4E3D3 A                     '960-0013','H02','MM/DD/YY'                             97.000
            00 00052    40C4D7D4 A
            00 00053    40404040 A
            00 00054    40404040 A
            00 00055    40404040 A
            00 00056    40404040 A
            00 00057    40404040 A
            00 00058    40404040 A
            00 00059    F9F6F060 A
            00 0005A    F0F0F1F3 A
            00 0005B    60C8F0F2 A
            00 0005C    40404040 A
            00 0005D    40D4D461 A
            00 0005E    C4C461E8 A
            00 0005F    E8404040 A
            00 00060    40404040 A
            00 00061    40404040 A
            00 00062    40404040 A
            00 00063    40404040 A
            00 00064    40404040 A
       98                                     ENTRY    'MTL GUIDE',;                                           98.000
       99   00 00065    4FD4E3D3 A                     '960-0014','H02','MM/DD/YY'                             99.000
            00 00066    40C7E4C9 A
            00 00067    C4C54040 A
            00 00068    40404040 A
            00 00069    40404040 A
            00 0006A    40404040 A
            00 0006B    40404040 A
            00 0006C    40404040 A
            00 0006D    F9F6F060 A
            00 0006E    F0F0F1F4 A
            00 0006F    60C8F0F2 A
            00 00070    40404040 A
            00 00071    40D4D461 A
            00 00072    C4C461E8 A
            00 00073    E8404040 A
            00 00074    40404040 A
            00 00075    40404040 A
            00 00076    40404040 A
            00 00077    40404040 A
            00 00078    40404040 A
      100                                     ENTRY    'REM GUIDE',;                                          100.000
      101   00 00079    4FD9C5D4 A                     '960-0015','H01','MM/DD/YY'                            101.000
            00 0007A    40C7E4C9 A
            00 0007B    C4C54040 A
            00 0007C    40404040 A
            00 0007D    40404040 A
            00 0007E    40404040 A
            00 0007F    40404040 A
            00 00080    40404040 A
            00 00081    F9F6F060 A
            00 00082    F0F0F1F5 A
            00 00083    60C8F0F1 A
            00 00084    40404040 A
            00 00085    40D4D461 A
            00 00086    C4C461E8 A
            00 00087    E8404040 A
            00 00088    40404040 A
            00 00089    40404040 A
            00 0008A    40404040 A
            00 0008B    40404040 A
            00 0008C    40404040 A
      102                                     ENTRY    'VOLINIT',;                                            214.000
      103   00 0008D    4FE5D6D3 A                     '960-0700','H02','MM/DD/YY'                            215.000
            00 0008E    C9D5C9E3 A
            00 0008F    40404040 A
            00 00090    40404040 A
            00 00091    40404040 A
            00 00092    40404040 A
            00 00093    40404040 A
            00 00094    40404040 A
            00 00095    F9F6F060 A
            00 00096    F0F7F0F0 A
            00 00097    60C8F0F2 A
            00 00098    40404040 A
            00 00099    40D4D461 A
            00 0009A    C4C461E8 A
            00 0009B    E8404040 A
            00 0009C    40404040 A
            00 0009D    40404040 A
            00 0009E    40404040 A
            00 0009F    40404040 A
            00 000A0    40404040 A
      104                                     ENTRY    'DEVDMP',;                                             216.000
      105   00 000A1    4FC4C5E5 A                     '960-0701','H02','MM/DD/YY'                            217.000
            00 000A2    C4D4D740 A
            00 000A3    40404040 A
            00 000A4    40404040 A
            00 000A5    40404040 A
            00 000A6    40404040 A
            00 000A7    40404040 A
            00 000A8    40404040 A
            00 000A9    F9F6F060 A
            00 000AA    F0F7F0F1 A
            00 000AB    60C8F0F2 A
            00 000AC    40404040 A
            00 000AD    40D4D461 A
            00 000AE    C4C461E8 A
            00 000AF    E8404040 A
            00 000B0    40404040 A
            00 000B1    40404040 A
            00 000B2    40404040 A
            00 000B3    40404040 A
            00 000B4    40404040 A
      106                                     ENTRY    'DCOPY',;                                              218.000
      107   00 000B5    4FC4C3D6 A                     '960-0702','H01','MM/DD/YY',D                          219.000
            00 000B6    D7E84040 A
            00 000B7    40404040 A
            00 000B8    40404040 A
            00 000B9    40404040 A
            00 000BA    40404040 A
            00 000BB    40404040 A
            00 000BC    40404040 A
            00 000BD    F9F6F060 A
            00 000BE    F0F7F0F2 A
            00 000BF    60C8F0F1 A
            00 000C0    40404040 A
            00 000C1    40D4D461 A
            00 000C2    C4C461E8 A
            00 000C3    E8404040 A
            00 000C4    4040C4D7 A
            00 000C5    D4404040 A
            00 000C6    40404040 A
            00 000C7    40404040 A
            00 000C8    40404040 A
      108                                     ENTRY    'LIST',;                                               222.000
      109   00 000C9    4FD3C9E2 A                     '960-0704','H01','MM/DD/YY',D                          223.000
            00 000CA    E3404040 A
            00 000CB    40404040 A
            00 000CC    40404040 A
            00 000CD    40404040 A
            00 000CE    40404040 A
            00 000CF    40404040 A
            00 000D0    40404040 A
            00 000D1    F9F6F060 A
            00 000D2    F0F7F0F4 A
            00 000D3    60C8F0F1 A
            00 000D4    40404040 A
            00 000D5    40D4D461 A
            00 000D6    C4C461E8 A
            00 000D7    E8404040 A
            00 000D8    4040C4D7 A
            00 000D9    D4404040 A
            00 000DA    40404040 A
            00 000DB    40404040 A
            00 000DC    40404040 A
      110                            LWA      END                                                             226.000

  CONTROL SECTION SUMMARY: 01 00000   PT 0
  * NO UNDEFINED SYMBOLS
  *    ERROR SEVERITY LEVEL: 0
  * NO ERROR LINES
