  White Black Depth  Nodes  Score    Cpu     Rate
1. e2e4  e7e5	  3    550      0   0.58      948
2. g1f3  d7d5	  3   2815      0   5.04      559
3. f3e5  d5e4	  3   5093      0   6.46      788
4. b1c3  g8f6	  3  49606      0 116.32      426
5. f1b5  b8d7	  3  18393      0  41.92      439
6. b5d7  c8d7	  3   4052      0   8.34      486
7. e1g1  d7f5	  3  11388     25  24.64      462
8. d2d4  f8d6	  3  31582     25  79.60      397
9. c1g5  e8g8	  3  15186     25  32.98      460
10. f1e1  c7c5	  3  19968     25  40.56      492
11. e5c4  c5d4	  3  30004    100  67.86      442
12. d1d4  d6h2	  3  14595    675  27.80      525
13. g1h2  d8d4	  3   7870    675  16.50      477
14. c4e3  d4d6	  3  38230    675  88.54      432
15. h2g1  f5d7	  3  94738    675 243.74      389
16. a1d1  d6e6	  3  78381    675 177.82      441
17. g5f6  g7f6	  3   5274    600   8.18      645
