
	.TITLE FPOINT-NON






































%ANEG.	0
	CMA!CLL
	TAD	(1
	JMP*	%ANEG.










%FLOT.	0
	DAC	%FUNF.	
	SMA		
	JMP	%FLOTA	
	JMS	%ANEG.	
	SPA		
	CLA		






%FLOTA	DAC	%FAC2	
	DZM	%FAC3	
	LAC	(21	
	DAC	%FAC1	
	JMS	%FNOR.	
	LAC	%FUNF.	
	AND	(400000	
	XOR	%FAC2	
	DAC	%FAC2	
	LAC	%FUNF.	
	JMP*	%FLOT.	














%FUNF.	0
	LAC	%FAC2	
	AND	(400000	
	DAC	%FLOT.	
	LAC	%FAC2
	AND	(377777
	DAC	%FAC2
	LAC	%FAC1	
	SPA		
	JMP	%FUNFB	
	TAD	(-21	
	DAC	%FNEG.	
	SNA		
	JMP	%FUNFC	
	SMA		
	JMP	%FUNFB+2	




	LAC	%FAC2	
	RCR		
	ISZ	%FNEG.	
	JMP	.-2	



%FUNFA	XOR	%FLOT.	
	SMA		
	JMP	%FUNB	
	AND	(377777	
	JMS	%ANEG.	
%FUNB	ISZ	%FUNF.
	JMP*	%FUNF.	



%FUNFB	CLA		
	JMP	%FUNB	





	LAC	(2	
	JMP*	%FUNF.	



%FUNFC	LAC	%FAC2	
	JMP	%FUNFA	







%FNEG.	0		
	LAC	%FAC2	
	SZA		
	XOR	(400000	
	DAC	%FAC2	
	JMP*	%FNEG.	















%FG.	0		
	LAC	%FG.	
	AND	(77777	
	DAC	%FG.	
	LAW	-2	
	TAD	%FG.	
	DAC	%J5	

	LAC*	%J5	
	ISZ*	%J5	
	DAC	%J5	
	LAC*	%J5	
	DAC	%J5	
	SPA		
	LAC*	%J5	
	DAC*	%FG.	
	ISZ	%FG.	
	JMP*	%FG.	














%FNOR.	0
	LAC	%FAC2	
	AND	(377777	
	DAC	%FAC2	
	SAD	%FAC3	
	SZA		
	JMP	.+5	
	DZM	%FAC1	
	DZM	%FSIGN	
	DZM	%J4
	JMP*	%FNOR.	
%FNORA	RCL		
	SPA		
	JMP*	%FNOR.



	LAW	-1
	TAD	%FAC1
	DAC	%FAC1



	LAC	%FAC3
	RCL
	DAC	%FAC3
	LAC	%FAC2
	RAL
	DAC	%FAC2
	JMP	%FNORA










%FH.	0
	LAC	%FAC1	
	DAC	%HAC1
	LAC	%FAC2	
	DAC	%HAC2
	LAC	%FAC3	
	DAC	%HAC3
	JMP*	%FH.	
















%FIR.	0
	CLL
	LAC*	%FIR.	
	ISZ	%FIR.	
	TAD	%FAC3	
	AND*	%FIR.	
	DAC	%FAC3	
	GLK		
	TAD	%FAC2	
	SMA		
	JMP	%FIRA	




	RCR
	DAC	%FAC2
	LAC	%FAC3
	RAR
	AND*	%FIR.	
	DAC	%FAC3
	LAC	%FAC2	
	ISZ	%FAC1	
 
	NOP
%FIRA	XOR	%FSIGN	
	DAC	%FAC2	
	ISZ	%FIR.	
	JMP*	%FIR.	
















%FS.	0
	LAC	%FAC2	
	AND	(400000	
	DAC	%J4	
	LAC	%FAC2	
	AND	(377777	
	DAC	%FAC2	
	LAC	%HAC2	
	XOR	%J4	
	AND	(400000	
	DAC	%FSIGN	
	LAC	%HAC2	
	AND	(377777	
	DAC	%HAC2	
	JMP*	%FS.	














%SWICH	0
	LAC	%FAC1	
	DAC	%FS.	
	LAC	%HAC1	
	DAC	%FAC1
	LAC	%FS.	
	DAC	%HAC1

	LAC	%FAC2
	DAC	%FS.
	LAC	%HAC2
	DAC	%FAC2
	LAC	%FS.
	DAC	%HAC2

	LAC	%FAC3
	DAC	%FS.
	LAC	%HAC3
	DAC	%FAC3
	LAC	%FS.
	DAC	%HAC3
	JMP*	%SWICH











%FA.	0
	LAC	%FAC1	
	CMA		
	TAD	%HAC1
	DAC	%J5
	SPA		
	JMP	.+3
	JMS	%SWICH
	JMP	%FA.+1
	JMS	%FS.	
	LAC	%J5	
	TAD*	%FA.	
	SPA!CLA
	JMP	%FAE	



%FAB	LAC	%HAC2
	RCR
	DAC	%HAC2
	LAC	%HAC3
	RAR
	DAC	%HAC3
	ISZ	%J5	
	JMP	%FAB	






	LAC	%FSIGN
	SMA		
	JMP	%FAC	
	LAC	%HAC3	
	JMS	%ANEG.
	DAC	%HAC3	
	LAC	%HAC2	
	CMA!SZL		
	TAD	(1	
	DAC	%HAC2	






%FAC	LAC	%FAC2		
	RCR			
	DAC	%FAC2
	LAC	%FAC3
	RAR			
	CLL			



	TAD	%HAC3
	DAC	%FAC3		
	GLK			
	TAD	%FAC2
	TAD	%HAC2
	DAC	%FAC2		




	SMA
	JMP	%FAD
	LAC	%FAC3
	JMS	%ANEG.
	DAC	%FAC3
	LAC	%FAC2
	CMA!SZL
	TAD	(1
	DAC	%FAC2
	LAC	(400000		

%FAD	ISZ	%FAC1		
	NOP
%FAE	XOR	%J4		
	AND	(400000
	DAC	%FSIGN
	JMS	%FNOR.
	ISZ	%FA.	
	JMP*	%FA.		
















%FM.	0			
	LAC	%FAC1		
	TAD	%HAC1		
	DAC	%FAC1		
	JMS	%FS.		



	LAC	%FAC3		
	DZM	%FAC3		
	DAC	%J3		
	LAC	%FAC2		
	DZM	%FAC2 		
	SNA			
	JMP	%FMC
	DAC	%J2		
	DZM	%J1		
	DZM	%HAC1		






%FMA	LAC	%J2		
	RCR			
	DAC	%J2		
	LAC	%J3		
	RAR			
	DAC	%J3
	LAC	%J1		
	RAR
	DAC	%J1

	LAC	%HAC3		
	RCL			
	DAC	%HAC3		
	LAC	%HAC2		
	RAL			
	DAC	%HAC2		
	SNA			
	JMP	%FMB		
	SMA!CLL			
	JMP	%FMA		




	LAC	%HAC1		
	TAD	%J1		
	DAC	%HAC1		
	GLK			
	TAD	%FAC3		
	TAD	%J3
	DAC	%FAC1
	GLK			
	TAD	%J2		
	TAD	%FAC2
	DAC	%FAC2
	JMP	%FMA		




%FMB	LAC	%HAC3		
	SZA			
	JMP	%FMA		



%FMC	JMS	%FNOR.		
	JMP*	%FM.		
















%FD.	0			
	LAC*	%FD.		
	DAC	%J1		
	ISZ	%FD.
	JMS	%FS.		



	LAC	%FAC3		
	DZM	%FAC3		
	JMS	%ANEG.		
	DAC	%J3		
	LAC	%FAC2		
	CMA!SZL			
	TAD	(1		
	DZM	%FAC2		
	SNA			
	JMP	%FDC
	DAC	%J2



	LAC	%HAC2		
	SNA			
	JMP	%FDC



	LAC	%FAC1		
	JMS	%ANEG.
	TAD	%HAC1		
	DAC	%FAC1







%FDA	LAC	%FAC3		
	RCL
	DAC	%FAC3
	LAC	%FAC2		
	RAL	
sPA
	JMP	%FDE
	DAC	%FAC2		
	LAC	%J3		
	TAD	%HAC3
	DAC	%HAC1		
	GLK
	TAD	%HAC2		
	TAD	%J2		
	SMA
	JMP	%FDD		
	LAC	%HAC3		
%FDB	RCL			
	DAC	%HAC3		
	LAC	%HAC2		
	RAL			
	DAC	%HAC2		
	ISZ	%J1		
	JMP	%FDA		


%FDC	JMS	%FNOR.		
	ISZ	%FD.		
	JMP*	%FD.		






%FDD	DAC	%HAC2		
	LAC*	%FD.		
	XOR	%FAC3		
	DAC	%FAC3		
	LAC	%HAC1		
	JMP	%FDB		





%FDE	RCR			
	LAC	%FAC3		
	RAR			
	DAC	%FAC3		
	ISZ	%FAC1		
	JMP	%FDC+1		
	JMP	%FDC+1






%FAC1	0
%FAC2	0
%FAC3	0
%HAC1	0
%HAC2	0
%HAC3	0
%J1	0
%J2	0
%J3	0
%J4	0
%J5	0
%FSIGN	0	






	.EOT
~p