 
	.IFUND	%NFLOP






FLOp	0
	JMS	%FLIOK
	LAC*	FLOP		
	AND	(17		
	sNA			
	JMP	%FLOPF		
	DAC	%DPFLG
	TAD	(-12
	SMA			
	JMP	%FLOPD		



%FLOPE	LAC*	FLOP	
	rCL			
	LAC	(JMS %PTP	
	SNL			
	LAC	(JMS %OTtY	
	DAC	%FLOUT+1		
	JMS	%FLOSC		
	JMS	%PKSGN	
	LAW	256		
	JMS	%FLOUT		
	LAC	%DPFLG
	JMS	%ANEG.
	DAC	%DPFLG
	JMS	%FLODD		
	JMS	%FLOUT	
	ISZ	%DPFLG		
	JMP	.-3		

	LAW	53		
	DAC	%IOSIN		
	DZM	%ODIG1		
	LAC	%POT		
	SMA			
	JMP	%FLOPA
	JMS	%ANEG.
	DAC	%POT
	ISZ	%IOSIN		
	ISZ	%IOSIN
%FLOPA	TAD	(-12		
	SPA			
	JMP	%FLOPB		
	DAC	%POT
	ISZ	%ODIG1
	JMP	%FLOPA		
%FLOPB	LAC	%IOSIN		
	JMS	%FLOUT
	LAW	260
	TAD	%ODIG1		
	JMS	%FLOUT
	LAW	260
	TAD	%POT
	JMS	%FLOUT
%FLOPC	ISZ	FLOP		
	JMS	%FLIOG
	JMP*	FLOP		
%FLOPD	LAC	(11
	DAC	%DPFLG
	LAW	330
	JMS	%FLOUT
	JMP	%FLOPE
%FLOPF	LAW	330
	JMS	%FLOUT
	JMP	%FLOPC








%FLOSC	0
	DZM	%OVFLG	
	DZM	%IOSIN	
	DZM	%POT	
	LAC	%FAC2
	SNA		
	JMP*	%FLOSC	
	SMA			
	JMP	.+4		
	AND	(377777	
	DAC	%FAC2	
	ISZ	%IOSIN	
	LAC	%FAC1
	SPA!SNA		
	JMP	%FLOCC	
	CMA
	DAC	%IEXP	
	JMS	%FH.	
	DZM	%FAC3	
	LAC	(200000	
	DAC	%FAC2	
	LAC	(1
	DAC	%FAC1
%FLOCA	LAC	%IEXP
	TAD	%FAC1
	SMA
	JMP	%FLOCB
	ISZ	%POT	
	JMS	%MPY10
	JMP	%FLOCA
%FLOCB	JMS	%FD.	
		-44
		1
	JMS	%FIR.	
		1
		-2
%FLOCC	LAC	(3	
	TAD	%FAC1	
	SPA		
	JMP	%FLOCD	
	SZA		
	JMP	%FLOCE	
	LAC	%FAC2	
	TAD	(463147	
	SPA		
	JMP	%FLOCD	
	SZA
	JMP	%FLOCE
	LAC	%FAC3
	TAD	(314632
	SMA!SZA
	JMP	%FLOCE

%FLOCD	CLC		
	TAD	%POT	
	DAC	%POT
	JMS	%MPY10
	JMP	%FLOCC

%FLOCE	LAC	%DPFLG
	RCL
	TAD	%DPFLG
	TAD	%FLOCF
	DAC	%IEXP
	LAC*	%IEXP	
	DAC	%HAC1
	ISZ	%IEXP
	LAC*	%IEXP
	DAC	%HAC2
	ISZ	%IEXP
	LAC*	%IEXP
	DAC	%HAC3	
	JMS	%FA.
		42
	LAC	%FAC1
	SPA!SNA
	JMP*	%FLOSC
	ISZ	%OVFLG
	ISZ	%POT
	NOP
	JMP*	%FLOSC

%FLOCF	.DSA	%FLOCG-3	
%FLOCG		-4	
		314631
		463146
		-7	
		243656
		050754
		-12	
		203044
		672300
		-16	
		321556
		135000
		-21	
		247613
		261000
		-24	
		206157
		364000
		-30	
		326577
		123000
		-33	
		253631
		5
		-36	
		211341
		3
		-41	
		334000
		2



%PKSGN	0
	LAC	%IOSIN
	SZA!CLA
	LAW	15
	TAD	(240
	JMS	%FLOUT
	JMP*	%PKSGN



%FLIOK	0		
	LAC	%FAC1
	DAC	%FLIO1
	LAC	%FAC2
	DAC	%FLIO2
	LAC	%FAC3
	DAC	%FLIO3
	JMP*	%FLIOK

%FLIOG	0		
	LAC	%FLIO1
	DAC	%FAC1
	LAC	%FLIO2
	DAC	%FAC2
	LAC	%FLIO3
	DAC	%FAC3
	JMP*	%FLIOG

%FLIO1	0
%FLIO2	0
%FLIO3	0




%FLOUT	0		
	XX		
	JMP*	%FLOUT	
%PTP	0		
	PSF
	JMP	.-1
	PSA
	JMP*	%PTP
%OTTY	0		

PSF=700201
PSA=700202
	TSF
	JMP	.-1
	TLS
	JMP*	%OTTY

PSF=700201
PSA=700202





%FLODD	0
	DZM	%DIG
	LAC	%OVFLG	
	SZA		
	JMP	%FLODC	
	JMS	%MPY10	
			
	LAC	%FAC1
	SPA!SNA		
	JMP	%FLODB	
	JMS	%ANEG.	
	DAC	%IEXP	
	JMS	%DSHL	
%FLODA	JMS	%DSHL	
	LAC	%DIG
	RAL
	DAC	%DIG
	ISZ	%IEXP
	JMP	%FLODA
	JMS	%DSHR	
%FLODB	JMS	%TRML
	DZM	%FAC1	
	LAW	60	
	XOR	%DIG	
	JMP*	%FLODD
%FLODC	ISZ	%DIG	
	DZM	%OVFLG
	LAC	%FAC2	
	AND	(177777	
	DAC	%MS
	LAC	%FAC3
	DAC	%LS
	JMS	%DSHL
	JMP	%FLODB
	.ENDC



	.IFUND	%NFLIP







FLIP	0
	LAC*	FLIP	
	RCL		
	LAC	(JMS %PTR	
	SNL		
	LAC	(JMS %ITTY
	DAC	%FLIPR+1	
	JMS	%FLIPX	
	JMS	%FLISC	
	ISZ	FLIP	
	JMP*	FLIP	


%FLIPR	0
	XX		
	JMP*	%FLIPR	
%ITTY	0		
	KSF
	JMP	.-1
	KRB
	AND	(177	
	JMP*	%ITTY
%PTR	0		
	RSF
	JMP	.-1
	RRB
	RSA
	AND	(177	
	JMP*	%PTR
KRS=700322
RRB=700112
RSF=700101
RSA=700104
RSF=700101
RSA=700104







%FLIPX	0
	DZM	%IOSIN	
	DZM	%IEXP	
	DZM	%MS	
	DZM	%LS	
	DZM	%NCNT	
	DZM	%DCNT	
	DZM	%DPFLG	
	DZM	%POT








%FLIXA	JMS	%FLIPR	
	SAD	(53	
	JMP	%FLIXA	
	SAD	(55	
	JMP	%FLIXB	
	SAD	(56	
	JMP	%FLIXC	
	JMS	%NUMTS	
	JMP	%FLIXA	
	DAC	%LS	
	ISZ	%POT
	JMP	%FLIXD-1	
%FLIXB	ISZ	%IOSIN	
	JMP	%FLIXA	





%FLIXC	LAC	%NCNT	
	DAC	%DCNT	
	ISZ	%DPFLG	
	SKP
	ISZ	%NCNT	
%FLIXD	JMS	%FLIPR	
	JMS	%NUMTS	
	JMP	%FLIXE	
	DAC	%FLISC
	LAC	%POT
	SAD	(11
	JMP	%FLIXD
	ISZ	%POT
	LAC	%FLISC
	JMS	%MPTEN	
	JMP	%FLIXD-1	
%FLIXE	SAD	(56
	JMP	%FLIXC





	JMS	%TRML	
	LAC	%MPY10	
	DZM	%LS	
%FLIXF	SAD	(40	
	JMP	%FLIXG	
	SAD	(53	
	JMP	%FLIXG
	SAD	(55	
	JMP	%FLIXG-1	
	SAD	(105	
	JMP	%FLIXG	
	JMP*	%FLIPX	

	ISZ	%IEXP	
%FLIXG	JMS	%FLIPR	
	JMS	%NUMTS	
	JMP	%FLIXF	
	DAC	%LS	
	JMS	%FLIPR	
	JMS	%NUMTS	
	SKP
	JMS	%MPTEN	
	LAC	%IEXP	
	SNA		
	JMP*	%FLIPX	
	LAC	%LS	
	JMS	%ANEG.
	DAC	%LS
	JMP*	%FLIPX	








%FLISC	0
	LAC	%DPFLG	
	SNA		
	JMP	.+4	
	LAC	%NCNT	
	JMS	%ANEG.	
	TAD	%DCNT	
	TAD	%LS	
	DAC	%NCNT	











	LAC	(43
	DAC	%FAC1
	JMS	%FNOR.
	LAC	%FAC2	
	SNA
	JMP*	%FLISC	
	LAC	%NCNT
	SNA		
	JMP	%FLICC	
	SMA
	JMP	%FLICB	
	JMS	%FH.	
	DZM	%FAC3	
	LAC	(200000	
	DAC	%FAC2
	LAC	(1
	DAC	%FAC1
	LAC	%NCNT
	SKP
%FLICB	JMS	%ANEG.	
	DAC	%DCNT	
	JMS	%MPY10	
	ISZ	%DCNT	
	JMP	.-2	
	LAC	%NCNT
	SMA		
	JMP	%FLICC
	JMS	%FD.	
		-44	
		1	


%FLICC	LAC	%IOSIN	
	SZA		
	LAC	(400000
	DAC	%FSIGN	
	JMS	%FIR.	
		1	
		-2	
	JMP*	%FLISC	
	.ENDC





%DSHL	0
	LAC	%LS
	RCL
	DAC	%LS
	LAC	%MS
	RAL
	DAC	%MS
	JMP*	%DSHL	


%DSHR	0
	LAC	%MS
	RCR
	DAC	%MS
	LAC	%LS
	RAR
	DAC	%LS
	JMP*	%DSHR	






%MPTEN	0		
	DAC	%TRML	
	JMS	%DSHL	
	LAC	%LS	
	DAC	%TLS
	LAC	%MS
	DAC	%TMS
	JMS	%DSHL
	JMS	%DSHL




	CLL
	LAC	%LS
	TAD	%TLS
	SZL!CLL		
	ISZ	%TMS
	NOP
	TAD	%TRML	
	DAC	%LS
	GLK		
	TAD	%MS
	TAD	%TMS	
	DAC	%MS
	JMP*	%MPTEN








%TRML	0
	LAC	%MS
	AND	(377777	
	DAC	%FAC2
	LAC	%LS
	DAC	%FAC3
	JMP*	%TRML	






%MPY10	0		
	LAC	%FAC2	
	DAC	%MS	
	LAC	%FAC3	
	DAC	%LS	
	JMS	%DSHR	
	JMS	%DSHR	
	GLK		
	TAD	%FAC3	
	TAD	%LS	
	DAC	%LS	
	GLK		
	TAD	%FAC2	
	TAD	%MS	
	DAC	%MS	
	SMA!CLA		
	JMP	.+3	
	JMS	%DSHR
	LAC	(1	
	TAD	(3	
	TAD	%FAC1	
	DAC	%FAC1	
	JMS	%TRML	
	JMP*	%MPY10	






%NUMTS	0
	DAC	%MPY10	
	TAD	(-72	
	SMA		
	JMP	%NUM1	
	TAD	(12	
	SPA		
	JMP	%NUM1	
	ISZ	%NUMTS	
	JMP*	%NUMTS	
%NUM1	LAC	%MPY10	
	JMP*	%NUMTS
			

%IEXP	0
%MS	0
%LS	0
%NCNT	0
%DCNT	0
%DPFLG	0
%TLS	0
%TMS	0
%DIG	0
%OVFLG	0
%POT	0
%IOSIN	0
%ODIG1	0
	.EOT
