,0080121001                                     EDIT                    0370B 0A
,008012,019,026030L0653681001,008012,00110011B361080AB421/340080 1 OF 2 0370B 02
,037044N000,340344,348349,357,361368/333080 PROG. CHAIN. ROUTINE 2 OF 2 0370B 03
L057S4510012,049L0772772/2772)/40/60)/80L/892702/2702413    CARD 1 OF 3 0370B 04
,019026,033,040044,051051/340001       TITLE PRINT ROUTINE  CARD 2 OF 3 0370B 05
,S01S05,S12,S13S17,S18S25,S29S36,S37S41,S45/333080          CARD 3 OF 3 0370B 06
L0313961001B389                 USE WHEN TESTS ARE RUN FROM TAPE        0370B 07
L0314041001BS88                   ,,                                    0370B 08
L0314081001N000                   ,,                                    0370B 09
L0314121001M360392                ,,                                    0370B 10
L0314191001/332                 START TEST                              0370B 11
L0314231001/                                                            0370B 12
L0314241001BS00S521             BR TO TITLE PRINT ROUTINE IF 1 IN S52   0370B 13
L0314321001/080                 CLEAR READ AREA                         0370B 14
L0314361001B348                 BRANCH TO PROGRAM CHAINING ROUTINE      0370B 15
L0314401001,001078              LOAD PRINT AREA                         0370B 16
L0314471001L080299                ,,                                    0370B 17
L0314541001L072272                ,,                                    0370B 18
L0314611001,221241                ,,                                    0370B 19
L0314681001L237277              LOAD CONTROL WORD                       0370B 20
L0314751001E208277              EDIT                                    0370B 21
L0314821001B449B                B ON TO SCOPE                           0370B 22
L0314871001C277257              TEST FOR ERROR                          0370B 23
L0314941001B900/                BRANCH TO ERROR PRINT ROUTINE IF UNEQ   0370B 24
L0314991001B950C                C ON TO CORRECT PRINT ROUTINE           0370B 25
L0315041001B958                 BRANCH TO SENSE D                       0370B 26
L0319191001L/14285              BEGIN ERROR PRINT ROUTINE               0370B 27
L0319261001B916E                E ON TO ERROR STOP                      0370B 28
L03193110012958                 ERROR PRINT                             0370B 29
L0319351001.958                 ERROR STOP                              0370B 30
L0319391001                     WORD MARK                               0370B 31
L0319691001L/19285              CORRECT PRINT ROUTINE                   0370B 32
L03197610012                      ,,                                    0370B 33
L0319771001B421D                D ON TO REPEAT                          0370B 34
L0319821001B417                 BRANCH TO READ NEXT RECORD              0370B 35
L031/291001ERROR                CONSTANTS                               0370B 36
L031/341001                       ,,                                    0370B 37
L031/391001A FIELD                ,,                                    0370B 38
L031/591001B FIELD                ,,                                    0370B 39
L031/791001RESULT SHOULD BE       ,,                                    0370B 40
L031/991001RESULT IS              ,,                                    0370B 41
,019027,031,038042B031T98"B400L046352BW04BS88   EDIT                    0370B 42
00000012                       &&&&&&      00000012                     0370B 43
00000034                0      &&&&&&        000034                     0370B 44
00000056                  0    &&&&&&          0056                     0370B 45
00000078                    0  &&&&&&            78                     0370B 46
00000901                    0  &&&&&&           901                     0370B 47
00004567                   0,  &&&&&&         45,67                     0370B 48
00005678                .  0,  &&&&&&         56,78                     0370B 49
00456789                .  0,  &&&&**      4.567,89    **               0370B 50
00567890              $ .  0,  &&****     $5.678,90  ****               0370B 51
00678901            $   .  0,  ******   $  6.789,01******               0370B 52
0078901K            $   .  0,  &CR&**   $  7.890,12 CR **               0370B 53
0089012L            $   .  0,  &&-&**   $  8.901,23  - **               0370B 54
00901234            $   .  0,  &&&&CR   $  9.012,34                     0370B 55
0001234V            $   .  0,  &&CR&*   $    123,45     *               0370B 56
0012345F            $   .  0,  CR&***   $  1.234,56   ***               0370B 57
0000456G                 CR0,  &&&***       4CR5,67   ***               0370B 58
00345678 FLOATING $     . $0,  &&&&&&     $3.456,78                     0370B 59
00006789 * PROTECT. $   . *0,  &&&***   $*****67,89   ***               0370B 60
00000001 DEC CNTRL  $   .   , 0&&&***   $       ,01   ***               0370B 61
00000000 DEC CNTRL  $   .   , 0&&&***   $             ***               0370B 62
00000000 DEC CNTRL         $, 0&&&***                 ***               0370B 63
0003456P SIGN LEFT  CR     0,  &&&***   CR   345,67   ***               0370B 64
0004567Q SIGN LEFT  -      0,  &&&***   -    456,78   ***               0370B 65
00056789 SIGN LEFT  -      0,  &&&***        567,89   ***               0370B 66
12345678            .   .   ,  &&CR&*    123.456,78     *               0370B 67
