
	C R 1 1     C H A R A C T E R   S E T    ( A S C I I   M O D E )

	THIS DOCUMENT DESCRIBES THE MULTI-PUNCHES NEEDED TO PRODUCE ASCII
CHARACTERS ON PDP11 FILES USING THE CR11 HANDLER AS MODIFIED FOR FULL
ASCII BY G. EVERHART.

	Multipunches		Octal  ASCII Code	Character

	None			40			Space
	1			61			1
	2			62			2
	3			63			3
	4			64			4
	5			65			5
	6			66			6
	7			67			7
	8			70			8
	8/1			134			\
	8/2						:
	8/3						#
	8/4						@
	8/5						'
	8/6						=
	8/7						"
	9			71			9
	9/1			0
	9/2			26			SYN (Ctl-V)
	9/3			0
	9/4			0
	9/5			36			RS (Ctl ^)
	9/6			0
	9/7			4			EOT (Ctl D)
	9/8			0
	9/8/1			0
	9/8/2			0
	9/8/3			0
	9/8/4			24			DC4 (Ctl T)
	9/8/5			25			NAK (Ctl U)
	9/8/6			0
	9/8/7			32			SUB (Ctl Z)
	0			60			0
	0/1			57			/
	0/2						S
	0/3						T
	0/4						U
	0/5						V
	0/6						W
	0/7						X
	0/8						Y
	0/8/1			0
	0/8/2						\
	0/8/3						,
	0/8/4			45			%	
	0/8/5						_ (Underscore)
	0/8/6						>
	0/8/7			77			?
	0/9						Z

	0/9/1			0
	0/9/2			34			FS
	0/9/3			0
	0/9/4			0
	0/9/5			12			LF (Linefeed, Ctl J)
	0/9/6			27			ETB (Ctl W)
	0/9/7			33			ESC (Escape or Altmode)
	0/9/8			0
	0/9/8/1			0
	0/9/8/2			0
	0/9/8/3			0
	0/9/8/4			0
	0/9/8/5			5			ENQ (Ctl. E)
	0/9/8/6			6			ACK (Ctl F)
	0/9/8/7			7			BELL (Ctl G)
	11						- (Minus Sign)
	11/1						J
	11/2						K
	11/3						L
	11/4						M
	11/5						N
	11/6						O
	11/7						P
	11/8						Q
	11/8/1			0
	11/8/2						]
	11/8/3						$
	11/8/4						*
	11/8/5						)
	11/8/6						;
	11/8/7						^ (Uparrow)
	11/9						R
	11/9/1			21			DC1 (Ctl Q)
	11/9/2			22			DC2 (Ctl R)
	11/9/3			0
	11/9/4			0
	11/9/5			0
	11/9/6			10			BS (Backspace, Ctl H)
	11/9/7			0
	11/9/8			30			CAN (Ctl X)
	11/9/8/1		0
	11/9/8/2		0
	11/9/8/3		0
	11/9/8/4		0
	11/9/8/5		0
	11/9/8/6		0
	11/9/8/7		0
	11/0			175			} (Right Squiggly Par)
	11/0/1			176			~ (Tilde)
	11/0/2			163			s (l.c.)
	11/0/3			164			t   "
	11/0/4			165			u   "
	11/0/5			166			v   "
	11/0/6			167			w   "
	11/0/7			170			x   "
	11/0/8			171			y   "
	11/0/8/1		0

	11/0/8/2		0
	11/0/8/3		0
	11/0/8/4		0
	11/0/8/5		0
	11/0/8/6		0
	11/0/8/7		0
	11/0/9			172			z  (l.c.)
	11/0/9/1 thru
	11/0/9/8/7		0    (15 codes in all)
	12						& (Ampersand)
	12/1			101			A
	12/2			102			B
	12/3			103			C
	12/4			104			D
	12/5			105			E
	12/6			106			F
	12/7			107			G
	12/8			110			H
	12/8/1			0
	12/8/2						[
	12/8/3						.  (Period)
	12/8/4						<
	12/8/5						(
	12/8/6						+
	12/8/7			41			!
	12/9						I
	12/9/1			1			Ctl A
	12/9/2			2			Ctl B
	12/9/3			3			Ctl C
	12/9/4			0
	12/9/5			11			HT (Horiz. Tab)
	12/9/6			0
	12/9/7			177			Rubout
	12/9/8			0
	12/9/8/1		0
	12/9/8/2		0
	12/9/8/3		13			VT  Ctl K
	12/9/8/4		14			FF  Ctl L (Formfeed)
	12/9/8/5		15			CR  Ctl M (Carr. Ret.)
	12/9/8/6		16			Ctl N
	12/9/8/7		17			Ctl O
	12/0			173			{ (Left Squiggly Paren)
	12/0/1			141			a  (l.c.)
	12/0/2			142			b    "
	12/0/3			143			c    "
	12/0/4			144			d    "
	12/0/5			145			e    "
	12/0/6			146			f    "
	12/0/7			147			g    "
	12/0/8			150			h    "
	12/0/8/1 thru
	12/0/8/7		0
	12/0/9			151			i  (l.c.)
	12/0/9/1 thru
	12/0/9/8/7		0
	12/11			174			| (Vertical Bar)

	12/11/1			152			j  (l.c.)
	12/11/2			153			k    "
	12/11/3			154			l    "
	12/11/4			155			m    "
	12/11/5			156			n    "	
	12/11/6			157			o    "
	12/11/7			160			p    "
	12/11/8			161			q    "
	12/11/8/1 thru
	12/11/8/7		0
	12/11/9			162			r   (l.c.)
	12/11/9/1 thru
	12/11/9/8		0
	12/11/9/8/1		20			DLE (Ctl P)


		Codes with ASCII values of 0 correspond to EBCDIC
characters that have no exact ASCII equivalents. If it is desired to
give them some significance, the table at the end of the CR11 handler
is configured in the order given here and the codes may be inserted there.


