 PP
 P
 M
 F
 FF
 SLR
 STC
64
32
24
16
12
8
6
4
2
1
 W
 H
 QE
 Q
 ES
 E
 ST
 S
 T
 G
1,98   INSTRUMENT RANGES CORRESPOND TO LIST IN FILE MSGS
45,90
38,74
26,66
18,49
50,86
48,79
41,72
40,84
28,67
24,65
12,41
25,67
42,72
30,60
25,60
31,43
13,94
 AAA
 RES  1800.000     0.0
 C0     45.750     0.0
 C0S    62.024     0.0
 D0     78.40      0.0
 D0S    94.776     0.0
 E0    111.152     0.0
 F0    127.528     0.0
 F0S   143.904     0.0
 G0    160.280     0.0
 G0S   176.656     0.0
 A0    193.032     0.0
 A0S   209.408     0.0
 B0    225.784     0.0
 C1    242.160     0.0
 C1S   258.536     0.0
 D1    274.912     0.0
 D1S   291.288     0.0
 E1    307.664     0.0
 F1    324.040     0.0
 F1S   340.416     0.0
 G1    356.792     0.0
 G1S   373.168     0.0
 A1    389.544     0.0
 A1S   405.920     0.0
 B1    422.296     0.0
 C2    438.672     5.0
 C2S   455.048    21.0
 D2    471.424    39.0
 D2S   487.800    56.0
 E2    504.176    73.0
 F2    520.552    90.0
 F2S   536.928   107.0
 G2    553.304   124.0
 G2S   569.680   142.0
 A2    586.056   159.0
 A2S   602.432   176.0
 B2    618.808   193.0
 C3    635.184   211.0
 C3S   651.560   228.0
 D3    667.936   245.0
 D3S   684.312   262.0
 E3    700.688   279.0
 F3    717.064   297.0
 F3S   733.440   314.0
 G3    749.816   331.0
 G3S   766.192   348.0
 A3    782.568   365.0
 A3S   798.944   382.0
 B3    815.320   400.0
 C4    831.696   417.0
 C4S   848.072   434.0
 D4    864.448   451.0
 D4S   880.824   469.0
 E4    897.200   486.0
 F4    913.576   503.0
 F4S   929.952   521.0
 G4    946.328   538.0
 G4S   962.704   555.0
 A4    979.080   572.0
 A4S   995.456   589.0
 B4   1011.832   607.0
 C5   1028.208   624.0
 C5S  1044.584   641.0
 D5   1060.960   658.0
 D5S  1077.336   676.0
 E5   1093.712   693.0
 F5   1110.088   710.0
 F5S  1126.464   727.0
 G5   1142.840   744.0
 G5S  1159.216   761.0
 A5   1175.592   779.0
 A5S  1191.968   796.0
 B5   1208.344   813.0
 C6   1224.720   830.0
 C6S  1241.096   847.0
 D6   1257.472   864.0
 D6S  1273.848   882.0
 E6   1290.224   899.0
 F6   1306.600   916.0
 F6S  1322.976   934.0
 G6   1339.352   951.0
 G6S  1355.728   968.0
 A6   1372.104   985.0
 A6S  1388.480  1005.0
 B6   1404.856  1025.0
 C7   1421.232  1500.0
 C7S  1437.608     0.0
 D7   1453.984     0.0
 D7S  1470.360     0.0
 E7   1406.736     0.0
 F7   1503.112     0.0
 F7S  1519.488     0.0
 G7   1535.864     0.0
 G7S  1552.240     0.0
 A7   1568.616     0.0
 A7S  1584.992     0.0
 B7   1601.368     0.0
 C8   1617.744     0.0
 END
CON
