#
# Berkeley Host Database
#	@(#)localhosts	1.216	(Localhosts)	87/07/21
#
127.1		localhost.berkeley.edu localhost loghost

10.0.0.51	sri-nic.arpa sri-nic
26.0.0.73	sri-nic.arpa sri-nic
192.12.206.192	iuvax.cs.indiana.edu iuvax
128.32.140.10	okeeffe okeeffe.berkeley.edu

# These are needed for arpa and ucbvax to ifconfig imp's.
10.2.0.78		ucb-vax ucbvax-imp
10.0.0.78		ucb-arpa ucbarpa-imp
#
# Berkeley Subnet 128.32.0 -- 3Mb/s Ethernet
#
128.32.7		monet-en.berkeley.edu monet-en ucbmonet-en
128.32.10		ucbvax-en.berkeley.edu ucbvax-en vax-en
128.32.13		odali.berkeley.edu odali ucbodali
#
# Berkeley Subnet 129 -- Experimental 10Mb/s Ethernet
#
128.32.129.2		monet-10.berkeley.edu monet-10 ucbmonet-10
#
# Berkeley Subnet 130 -- CS Division 10 Mb/s Ethernet
#
128.32.130.1		calder.berkeley.edu calder
128.32.130.2		vangogh.berkeley.edu vangogh ucbvangogh
128.32.130.3		okeeffe.berkeley.edu okeeffe ucbokeeffe
128.32.130.4		renoir.berkeley.edu renoir ucbrenoir
128.32.130.5		cogsci.berkeley.edu cogsci ucbcogsci
128.32.130.6		monet.berkeley.edu monet monet-cs
128.32.130.7		degas.berkeley.edu degas ucbdegas
128.32.130.8		gardenia.berkeley.edu gardenia ucbgardenia
128.32.130.9		magnolia.berkeley.edu magnolia ucbmagnolia
128.32.130.10		azalea.berkeley.edu azalea ucbazalea
128.32.130.11		ucbarpa.berkeley.edu ucbarpa arpa ucbarpa-cs arpa-cs kim kim.berkeley.edu
128.32.130.13		matisse.berkeley.edu matisse
128.32.130.14		ji-cs.berkeley.edu ji-cs
128.32.130.15		nova.berkeley.edu nova
128.32.130.16		csgw-cs.berkeley.edu csgw-cs
128.32.130.17		omiro.berkeley.edu omiro
128.32.130.18		postgres-cs.berkeley.edu postgres-cs
#
# Berkeley Subnet 131 -- Evans Sun + Dandelion net
#
128.32.131.1		xcssun.berkeley.edu xcssun ucbxcssun
128.32.131.2		xearth.berkeley.edu xearth ucbxearth
128.32.131.3		pluto.berkeley.edu pluto ucbpluto
128.32.131.4		uranus.berkeley.edu uranus ucburanus
128.32.131.5		neptune.berkeley.edu neptune ucbneptune
128.32.131.6		saturn.berkeley.edu saturn ucbsaturn
128.32.131.7		jupiter.berkeley.edu jupiter ucbjupiter
128.32.131.8		mars.berkeley.edu mars ucbmars
128.32.131.9		venus.berkeley.edu venus ucbvenus
128.32.131.10		mercury.berkeley.edu mercury ucbmercury
128.32.131.11		csgw-xcs.berkeley.edu csgw-xcs
128.32.131.12		disney.berkeley.edu disney ucbdisney
128.32.131.13		snow.berkeley.edu snow ucbsnow
128.32.131.14		bashful.berkeley.edu bashful ucbbashful
128.32.131.15		grumpy.berkeley.edu grumpy ucbgrumpy
128.32.131.16		sleepy.berkeley.edu sleepy ucbsleepy
128.32.131.17		doc.berkeley.edu doc ucbdoc
128.32.131.18		dopey.berkeley.edu dopey ucbdopey
128.32.131.19		happy.berkeley.edu happy ucbhappy
128.32.131.20		sneezy.berkeley.edu sneezy ucbsneezy
128.32.131.21		charming.berkeley.edu charming ucbcharming ucbprince prince
128.32.131.22		rip.berkeley.edu rip ucbrip
128.32.131.23		phoenix.berkeley.edu phoenix ucbphoenix
128.32.131.24		spur-gw.berkeley.edu spur-gw ucbspur-gw
128.32.131.25		birch.berkeley.edu birch ucbbirch
128.32.131.26		ash.berkeley.edu ash ucbash
128.32.131.27		teak.berkeley.edu teak ucbteak
128.32.131.28		palm.berkeley.edu palm ucbpalm
128.32.131.29		fir.berkeley.edu fir ucbfir
128.32.131.30		yew.berkeley.edu yew ucbyew
128.32.131.31		geppetto.berkeley.edu geppetto ucbgeppetto
128.32.131.32		pinocchio.berkeley.edu pinocchio ucbpinocchio
128.32.131.33		mike.berkeley.edu mike ucbmike
128.32.131.34		rob.berkeley.edu rob ucbrob
128.32.131.35		chip.berkeley.edu chip ucbchip
128.32.131.36		dim.berkeley.edu dim ucbdim
128.32.131.37		stun.berkeley.edu stun ucbstun
128.32.131.38		kazoo.berkeley.edu kazoo
128.32.131.39		harry.berkeley.edu harry ucbharry
128.32.131.40		craig.berkeley.edu craig ucbcraig
128.32.131.41		tigger.berkeley.edu tigger ucbtigger
128.32.131.42		fritz.berkeley.edu fritz ucbfritz
128.32.131.43		gerry.berkeley.edu gerry ucbgerry
128.32.131.44		pine.berkeley.edu pine ucbpine
128.32.131.45		fleur-de-lis.berkeley.edu fleur-de-lis ucbfleur-de-lis
128.32.131.46		piglet.berkeley.edu piglet ucbpiglet
128.32.131.47		achilles.berkeley.edu achilles ucbachilles
128.32.131.48		hector.berkeley.edu hector ucbhector
128.32.131.49		ji.berkeley.edu ji ucbji
128.32.131.50		madrone.berkeley.edu madrone ucbmadrone
128.32.131.51		tanoak.berkeley.edu tanoak ucbtanoak
128.32.131.52		cypress.berkeley.edu cypress ucbcypress
128.32.131.53		manzanita.berkeley.edu manzanita ucbmanzanita
128.32.131.54		dougfir.berkeley.edu dougfir ucbdougfir
128.32.131.55		bansai.berkeley.edu bansai ucbbansai
128.32.131.56		eucalyptus.berkeley.edu euca eucalyptus ucbeucalyptus
128.32.131.57		thumblina.berkeley.edu thumblina ucbthumblina
128.32.131.58		monet-xcs.berkeley.edu monet-xcs
128.32.131.64		viking.berkeley.edu viking ucbviking
128.32.131.65		apollo.berkeley.edu apollo ucbapollo
128.32.131.66		mariner.berkeley.edu mariner ucbmariner
128.32.131.67		voyager.berkeley.edu voyager ucbvoyager
128.32.131.68		pioneer.berkeley.edu pioneer ucbpioneer
128.32.131.69		calder-xcs.berkeley.edu calder-xcs ucbcalder-xcs
128.32.131.70		challenger.berkeley.edu challenger ucbchallenger
128.32.131.71		discovery.berkeley.edu discovery ucbdiscovery
128.32.131.72		columbia.berkeley.edu columbia ucbcolumbia
128.32.131.73		enterprise.berkeley.edu enterprise ucbenterprise
128.32.131.74		atlantis.berkeley.edu atlantis ucbatlantis
128.32.131.75		explorer.berkeley.edu explorer ucbexplorer
128.32.131.76		ranger.berkeley.edu ranger ucbranger
128.32.131.78		mahogany.berkeley.edu mahogany ucbmahogany
128.32.131.79		elm.berkeley.edu elm ucbelm
128.32.131.80		oak.berkeley.edu oak ucboak
128.32.131.81		walnut.berkeley.edu walnut ucbwalnut
128.32.131.82		redwood.berkeley.edu redwood ucbredwood
128.32.131.83		liveoak.berkeley.edu liveoak ucbliveoak
128.32.131.84		larch.berkeley.edu larch ucblarch
128.32.131.85		maple.berkeley.edu maple ucbmaple
128.32.131.86		baobab.berkeley.edu baobab ucbbaobab
128.32.131.87		primrose.berkeley.edu primrose ucbprimrose
128.32.131.88		poppy.berkeley.edu poppy ucbpoppy
128.32.131.89		lupine.berkeley.edu lupine ucblupine
128.32.131.90		fuchsia.berkeley.edu fuchsia ucbfuchsia
128.32.131.91		freesia.berkeley.edu freesia ucbfreesia
128.32.131.92		lilly.berkeley.edu lilly ucblilly
128.32.131.93		orchid.berkeley.edu orchid ucborchid
128.32.131.94		bromeliad.berkeley.edu bromeliad ucbbromeliad
128.32.131.95		snapdragon.berkeley.edu snapdragon ucbsnapdragon
128.32.131.99		wisteria.berkeley.edu wisteria ucbwisteria
128.32.131.100		fezzik.berkeley.edu fezzik ucbfezzik
128.32.131.101		marigold.berkeley.edu marigold ucbmarigold
128.32.131.102		sunflower.berkeley.edu sunflower ucbsunflower
128.32.131.103		columbine.berkeley.edu columbine ucbcolumbine
128.32.131.104		ginko.berkeley.edu ginko ucbginko
128.32.131.105		geranium.berkeley.edu geranium ucbgeranium
128.32.131.106		copihue.berkeley.edu copihue ucbcopihue
128.32.131.107		daisy.berkeley.edu daisy ucbdaisy
128.32.131.108		dandelion.berkeley.edu dandelion ucbdandelion
128.32.131.109		lotus.berkeley.edu lotus ucblotus
128.32.131.110		mimosa.berkeley.edu mimosa ucbmimosa
128.32.131.111		genziana.berkeley.edu genziana ucbgenziana
128.32.131.114		mum.berkeley.edu mum ucbmum ucbchrysanthemum chrysanthemum
128.32.131.115		pawlonia.berkeley.edu pawlonia ucbpawlonia
128.32.131.116		sequoia.berkeley.edu sequoia ucbsequoia
128.32.131.117		lassen.berkeley.edu lassen ucblassen
128.32.131.118		ibmpc.berkeley.edu ibmpc
128.32.131.119		leeb.berkeley.edu leeb
128.32.131.121		lewis.berkeley.edu lewis ucblewis
#128.32.131.122		clark.berkeley.edu clark ucbclark
128.32.131.123		yaakov.berkeley.edu yaakov ucbyaakov
128.32.131.124		julia.berkeley.edu julia ucbjulia
128.32.131.126		mustapha.berkeley.edu mustapha ucbmustapha
128.32.131.127		warthog.berkeley.edu warthog ucbwarthog
128.32.131.128		bison.berkeley.edu bison ucbbison
128.32.131.129		dikdik.berkeley.edu dikdik ucbdikdik
128.32.131.132		tamarisk.berkeley.edu tamarisk
128.32.131.133		joshua.berkeley.edu joshua
128.32.131.134		kafka.berkeley.edu kafka ucbkafka
128.32.131.135		coke.berkeley.edu coke
128.32.131.136		rapunzel.berkeley.edu rapunzel
128.32.131.137		valhalla.berkeley.edu valhalla
128.32.131.138		spaulding.berkeley.edu spaulding
128.32.131.139		jiminy.berkeley.edu jiminy cricket jiminycricket
128.32.131.140		bluefairy.berkeley.edu bluefairy bf
128.32.131.141		lampwick.berkeley.edu lampwick
128.32.131.142		figaro.berkeley.edu figaro
128.32.131.143		ralph.berkeley.edu ralph
128.32.131.144		beta.berkeley.edu beta
128.32.131.145		cork.berkeley.edu cork
128.32.131.146		balsa.berkeley.edu balsa
128.32.131.147		dogwood.berkeley.edu dogwood
#
# Berkeley Subnet 132 -- CAD 10Mb/s Ethernet
#
128.32.132.1		ic.berkeley.edu ic ucbic	
128.32.132.2		icw.berkeley.edu icw ucbicw
128.32.132.3		cad-ec.berkeley.edu cad-ec ucbcad-ec
128.32.132.4		sim.berkeley.edu sim ucbsim	
128.32.132.5		eros.berkeley.edu eros ucberos	
128.32.132.6		hyper.berkeley.edu hyper ucbhyper	
128.32.132.8		dent.berkeley.edu dent davidh arthur
128.32.132.9		prefect.berkeley.edu prefect ford moore
128.32.132.10		decadence.berkeley.edu decadence ucbdecadence	
128.32.132.11		samantha.berkeley.edu samantha ucbsamantha fox
128.32.132.12		veronica.berkeley.edu veronica ucbveronica hart
128.32.132.13		kelly.berkeley.edu kelly ucbkelly nichols	
128.32.132.14		beeblebrox.berkeley.edu beeblebrox zap
128.32.132.15		bfly.berkeley.edu bfly ucbfly
128.32.132.16		squish.berkeley.edu squish jlb
128.32.132.17		ravel.berkeley.edu ravel	
128.32.132.18		washoe.berkeley.edu washoe kring
128.32.132.19		rich.berkeley.edu rich
128.32.132.20		scruff.berkeley.edu scruff scruffy faustus
128.32.132.21		alberto.berkeley.edu alberto ucbalberto
128.32.132.22		trillian.berkeley.edu trillian awang
128.32.132.23		genie.berkeley.edu genie devadas
128.32.132.24		zero.berkeley.edu zero mitch
128.32.132.25		bunny.berkeley.edu bunny ucbunny
128.32.132.26		athos.berkeley.edu athos ucbathos
128.32.132.27		porthos.berkeley.edu porthos ucbporthos
128.32.132.28		aramis.berkeley.edu aramis ucbaramis
128.32.132.29		dartagnan.berkeley.edu dartagnan dart ucbdart
128.32.132.30		nat.berkeley.edu nat ucbnat
128.32.132.31		panic.berkeley.edu dont_panic panic dont quarles
128.32.132.32		hopper.berkeley.edu hopper		
128.32.132.33		fourier.berkeley.edu fourier kundert
128.32.132.34  		comet.berkeley.edu comet
128.32.132.35   	deep.berkeley.edu deep thought brayton
128.32.132.36		canova.berkeley.edu canova casotto
128.32.132.37		fjord.berkeley.edu fjord tom slartibartfast	
128.32.132.38		baloss.berkeley.edu baloss fabio
128.32.132.39		logos.berkeley.edu logos hshin
128.32.132.40		hogan.berkeley.edu hogan
128.32.132.41		ouzo.berkeley.edu ouzo
128.32.132.42		melange.berkeley.edu melange brad
128.32.132.43		scam-gw.berkeley.edu scam-gw		
128.32.132.45		elk.berkeley.edu elk
128.32.132.46		vectra.berkeley.edu vectra
128.32.132.47		squirrel.berkeley.edu squirrel
128.32.132.48		booboo.berkeley.edu booboo kjpires
128.32.132.49		wenti.berkeley.edu wenti
128.32.132.50   	lolita.berkeley.edu lolita
128.32.132.51		orac.berkeley.edu orac
128.32.132.52		dop.berkeley.edu dop
128.32.132.53		perseus	perseus.berkeley.edu
128.32.132.54		shambhala.berkeley.edu shambhala ricks
128.32.132.55		susie.berkeley.edu susie hormoz
128.32.132.56		gpacific.berkeley.edu pacific shwan
128.32.132.57		curry.berkeley.edu curry georgej
128.32.132.58		dankoon.berkeley.edu dankoon youngk
128.32.132.59		peking.berkeley.edu peking faye
128.32.132.60		surf.berkeley.edu surf webber
128.32.132.61		v572.berkeley.edu v572
128.32.132.62		rembrandt.berkeley.edu rembrandt billlin
128.32.132.63		papaya.berkeley.edu papaya weiner
128.32.132.64		armah.berkeley.edu armah shyu
128.32.132.65		unicorn.berkeley.edu unicorn tonyma
128.32.132.66		sequent.berkeley.edu sequent
128.32.132.67		zen.berkeley.edu zen
128.32.132.68		prophet.berkeley.edu prophet
128.32.132.69		banzai.berkeley.edu banzai buckaroo
128.32.132.70		yaya.berkeley.edu yaya
128.32.132.71		rawhide.berkeley.edu rawhide
128.32.132.72		tommy.berkeley.edu tommy perfect
128.32.132.73		jersey.berkeley.edu jersey new-jersey
128.32.132.75		penny.berkeley.edu penny priddy
128.32.132.76		whorfin.berkeley.edu whorfin
128.32.132.77		bigboote.berkeley.edu bigboote
128.32.132.78		oconnor.berkeley.edu oconnor
128.32.132.79		yoyodyne.berkeley.edu yoyodyne
128.32.132.80		shelley.berkeley.edu shelley
128.32.132.81		reno.berkeley.edu reno
128.32.132.82		lolita-gw.berkeley.edu lolita-gw
128.32.132.83		tex.berkeley.edu tex
128.32.132.84		tomthumb.berkeley.edu tomthumb
128.32.132.85		win.berkeley.edu win
128.32.132.86		thalm.berkeley.edu thalm
128.32.132.87		urbs.berkeley.edu urbs
128.32.132.88		homebrew.berkeley.edu urbs
128.32.132.100		zeus.berkeley.edu zeus
128.32.132.101		zion.berkeley.edu zion
128.32.132.102		walhalla.berkeley.edu walhalla
128.32.132.122		sonja.berkeley.edu sonja
128.32.132.123		vogon.berkeley.edu vogon
128.32.132.131		mv1.berkeley.edu mv1
128.32.132.132		mv2.berkeley.edu mv2
128.32.132.133		mv3.berkeley.edu mv3
128.32.132.134		mv4.berkeley.edu mv4
128.32.132.135		mv5.berkeley.edu mv5
#
# Berkeley Subnet 133 -- 484 Cory ... NETWORK ELIMINATED 7/28/86  -Kirk
#
#128.32.133.2		esvax-133.berkeley.edu esvax-133 ucbesvax-133
#128.32.133.3		medea-ec.berkeley.edu medea-ec ucbmedea-ec
#128.32.133.4		merlin.berkeley.edu merlin ucbmerlin
#128.32.133.5		oz.berkeley.edu oz ucboz
#128.32.133.7		zeus.berkeley.edu zeus ucbzeus ucbzeus-133 zeus-133
#128.32.133.8		jason.berkeley.edu jason ucbjason
#128.32.133.9		zworykin.berkeley.edu zworykin ucbzworykin
#128.32.133.25		ingres.berkeley.edu ingres ucbingres
#128.32.133.26		iiris.berkeley.edu iiris ucbiiris
#
# Berkeley Subnet 134 -- EECS Administration
#
128.32.134.1		shadow.berkeley.edu shadow ucbshadow shadowvax
#128.32.134.2		ear.berkeley.edu ear ucbear
128.32.134.3		east.berkeley.edu east ucbeast
128.32.134.4		silvia.berkeley.edu silvia ucbsilvia sylvia
128.32.134.5		dean.berkeley.edu dean ucbdean
128.32.134.6		cory-il.berkeley.edu cory-il ucbcory-il
128.32.134.7		zooey.berkeley.edu zooey ucbzooey
128.32.134.8		seymour.berkeley.edu seymour ucbseymour
128.32.134.9		holden.berkeley.edu holden ucbholden
128.32.134.10		buddy.berkeley.edu buddy ucbbuddy
128.32.134.11		franny.berkeley.edu franny ucbfranny
128.32.134.12		godzilla-134.berkeley.edu godzilla-134
128.32.134.13		fern.berkeley.edu fern ucbfern
128.32.134.14		carol.berkeley.edu carol ucbcarol
128.32.134.15		dorothy.berkeley.edu dorothy ucbdorothy
128.32.134.16		ernie-il1.berkeley.edu ernie-il1 ucbernie-il1
128.32.134.17		caliban.berkeley.edu caliban
128.32.134.18		bard.berkeley.edu bard
128.32.134.19		othello.berkeley.edu othello
128.32.134.20		iago.berkeley.edu iago
128.32.134.21		romeo.berkeley.edu romeo
128.32.134.22		juliet.berkeley.edu juliet
128.32.134.23		hamlet.berkeley.edu hamlet
128.32.134.24		macbeth.berkeley.edu macbeth
128.32.134.25		mercutio.berkeley.edu mercutio
128.32.134.26		polonius.berkeley.edu polonius
128.32.134.27		cordelia.berkeley.edu cordelia
128.32.134.28		falstaff.berkeley.edu falstaff
128.32.134.29		laertes.berkeley.edu laertes
128.32.134.30		ophelia.berkeley.edu ophelia
128.32.134.31		yorric.berkeley.edu yorric
128.32.134.32		portia.berkeley.edu portia
128.32.134.33		katerina.berkeley.edu katerina
128.32.134.34		cinna.berkeley.edu cinna
128.32.134.35		aristotle.berkeley.edu aristotle
128.32.134.36		plato.berkeley.edu plato
128.32.134.37		xeno.berkeley.edu xeno
128.32.134.38		socrates.berkeley.edu socrates
128.32.134.39		pythagoreas.berkeley.edu pythagoreas
128.32.134.40		skeeve.berkeley.edu skeeve
128.32.134.41		aahz.berkeley.edu aahz
128.32.134.42		gleep.berkeley.edu gleep
128.32.134.43		tananda.berkeley.edu tananda
128.32.134.44		massha.berkeley.edu massha
128.32.134.45		chumly.berkeley.edu chumly crunch
128.32.134.46		janus-ee.berkeley.edu janus-ee
128.32.134.47		wasp.berkeley.edu wasp
128.32.134.48		ant.berkeley.edu ant
128.32.134.49		fly.berkeley.edu fly
128.32.134.50		mantis.berkeley.edu mantis
128.32.134.51		spider.berkeley.edu spider
128.32.134.52		scorpion.berkeley.edu scorpion
128.32.134.53		bee.berkeley.edu bee
128.32.134.54		macduff.berkeley.edu macduff
128.32.134.55		archie.berkeley.edu archie
128.32.134.56		skunk.berkeley.edu skunk
128.32.134.57		shrew.berkeley.edu shrew
128.32.134.58		mouse.berkeley.edu mouse
128.32.134.59		gerbil.berkeley.edu gerbil
128.32.134.60		gopher.berkeley.edu gopher
128.32.134.61		possum.berkeley.edu possum
128.32.134.62		marmot.berkeley.edu marmot
128.32.134.63		wombat.berkeley.edu wombat
128.32.134.64		hamster.berkeley.edu hamster
128.32.134.65		raccoon.berkeley.edu raccoon
128.32.134.66		muskrat.berkeley.edu muskrat
128.32.134.67		packrat.berkeley.edu packrat
128.32.134.68		lemming.berkeley.edu lemming
128.32.134.69		varmint.berkeley.edu varmint
128.32.134.70		chipmunk.berkeley.edu chipmunk
128.32.134.71		mongoose.berkeley.edu mongoose
128.32.134.72		groundhog.berkeley.edu groundhog
128.32.134.73		porcupine.berkeley.edu porcupine
128.32.134.74		bertie.berkeley.edu bertie
#
# Berkeley Subnet 135 -- Math/Stat
#
128.32.135.1		bach.berkeley.edu bach ucbbach
128.32.135.3		bizet.berkeley.edu bizet ucbbizet
128.32.135.4		brahms.berkeley.edu brahms brahms-ms ucbbrahms 
128.32.135.5		cartan.berkeley.edu cartan cartan-ms ucbcartan
128.32.135.6		weyl.berkeley.edu weyl weyl-ms ucbweyl
128.32.135.7		setosa.berkeley.edu setosa ucbsetosa
128.32.135.9		dvorak.berkeley.edu dvorak ucbdvorak dv
128.32.135.10		crow.berkeley.edu crow ucbcrow
128.32.135.11		glinda.berkeley.edu glinda ucbglinda
128.32.135.12		lion.berkeley.edu lion ucblion
128.32.135.13		tinman.berkeley.edu tinman ucbtinman
128.32.135.14		toto.berkeley.edu toto ucbtoto
128.32.135.15		witch.berkeley.edu witch ucbwitch
128.32.135.16		wizard.berkeley.edu wizard ucbwizard
128.32.135.17		badger.berkeley.edu badger ucbbadger
128.32.135.18		mole.berkeley.edu mole ucbmole
128.32.135.19		toad.berkeley.edu toad ucbtoad
128.32.135.20		bosco-ms.berkeley.edu bosco-ms
128.32.135.21		tyger.berkeley.edu tyger ucbtyger
128.32.135.22		springer.berkeley.edu springer ucbspringer
128.32.135.23		eeyore.berkeley.edu eeyore ucbeeyore
128.32.135.24		heffal.berkeley.edu heffal ucbheffal
128.32.135.25		pooh.berkeley.edu pooh ucbpooh
128.32.135.26		roo.berkeley.edu roo ucbroo
128.32.135.27		winnie.berkeley.edu winnie ucbwinnie
128.32.135.28		wol.berkeley.edu wol ucbwol
128.32.135.29           arkle ucbarkle arkle.berkeley.edu
128.32.135.30           zardoz ucbzardoz zardoz.berkeley.edu
128.32.135.31		kanga.berkeley.edu kanga ucbkanga
128.32.135.32		rabbit.berkeley.edu rabbit ucbrabbit
128.32.135.33		small.berkeley.edu small ucbsmall
128.32.135.34		wizzle.berkeley.edu wizzle ucbwizzle
128.32.135.35		woozle.berkeley.edu woozle ucbwoozle
128.32.135.36		ferret.berkeley.edu ferret ucbferret
128.32.135.37		otter.berkeley.edu otter ucbotter
128.32.135.38		portly.berkeley.edu portly ucbportly
128.32.135.39		rat.berkeley.edu rat ucbrat
128.32.135.40		searat.berkeley.edu searat ucbsearat
128.32.135.41		stoat.berkeley.edu stoat ucbstoat
128.32.135.42		weasel.berkeley.edu weasel ucbweasel
128.32.135.43		lemaitre.berkeley.edu lemaitre ucblemaitre
128.32.135.44		bunyip.berkeley.edu bunyip ucbbunyip
128.32.135.45		vif.berkeley.edu vif ucbvif
128.32.135.46		kestrel.berkeley.edu kestrel ucbkestrel
128.32.135.47		hobbes.berkeley.edu hobbes ucbhobbes
128.32.135.101		wanjiku.berkeley.edu wanjiku ucbwanjiku
128.32.135.102		antares.berkeley.edu antares ucbantares
128.32.135.103		brox.berkeley.edu brox ucbbrox
128.32.135.104		larrybird.berkeley.edu larrybird ucblarrybird
128.32.135.105		mukmuk.berkeley.edu mukmuk ucbmukmuk
128.32.135.106		lurch.berkeley.edu lurch ucblurch
128.32.135.107		diana.berkeley.edu diana ucbdiana
128.32.135.108		dawn.berkeley.edu dawn ucbdawn

#
# Berkeley Subnet 136 -- Computer Center 10Mb/s Ethernet
#
128.32.136.01		agate.berkeley.edu agate ucbagate Agate
128.32.136.02		amber.berkeley.edu amber ucbamber Amber
128.32.136.03		beryl.berkeley.edu beryl ucbberyl Beryl
128.32.136.04		cmsa.berkeley.edu cmsa ucbcmsa Cmsa
128.32.136.05		coral.berkeley.edu coral ucbcoral Coral
128.32.136.06		garnet.berkeley.edu garnet ucbgarnet Garnet
128.32.136.07		iris.berkeley.edu iris ucbiris Iris
128.32.136.08		ivory.berkeley.edu ivory ucbivory Ivory
128.32.136.09		jade.berkeley.edu jade ucbjade Jade
128.32.136.10		jasper.berkeley.edu jasper ucbjasper Jasper
128.32.136.11		lapis.berkeley.edu lapis ucblapis Lapis
128.32.136.12		lilac.berkeley.edu lilac ucblilac Lilac
128.32.136.13		opal.berkeley.edu opal ucbopal Opal
128.32.136.14		pearl.berkeley.edu pearl ucbpearl Pearl
128.32.136.15		populi.berkeley.edu populi ucbpopuli Populi
128.32.136.16		rose.berkeley.edu rose ucbrose Rose
128.32.136.17		ruby.berkeley.edu ruby ucbruby Ruby
128.32.136.18		topaz.berkeley.edu topaz ucbtopaz Topaz
128.32.136.19		tulip.berkeley.edu tulip ucbtulip Tulip
128.32.136.20		zircon.berkeley.edu zircon ucbzircon Zircon
128.32.136.22		violet.berkeley.edu violet ucbviolet Violet
#
# Berkeley Subnet 137 -- 10MB ucb-spine
#
128.32.137.1		cory.berkeley.edu cory ucbcory
128.32.137.2		esvax.berkeley.edu esvax ucbesvax
128.32.137.3		ucbvax.berkeley.edu ucbvax ucbvax-spine
128.32.137.4		cartan-spine.berkeley.edu cartan-spine ucbcartan-spine
128.32.137.5		eros-de1.berkeley.edu eros-de1 ucberos-de1
#128.32.137.6		medea.berkeley.edu medea ucbmedea
128.32.137.7		cad.berkeley.edu cad ucbcad
128.32.137.8		ucbarpa-spine.berkeley.edu ucbarpa-spine arpa-spine
128.32.137.11		ccngw-ner-spine.berkeley.edu ucbprogw3
128.32.137.13		ernie.berkeley.edu ernie ucbernie
128.32.137.16		csgw.berkeley.edu csgw csgw-spine csgw-spine.berkeley.edu
128.32.137.17		weyl-spine weyl-spine.berkeley.edu
#
# Berkeley Subnet 138 -- xcf-net
#
128.32.138.1		scam.berkeley.edu scam
128.32.138.2		fraud.berkeley.edu fraud
128.32.138.3		swindle.berkeley.edu swindle
128.32.138.4		sting.berkeley.edu sting
128.32.138.5		sham.berkeley.edu sham
128.32.138.6		bilk.berkeley.edu bilk
128.32.138.7		scheme.berkeley.edu scheme
128.32.138.8		con.berkeley.edu con
128.32.138.9		graft.berkeley.edu graft
#
# Berkeley Subnet 139 -- Suns on 3rd/4th floors Cory
#
#128.32.139.1		oz-139.berkeley.edu oz-139 ucboz-139
128.32.139.2		zeus-139.berkeley.edu ucbzeus-139 zeus-139 
128.32.139.3		image.berkeley.edu image ucbimage
128.32.139.4		robert.berkeley.edu robert ucbrobert
128.32.139.5		bass.berkeley.edu bass ucbbass
128.32.139.6		bob.berkeley.edu bob ucbbob
128.32.139.7		jan.berkeley.edu jan ucbjan
128.32.139.8		bud.berkeley.edu bud ucbbud
128.32.139.9		heine.berkeley.edu heine ucbheine
128.32.139.10		corona.berkeley.edu corona ucbcorona
128.32.139.11		molson.berkeley.edu molson ucbmolson
128.32.139.12		dab.berkeley.edu dab ucbdab
128.32.139.13		tuborg.berkeley.edu tuborg ucbtuborg
128.32.139.14		asahi.berkeley.edu asahi ucbasahi 
128.32.139.15		suntory.berkeley.edu suntory ucbsuntory 
128.32.139.16		spud.berkeley.edu spud ucbspud 
128.32.139.17		dosxx.berkeley.edu dosxx ucbdosxx 
128.32.139.18		anchor.berkeley.edu anchor ucbanchor 
128.32.139.19		harp.berkeley.edu harp ucbharp
128.32.139.50		coors.berkeley.edu coors ucbcoors 
128.32.139.51		zion-139.berkeley.edu zion-139 ucbzion-139
128.32.139.52		saguaro.berkeley.edu saguaro ucbsaguaro
128.32.139.53		badlands.berkeley.edu badlands ucbbadlands
128.32.139.54		pinnacles.berkeley.edu pinnacles ucbpinnacles
128.32.139.55		trinity.berkeley.edu trinity ucbtrinity
128.32.139.56		shasta.berkeley.edu shasta ucbshasta
128.32.139.57		cascades.berkeley.edu cascades ucbcascades
128.32.139.58		winema.berkeley.edu winema ucbwinema
128.32.139.59		rainier.berkeley.edu rainier ucbrainier
128.32.139.60		glacier.berkeley.edu glacier ucbglacier
128.32.139.61		tetons.berkeley.edu tetons ucbtetons
128.32.139.62		kalalau.berkeley.edu kalalau ucbkalalau
128.32.139.63		tuzigoot.berkeley.edu tuzigoot ucbtuzigoot
128.32.139.64		yosemite.berkeley.edu yosemite ucbyosemite
128.32.139.65		ozark.berkeley.edu ozark ucbozark
128.32.139.66		bryce.berkeley.edu bryce ucbbryce
128.32.139.67		walhalla-139.berkeley.edu walhalla-139 ucbwalhalla-139
128.32.139.68		franklin.berkeley.edu franklin ucbfranklin
128.32.139.100		cruel-dave.berkeley.edu cruel-dave ucbcruel-dave
#
# Point-Point links - Subnet 140
#
128.32.140.2		ucbarpa-dmc.berkeley.edu ucbarpa-dmc arpa-dmc ucb-dmc
128.32.140.3		ucbvax-dmc.berkeley.edu ucbvax-dmc
128.32.140.4		cartan-ptp.berkeley.edu cartan-ptp cartan-ptp
