
	JAN  13, 1981			DAILY HIGH WATER REPORT			AFDSC UNIX Development System, WP0
------------------------------------------------------------------------------------------------------------------------------------
            RE-   UN  CRSH  TOT    TOT    IN   # IN   BLKS   RUN   SWAP  CORE  CORE  SWAP  SWAP  FILE  INO   TEXT  STK   CALL  CHAR
            BOOT  AVL       PROC   CORE   CORE CORE   SWAP   PROC  PROC  LEFT   MAP  LEFT   MAP   TBL  TBL    TBL  ENT    TBL   CNT
------------------------------------------------------------------------------------------------------------------------------------
14 DEC SUN    0    0    0    32    338    216    19      0     7     0     64   12   3689   10    61    75    29    10     1    129
15 DEC MON    0    1    0    34    521    265    24     17    10     1     54   13   3408   17    80    93    35    12     1    222
16 DEC TUE    1    4    0    35    660    291    22    122    10     4     14   12   3221   20   106   102    36    12     1    240
17 DEC WED    0    0    0    43    640    236    24     47    10     3     18   11   3290   21   109   105    37    13     1    186
18 DEC THU    0    1    0    39    644    270    21     19    13     1     16   12   3222   21   108   104    38    13     1    307
19 DEC FRI    1    2    1    33    521    249    21     19     8     3     38   14   3316   19    88    91    34    11     1    256
20 DEC SAT    0    0    0    27    278    231    20     12     7     2    104   12   3731   16    54    69    28    10     0    260
21 DEC SUN    0    0    0    29    347    237    21      7     6     1     31   12   3660   14    54    71    29    11     1    262
22 DEC MON    0    1    0    40    591    255    16     28    10     4     36   12   3344   21   108   102    34    12     1    190
23 DEC TUE    0    0    0    30    375    229    17      0     7     0     73   14   3666   17    68    79    31    11     1    255
24 DEC WED    1    2    0    31    386    240    23      0     7     0     53   15   3635   17    71    82    32    11     1    183
25 DEC THU    0    0    0    25    254    212    18      0     5     0    126    8   3820   15    44    66    27     8     0    109
26 DEC FRI    0    0    0    27    322    274    19      0     6     0     25   10   3784   15    49    65    28     8     0    102
27 DEC SAT    0    0    0    24    223    181    17      0     6     0    158    9   3820   15    44    65    27     8     0     63
28 DEC SUN    0    0    0    24    222    180    17      0     6     0    157    8   3820   15    44    65    27     8     0     36
29 DEC MON    0    0    0    34    506    266    20     19     9     3     32   13   3410   22    84    98    34    12     2   1674
30 DEC TUE    0    1    0    40    631    307    18     70     9     1     33   12   3289   21    95   105    36    10     0    272
31 DEC WED    1    5    0    31    492    282    23     65     7     3     35   17   3492   17    73    83    33    13     0    229
 1 JAN THU    0    0    0    25    262    218    19      0     6     0    105   10   3784   10    43    61    25     8     1    184
 2 JAN FRI    0    0    0    43    638    336    22     17     7     1     28   11   3421   17    81    85    31    10     1    199
 3 JAN SAT    0    0    0    26    249    188    16      0     7     0    150    4   3804   11    53    68    26     8     0      0
 4 JAN SUN    0    0    0    25    257    200    15      0     8     0    110    5   3684   12    48    67    26     8     0     66
 5 JAN MON    0    2    0    31    476    256    18      5     7     1     50   11   3524   20    77    86    33    10     0    108
 6 JAN TUE    1    4    0    35    731    309    24     37     7     2      7   12   3200   18    90    93    34    11     1    216
 7 JAN WED    0    1    0    37    687    246    18      5     7     1     18   12   3276   19    94    95    31    10     1    248
 8 JAN THU    0    0    0    34    530    246    16      9     8     1     34   11   3382   15    86    95    35    12     1    201
 9 JAN FRI    0    1    0    38    711    277    20     19     8     3     26   12   3243   21    89    86    33    10     1    209
10 JAN SAT    0    0    0    24    233    154    13      0     5     0    185    8   3762   11    47    67    27     7     0    102
11 JAN SUN    0    0    0    24    284    205    13      0     6     0     54    8   3749   13    48    67    27     8     1     51
12 JAN MON    0    1    0    34    518    244    24     10     7     1     46   14   3472   21    92    88    32    10     1    187
------------------------------------------------------------------------------------------------------------------------------------
13 JAN TUE    0    2    0    36    512    253    25     23     9     3     23   13   3399   19    89    92    35    11     1    239
------------------------------------------------------------------------------------------------------------------------------------
MAX / MIN     1    5    1    43    731    336    25    122    13     4      7   17   3200   22   109   105    38    13     2   1674
------------------------------------------------------------------------------------------------------------------------------------
