.	86100	IN	SOA	A.ROOT-SERVERS.NET.	HOSTMASTER.INTERNIC.NET.	1996041100	10800	900	604800	86400
perfoyer.anst.uu.se.	1205	IN	A	130.238.190.76
ANST.UU.SE.	1205	IN	NS	columba.UDAC.UU.SE.
ANST.UU.SE.	1205	IN	NS	Lobster.HSC.UU.SE.
columba.UDAC.UU.SE.	0	IN	A	130.238.7.10
Lobster.HSC.UU.SE.	1205	IN	A	130.238.164.6
localhost.	83979	IN	A	127.0.0.1
nil.	0	IN	A	130.238.8.80
kay.docs.uu.se.	0	IN	A	130.238.8.19
kay.docs.uu.se.	0	IN	A	130.238.11.25
.	76723	IN	SOA	A.ROOT-SERVERS.NET.	HOSTMASTER.INTERNIC.NET.	1996041000	10800	900	604800	86400
