 UMLOAD                   D4.3 MASTER   001 SA UM  G0001  W009:UMLOAD.S                                                        SHERRY    4.3T1    1 UMLOAD.D4.3_MASTER.SA.001          1 LINE     72  86 PAGE APR. 05, 1980 13:34:03 99999          A                                     003E2C
 UMLOAD                   UPDATE        002 UC UM  G0001  W009:UMLOAD.U                                                        SHERRY    4.3T1    2 UMLOAD.UPDATE.UC.002               1 LINE     71   5 PAGE APR. 05, 1980 13:34:15 99998          AW009:UMLOAD.U                  00000A 
 UMLOAD                   OBJECT        003 OC UM  G0001 #RESIDENT SYSTEM (SEE COMP 468/1)                                     SHERRY                                                                                                               A 
 UMLOAD                   LOADINFO DSECT004 SA UM  G0001  *LOADINFODSECT                                                       SHERRY    D4T1     3 UMLOAD.LOADINFO_DSECT.SA.004       1 LINE     67   1 PAGE JULY 27, 1977 21:23:19 99997           *LOADINFODSECT                       004AD6
 UMLOAD                   INFO CLS      005 SA UM  O0001  W009:CLSINFO.S                                                  INF  SHERRY    4.3T1    3 UMLOAD.INFO_CLS.SA.005             1 LINE     80  53 PAGE APR. 05, 1980 13:34:17 99996          AW009:CLSINFO.S                 00002D 
 UMLOAD                   INFO CLS      006 OE UM  O0001  W009:CLSINFO.O                                                       SHERRY    4.3T1    4 UMLOAD.INFO_CLS.OE.006             1 LINE   8744   7 PAGE APR. 05, 1980 13:34:35                AW009:I 
 UMLOAD                   INFO CLS      007 M  UM   0001  W009:CLSINFO.X                                                       SHERRY    D4T1     6 UMLOAD.INFO_CLS.M.007              1 LINE     74   2 PAGE JULY 27, 1977 21:23:26 99995           W009:CLSINFO.X 
 UMLOAD                   INFO CLS      008 WF UM   0001  W009:CLSINFO.W                                                       SHERRY    D4T1     7 UMLOAD.INFO_CLS.WF.008             1 LINE     91   4 PAGE JULY 27, 1977 21:23:29 99994           W009:CLSINFO.W 
 UMLOAD                   CLSDRV        009 SA UM  O0001  W009:CLSDRV.S                                                        SHERRY    4.3T1    5 UMLOAD.CLSDRV.SA.009               1 LINE    109   1 PAGE APR. 05, 1980 13:34:38 99993          AW009:CLSDRV.S                  000047 
 UMLOAD                   CLSDRV        010 OC UM  O0001  W009:CLSDRV.O                                                        SHERRY    4.3T1    6 UMLOAD.CLSDRV.OC.010               1 LINE    604   1 PAGE APR. 05, 1980 13:34:40                AW009:CLSDRV.O 
 JOBLIST                                001 SA UM  G0003  S1319 D4.2T1 VLO FSNAME=JOBLIST..SA.001(1)                    2      WSG       D4.2T1   2 JOBLIST..SA.001                    1 LINE     71   4 PAGE MAR. 26, 1979 02:14:20 99992 
 JOBLIST                                002 OC UM  G0003 #RESIDENT SYSTEM (SEE COMP 468/1)                                     WSG 
 TABLES                                 001 SA UM  G0004  WSG:TABLES                                                      TABL WSG       4.3T1    7 TABLES..SA.001                     1 LINE     80  27 PAGE MAY  21, 1980 22:59:01 99991          AWSG.:TABLES                    00007E001C52
 TABLES                                 002 OC UM  G0004 #RESIDENT SYSTEM (SEE COMP 468/1)                                     WSG                                                                                                                  A 
 TABLES                   WRITEUP       003 WF UM   0004  W163:TABLES.F                                                        WSG       4.3T1    8 TABLES.WRITEUP.WF.003              1 LINE    147  13 PAGE APR. 05, 1980 13:34:46 99990          AWSG.:TABLES.WF 
 TABLES                   DECKGEN       004 SA UBC G0004  MTS:DCKPCHR.S                                                   DCKP           4.3T1    9 TABLES.DECKGEN.SA.004              1 LINE     80  76 PAGE APR. 05, 1980 13:34:48 99989HELFFRICH AMTS.:DCKPCHR.S                 0000AE 
 TABLES                   DECKGEN       005 OC UBC G0004  MTS:DCKPCHR.O                                                                  4.3T1   10 TABLES.DECKGEN.OC.005              1 LINE     80   8 PAGE APR. 05, 1980 13:34:57 99988HELFFRICH AMTS.:DCKPCHR.O                       000051
 TABLES                   *IPL.DECKGEN  006 D  UBC  0004  MTS:IPL.DECKGEN                                                                4.3T1   11 TABLES.*IPL.DECKGEN.D.006          1 SEQ    4100  30 PAGE APR. 05, 1980 13:34:59 99987HELFFRICH A*IPL.DECKGEN 
 TABLES                   DECKGEN DESCR 007 WF UBC  0004  MTS:DCKPCHR.W                                                                  4.3T1   12 TABLES.DECKGEN_DESCR.WF.007        1 LINE    126   7 PAGE APR. 05, 1980 13:35:02 99986HELFFRICH AMTS.:DCKPCHR.W 
 JBRP                     D4 SOURCE     001 SA UM  G0005  S0563 D4T1 VLO FSNAME=JBRP..SA.001(1)                        16      MTA       D4T1    16 JBRP..SA.001                       1 LINE     80   7 PAGE JULY 27, 1977 21:23:55 99985                                          0000D2000066
 JBRP                     UPDATE        002 UC UM  G0005  MTA:JBRP.U                                                   16      MTA       4.3T1   13 JBRP.UPDATE.UC.002                 1 LINE     76   1 PAGE APR. 05, 1980 13:35:05 99984          C                               0000DF 
 JBRP                                   003 OC UM  G0005 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA                                                                                                                  A 
 FNDJTL                                 001 SA UM  G0006  S0563 D4T1 VLO FSNAME=FNDJTL..SA.001(1)                      17      MTA       D4T1    17 FNDJTL..SA.001                     1 LINE     80   2 PAGE JULY 27, 1977 21:23:58 99983 
 FNDJTL                                 002 OC UM  G0006 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 FBJTJL                   D4 SOURCE     001 SA UM  G0007  S0563 D4T1 VLO FSNAME=FBJTJL..SA.001(1)                      18      MTA       D4T1    18 FBJTJL..SA.001                     1 LINE     80   5 PAGE JULY 27, 1977 21:23:59 99982                                          0000FD 
 FBJTJL                   UPDATE        002 UC UM  G0007  MTA:FBJTJL.U                                                 18      MTA       4.3T1   14 FBJTJL.UPDATE.UC.002               1 LINE     68   1 PAGE APR. 05, 1980 13:35:07 99981          C 
 FBJTJL                                 003 OC UM  G0007 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA                                                                                                                  A 
 FIDCQ                                  001 SA UM  G0008  S0563 D4T1 VLO FSNAME=FIDCQ..SA.001(1)                       19      MTA       D4T1    19 FIDCQ..SA.001                      1 LINE     80   3 PAGE JULY 27, 1977 21:24:01 99980                                          00011A 
 FIDCQ                                  002 OC UM  G0008 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 BUFALLOC                               001 SA UM  G0009  S0563 D4T1 VLO FSNAME=BUFALLOC..SA.001(1)                    20      MTA       D4T1    20 BUFALLOC..SA.001                   1 LINE     80   3 PAGE JULY 27, 1977 21:24:03 99979                                          0000F3 
 BUFALLOC                               002 OC UM  G0009 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 EXIT                                   001 SA UM  G0010  MTA:EXIT(1,999)                                                      MTA       4.3T1   15 EXIT..SA.001                       1 LINE     75   2 PAGE APR. 05, 1980 13:35:10 99978          AMTA.:EXIT                      0000E6 
 EXIT                                   002 OC UM  G0010 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA                                                                                                                  A 
 CARDUC                                 001 SA UM  G0011  S0720 'D3T1' FSNAME=CARDUC..SA.1(1)                        12        MTA       D4T1    22 CARDUC..SA.001                     1 LINE     80   9 PAGE JULY 30, 1973 03:30.59 99977 
 CARDUC                                 002 OC UM  G0011 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 TAPEUC                                 001 SA SFU  0012  WSG:TAPEUC(1,999)                                               TPUC BENET     D4T1    23 TAPEUC..SA.001                     1 LINE     80  18 PAGE JULY 27, 1977 21:25:13 99976WSG        WSG.:TAPEUC                    000141 
 TAPEUC                                 002 OC SFU  0012 #RESIDENT SYSTEM (SEE COMP 468/1)                                     BENET                                                                                                      WSG 
 PTRUC                                  001 SA UM  G0013  S0563 D4T1 VLO FSNAME=PTRUC..SA.001(1)                       24      MTA       D4T1    24 PTRUC..SA.001                      1 LINE     80  10 PAGE JULY 27, 1977 21:25:15 99975 
 PTRUC                                  002 OC UM  G0013 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 PUNUC                                  001 SA UM  G0014  DWB:PUNUC(1,999)                                             15 PCUC DWB       D4.1T1   8 PUNUC..SA.001                      1 LINE     80   6 PAGE MAY  13, 1978 16:52:09 99974           DWB.:PUNUC 
 PUNUC                                  002 OC UM  G0014 #RESIDENT SYSTEM (SEE COMP 468/1)                                     DWB 
 CCTB                                   001 SA UM  G0016  S0683 OGDEN FSNAME=CCTB.S                                            MTA       4.3T1   16 CCTB..SA.001                       1 LINE     80   3 PAGE SEP. 25, 1979 03:33:30 99973          A                               00014F 
 CCTB                                   002 OC UM  G0016 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA                                                                                                                  A 
 PN XLATE TABLE                             SA UM   0017 #(OBSOLETE)                                                                     D3T1    17 PN_XLATE_TABLE..SA.1               1 SEQ      80   1 PAGE JULY 30, 1973 23:01.33 
 STOP/BLAST/GOOSE JOBS                  001 SA UM  G0018  S0720 'D3T1' FSNAME=STOP/BLAST/GOOSE_JOBS..SA.1(1)           18      MTA       D4T1    27 STOP/BLAST/GOOSE_JOBS..SA.001      1 SEQ      80   1 PAGE JULY 30, 1973 23:01.54 99972 
 STOP/BLAST/GOOSE JOBS                  002 OC UM  G0018 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 TASKS JOB                              001 SA UM  G0019  S1143 D4.1T1 VLO FSNAME=TASKS_JOB..SA.001(1)                  9      WSG       D4.1T1   9 TASKS_JOB..SA.001                  1 LINE     80  11 PAGE MAY  13, 1978 16:52:12 99971                                          0001820030C6
 TASKS JOB                              002 OC UM  G0019 #RESIDENT SYSTEM (SEE COMP 468/1)                                     WSG                                                                                                                  A 
 JOBDUMP                                001 SA UM  G0020  S0720 'D3T1' FSNAME=JOBDUMP_JOB..SA.1(1)                     20      MTA       D4T1    29 JOBDUMP..SA.001                    1 SEQ      80   1 PAGE JULY 30, 1973 23:03.31 99970 
 JOBDUMP                                002 OC UM  G0020 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 BROADCST                               001 SA UM  G0021  MTS:BROADCST(1000)                                              BDCS OGDEN     4.3T1   17 BROADCST..SA.001                   1 LINE     80  14 PAGE APR. 05, 1980 13:40:04 99969          AMTS.:BROADCST                  0000BE 
 BROADCST                               002 OC UM  G0021 #RESIDENT SYSTEM (SEE COMP 468/1)                                     OGDEN                                                                                                                A 
 BROADCST                 PGM           003 OC UM  G0021  MTS:BROADCST(1,499)                                                  OGDEN     D4.2T1  11 BROADCST.PGM.OC.003                1 LINE     25   1 PAGE MAR. 26, 1979 02:14:46 99968 
 TPMOVE JOBS                            001 SA UM  O0023  S0563 D4T1 VLO FSNAME=TPMOVE_JOBS..SA.001(1)                 31      WSG       D4T1    31 TPMOVE_JOBS..SA.001                1 LINE     80   6 PAGE DEC. 01, 1976 12:56:04 99967 
 TPMOVE JOBS                            002 OC UM  O0023 #RESIDENT SYSTEM (SEE COMP 468/1)                                     WSG 
 ONLINE/OFFLINE                         001 SA UM  G0024  MTS:ON/OFFLINE(1,999)                                                MTA       4.3T1   18 ONLINE/OFFLINE..SA.001             1 LINE     80   8 PAGE APR. 05, 1980 13:40:12 99966          AMTS.:ON/OFFLINE                000156 
 ONLINE/OFFLINE                         002 OC UM  O0024 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA                                                                                                                  A 
 QN/PN/TN JOBS                          001 SA UM  G0025  S0720 'D3T1' FSNAME=QN/PN/TN_JOBS..SA.1(1)                   24      MTA       D4T1    33 QN/PN/TN_JOBS..SA.001              1 SEQ      80   5 PAGE JULY 30, 1973 23:03.42 99965 
 QN/PN/TN JOBS                          002 OC UM  G0025 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 CPCC JOB                                   SA UM   0026 #(OBSOLETE)                                                                     D3T1    25 CPCC_JOB..SA.1                     1 SEQ      80   7 PAGE JULY 30, 1973 23:04.05 
 GTZ                                           UM   0031 #(OBSOLETE)                                                                     D2.1   036 
 TSFO                                   001 SA UM  G0038  W032:TSFOSOU4.3                                                 TSF  EMERY     4.3T1   19 TSFO..SA.001                       1 LINE     80 244 PAGE APR. 05, 1980 13:40:14 99964          A 
 TSFO                     *2741RTN      002 OC UM  G0038  *2741RTN                                                             EMERY     4.3T1   20 TSFO.*2741RTN.OC.002               1 LINE     80  17 PAGE APR. 05, 1980 13:40:31 99963          A*2741RTN 
 TSFO                     *TTYRTN       003 OC UM  G0038  *TTYRTN                                                              EMERY     D4T1    36 TSFO.*TTYRTN.OC.003                1 LINE     30   1 PAGE JULY 27, 1977 21:28:22 99962           *TTYRTN 
 TSFO                     *MRXARTN      004 OC UM  G0038  *MRXARTN                                                             EMERY     D4T1    37 TSFO.*MRXARTN.OC.004               1 LINE     30   1 PAGE JULY 27, 1977 21:28:24 99961           *MRXARTN 
 TSFO                     TRTBLGEN      005 SA UM   0038  W032:TRTBLGEN(1,500)                                            TGEN EMERY     D4T1    38 TSFO.TRTBLGEN.SA.005               1 LINE     80  11 PAGE JULY 27, 1977 21:28:26 99960                                          0000CB 
 TSFO                     TRTBLGEN      006 OC UM   0038  W032:TRTBLGEN(2000)                                                  EMERY     D4T1    39 TSFO.TRTBLGEN.OC.006               1 LINE     80   3 PAGE JULY 27, 1977 21:28:28 
 TSFO                     KBD2741PTTC   007 D  UM   0038  W032:KBD2741PTTC                                                     EMERY     D4T1    40 TSFO.KBD2741PTTC.D.007             1 LINE     41   1 PAGE JULY 27, 1977 21:28:30 99959 
 TSFO                     KBD2741CORR   008 D  UM   0038  W032:KBD2741CORR                                                     EMERY     D4T1    41 TSFO.KBD2741CORR.D.008             1 LINE     41   1 PAGE JULY 27, 1977 21:28:33 99958 
 TSFO                     EBCDDEFN      009 D  UM   0038  W032:EBCDDEFN                                                        EMERY     D4T1    42 TSFO.EBCDDEFN.D.009                1 LINE     32   3 PAGE JULY 27, 1977 21:28:35 99957                                                0028D8
 TSFO                     GOLFPTTC      010 D  UM   0038  W032:GOLFPTTC                                                        EMERY     D4T1    43 TSFO.GOLFPTTC.D.010                1 LINE     72   3 PAGE JULY 27, 1977 21:28:37 99956                                                00005F
 TSFO                     GOLFCORR      011 D  UM   0038  W032:GOLFCORR                                                        EMERY     D4T1    44 TSFO.GOLFCORR.D.011                1 LINE     72   8 PAGE JULY 27, 1977 21:28:39 99955                                                0028E2
 TSFO                     MEMO 366      012 WF UM   0038  S0672 CCMEMO 'CCMEMOS' FSNAME=M366                                   EMERY     D4T1   767 TSFO.MEMO_366.WF.014               1 LINE    110   3 PAGE SEP. 19, 1977 16:54:45 99954 
 TSFO                                   013 P  UM   0038  W032:TSFOCHANGES                                                     EMERY     4.3T1   21 TSFO..P.013                        1 LINE     69   3 PAGE APR. 05, 1980 13:40:33 99953          C 
 CASECONV                               001 SA UM   0039  MTS:CASECONV                                                 37 CASE EMERY     4.3T1   22 CASECONV..SA.001                   1 LINE     80   1 PAGE APR. 05, 1980 13:40:36 99952          A 
 CASECONV                               002 OC UM   0039 #RESIDENT SYSTEM (SEE COMP 468/1)                                     EMERY                                                                                                                A 
 KEYWRD SCANNER                         001 SA UM  G0040  W170:KWIC(MIN,-1)                                                    HELFFRICH D4.2T1  12 KEYWRD_SUBR_-_KWIC..SA.001         1 LINE     80  72 PAGE MAR. 26, 1979 02:14:48 99951           W170:KWIC                            000160
 KEYWRD SCANNER           UPDATE        002 UC UM  G0040  W170:KWIC(10000)                                                     HELFFRICH 4.3T1   23 KEYWRD_SCANNER.UPDATE.UC.002       1 LINE     69   1 PAGE APR. 05, 1980 13:40:37 99950          A 
 KEYWRD SCANNER           OBJECT        003 OC UM  G0040 #RESIDENT SYSTEM (SEE COMP 468/1)                                     HELFFRICH                                                                                                            A 
 KEYWRD SCANNER           SPELLING CORR 004 SA UM  G0040  W170:KWIC.SPELL(1000)                                                HELFFRICH 4.3T1   24 KEYWRD_SCANNER.SPELLING_C.SA.004   1 LINE     70   3 PAGE APR. 05, 1980 13:40:42 99949          AW170:KWIC.SPELL                0001CA 
 KEYWRD SCANNER           SPELLING CORR 005 OC UM  G0040 #RESIDENT SYSTEM (SEE COMP 468/1)                                     HELFFRICH                                                                                                            A 
 GETSPACE/FREESPAC                          SA UM   0041 #(OBSOLETED BY 732)                                                             D4T1    51 GETSPACE/FREESPAC.D4_MAST.SA.001   1 SEQ      80  28 PAGE JULY 27, 1977 21:31:43 
 MTS                      D4 MASTER     001 SA UM  G0042  S0917 MTSSD4 'MTS MASTER D4.0' POSN=MTS                              MTS       D4T1    55 MTS.D4_MASTER.SA.001               1 SEQ      80 137 PAGE SEP. 15, 1977 18:11:07 99948HELFFRICH                                 0002040012F4
 MTS                      UPDATE        002 UC UM  G0042  MTS:MTSUPD                                                           MTS       4.3T1   25 MTS.UPDATE.UC.002                  1 LINE     76  38 PAGE APR. 05, 1980 13:40:45 99947HELFFRICH AMTS.:MTSUPD 
 MTS                                    003 OC UM  G0042 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTS                                                                                                        HELFFRICH A 
 MTS                      ASM JOB       004 C  UM   0042  MTS:MTSASM                                                           MTS       4.3T1   26 MTS.ASM_JOB.C.004                  1 LINE    121   5 PAGE APR. 05, 1980 13:40:57 99946HELFFRICH AMTS.:MTSASM 
 MTS                                    005 L  UM   0042  S1088 MTSCL 'POST D4.0 LISTINGS' POSN=MTS.LIST             1         MTS       4.3T1   27 MTS..L.005                         1 SEQ     133 610 PAGE APR. 05, 1980 13:43:39      HELFFRICH A 
 MTS                      FILETYPE WORDS006 WF UM   0042  S0938 FSAVE2 VLO FSNAME=ADDNEWFILE(1)                                MTA       D4T1    60 MTS.FILETYPE_WORDS.WF.008          1 LINE    134   3 PAGE MAY  28, 1975 22:49:52 99945 
 MTS                      TSATBL WORDS  007 WF UM   0042  S0563 D4T1 VLO FSNAME=MTS.TSATBL_WORDS.WF.009(1)             61      MTA       D4T1    61 MTS.TSATBL_WORDS.WF.009            1 LINE    113   1 PAGE SEP. 15, 1977 18:14:15 99944 
 LCSYMBOL                                   SA UM   0043 #(PART OF COMP 4000)                                                                                                                                                                                                             0012EA
 PDP                                    001 SA UM  G0044  MTA:PDP.S                                                            MTA       4.3T1   28 PDP..SA.001                        1 LINE     72  35 PAGE APR. 05, 1980 13:43:47 99943          AMTA.:PDP.S                     0001D1001677
 PDP                      2305/3330 OBJ 002 OC UM  G0044 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA                                                                                                   99942          A 
 SUPERVISOR               D4 MASTER     001 SA UM  G0045  S0563 D4T1 VLO FSNAME=SUPERVISOR.D4_MASTER.SA.004(1)         66      MTA       D4T1    66 SUPERVISOR.D4_MASTER.SA.004        1 SEQ      80 318 PAGE AUG. 20, 1977 22:31:37 99941                                          000265005210
 SUPERVISOR               UPDATE        002 UC UM  G0045  MTA:UMMPS.U                                                          MTA       4.3T1   29 SUPERVISOR.UPDATE.UC.002           1 LINE     94  70 PAGE APR. 28, 1980 19:29:26 99940          AMTA:UMMPS.U                    0001FD 
 SUPERVISOR                             003 OC UM  G0045 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA                                                                                                                  A 
 SUPERVISOR                             004 L  UM   0045  S0707 UMMPSL POSN=UMMPS.LISTING.370                                  MTA       4.3T1   30 SUPERVISOR..L.004                  1 SEQ     133 732 PAGE APR. 28, 1980 19:31:38                A 
 SUPERVISOR               SVC WRITEUP   005 WT UM   0045  S0683 OGDEN FSNAME=SVCDESCR                                          OGDEN     4.3T1   31 SUPERVISOR.SVC_WRITEUP.WT.005      1 LINE    122  38 PAGE APR. 24, 1980 23:38:24 99939          A 
 SUPERVISOR               SVC WRITEUP   006 PT UM   0045  MTS:SVC.W                                                            OGDEN     4.3T1   32 SUPERVISOR.SVC_WRITEUP.PT.006      1 LINE    105  88 PAGE APR. 28, 1980 19:35:38 99938          AMTS.:SVC.W 
 SUPERVISOR               TEST SVC STIO 007 SA UM  G0045  MTA:TESTSTIO(1,999)                                                  MTA       D4T1    71 SUPERVISOR.TEST_SVC_STIO.SA.011    1 LINE     80   4 PAGE JULY 27, 1977 21:46:19 99937           MTA.:TESTSTIO 
 SUPERVISOR               TEST SVC STIO 008 OC UM  G0045  MTA:TESTSTIO(1000)                                                   MTA       D4T1    72 SUPERVISOR.TEST_SVC_STIO.OC.012    1 LINE     80   2 PAGE JULY 27, 1977 21:46:19 
 SUPERVISOR               TEST PROT SVC 009 SA UM  O0045  MTA:TESTPROTSVC(1,999)                                               MTA       D4T1    73 SUPERVISOR.TEST_PROT_SVC.SA.013    1 LINE     80   5 PAGE JULY 27, 1977 21:46:22 99936           MTA.:TESTPROTSVC 
 SUPERVISOR               TEST PROT SVC 010 OC UM  O0045  MTA:TESTPROTSVC(1000)                                                MTA       D4T1    74 SUPERVISOR.TEST_PROT_SVC.OC.014    1 LINE     80   1 PAGE JULY 27, 1977 21:46:25 
 SUPERVISOR               TEST SETSTK   011 SA UM  G0045  MTA:TESTSETSTK(1,999)                                                MTA       D4.1T1  21 SUPERVISOR.TEST_SETSTK.SA.013      1 LINE     59   1 PAGE MAY  13, 1978 17:01:22 99935           MTA:TESTSETSTK 
 SUPERVISOR               TEST SETSTK   012 OC UM  G0045  MTA:TESTSETSTK(1000)                                                 MTA       D4.1T1  22 SUPERVISOR.TEST_SETSTK.OC.014      1 LINE     80   1 PAGE MAY  13, 1978 17:01:23 
 SUPERVISOR               DOCUMENTATION 013 WF UM   0045  S1319 D4.2T1 VLO FSNAME=SUPERVISOR.DOCUMENTATION.WF.013(1)   14      MTA       D4.2T1  14 SUPERVISOR.DOCUMENTATION.WF.013    1 LINE     94   6 PAGE MAR. 26, 1979 02:15:12 99934 
 SUPERVISOR               MACROS        014 SM UM  G0045  COPY:UMMPS.MACROS                                                    MTA       4.3T1   33 SUPERVISOR.MACROS.SM.014           1 LINE     73   5 PAGE APR. 05, 1980 13:47:02                CCOPY:UMMPS.MACROS 
 SUPERVISOR               BJP DESCRIP   015 WX UM   0045  S0938 FSAVE2 VLO FSNAME=BJPDESCR                           521       MTA       4.3T1   34 SUPERVISOR.BJP_DESCRIP.WX.015      1 LINE     82   3 PAGE NOV. 02, 1979 22:29:25 99933          C                               00028B 
 CONFIG                   D4 MASTER     001 SA UM  G0046  S0699 D3TAPE POSN=CONFIG.370                                         MTA       D4T1    78 CONFIG.D4_MASTER.SA.004            1 SEQ      80  36 PAGE SEP. 15, 1977 18:17:27 99932                                          0002CA 
 CONFIG                   UPDATE        002 UC UM  G0046  MTA:CONFIG.U                                                         MTA       4.3T1   35 CONFIG.UPDATE.UC.002               1 LINE     76  14 PAGE APR. 05, 1980 13:51:08 99931          AMTA.:CONFIG.U 
 CONFIG                                 003 OC UM  G0046 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA                                                                                                                  A 
 CONFIG                                 004 L  UM   0046  S0707 UMMPSL POSN=CNFG.LISTING.370                                   MTA       4.3T1   36 CONFIG..L.004                      1 SEQ     133 169 PAGE APR. 05, 1980 13:51:26                A 
*CATALOG                                    SA UM  G0047 #(OBSOLETED BY $FILESTATUS, COMP 529)                                           D3T1    56 CATALOG..SA.1                      1 LINE     80   8 PAGE JULY 30, 1973 23:26.21 
 SDUMP SUBR                             001 SA UM   0049  MTS:SDUMP(1000)                                                      MTS       D4.2T1  17 SDUMP_SUBR..SA.001                 1 LINE     80  18 PAGE MAR. 26, 1979 02:16:17 99930HELFFRICH  MTS.:SDUMP                     0000A1001A3C
 SDUMP SUBR                             002 OC UM   0049 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTS                                                                                                        HELFFRICH 
 STATISTICS SAVE          *STA          001 C  UM   0050  *STA                                                                 SALISBURY D4.2T1  18 STATISTICS_SAVE.*STA.C.001         1 LINE     45   1 PAGE MAR. 26, 1979 02:16:26 99929           *STA                                 000EE4
 STATISTICS SAVE          *STI          002 C  UM   0050  *STI                                                                 SALISBURY D4.2T1  19 STATISTICS_SAVE.*STI.C.002         1 LINE     43   1 PAGE MAR. 26, 1979 02:16:27 99928           *STI                           0002FC000571
 STATISTICS SAVE          SAVE PGM      003 SG UM  G0050  W044:NEWSTA.S                                                        SALISBURY D4.2T1  20 STATISTICS_SAVE.SAVE_PGM.SG.003    1 LINE    114   8 PAGE MAR. 26, 1979 02:16:28 99927                                          000320000334
 STATISTICS SAVE          SAVE PGM      004 OC UM  G0050  SYS:NEWSTA                                                           SALISBURY D4.2T1  21 STATISTICS_SAVE.SAVE_PGM.OC.004    1 LINE     80  10 PAGE MAR. 26, 1979 02:16:31 99926           SYS.:NEWSTA                    00032D 
 STATISTICS SAVE          *STATISTICS   005 D  UM   0050 #MTS:TST.STAT                                                         SALISBURY                                                                                             99925           *STATISTICS                          0006D8
 STATISTICS SAVE          DIRECTORY     006 D  UM   0050 #MTS:TST.DIR                                                          SALISBURY                                                                                             99924           SYS.:DIRECTORY                 00033E002AAB
*WATFOR                   ARITH         001 S  UM   0051 #(OBSOLETE)                                                                     D2T2   011 
*WATFOR                   DODO          002 S  UM   0051 #(OBSOLETE)                                                                     D2T2   012 
*WATFOR                   DUMMY         003 S  UM   0051 #(OBSOLETE)                                                                     D2T2   013 
*WATFOR                   DUMMYFUN      004 S  UM   0051 #(OBSOLETE)                                                                     D2T2   014 
*WATFOR                   FIOCS         005 S  UM   0051 #(OBSOLETE)                                                                     D2T2   015 
*WATFOR                   FIOSTAB       006 S  UM   0051 #(OBSOLETE)                                                                     D2T2   016 
*WATFOR                   FORMAT        007 S  UM   0051 #(OBSOLETE)                                                                     D2T2   017 
*WATFOR                   FORMCONV      008 S  UM   0051 #(OBSOLETE)                                                                     D2T2   018 
*WATFOR                   FRIOSCAN      009 S  UM   0051 #(OBSOLETE)                                                                     D2T2   019 
*WATFOR                   FUNCTION      010 S  UM   0051 #(OBSOLETE)                                                                     D2T2   020 
*WATFOR                   INOUT         011 S  UM   0051 #(OBSOLETE)                                                                     D2T2   021 
*WATFOR                   LINKR         012 S  UM   0051 #(OBSOLETE)                                                                     D2T2   022 
*WATFOR                   MAIN          013 S  UM   0051 #(OBSOLETE)                                                                     D2T2   023 
*WATFOR                   MESSAGE       014 S  UM   0051 #(OBSOLETE)                                                                     D2T2   024 
*WATFOR                   RELOC         015 S  UM   0051 #(OBSOLETE)                                                                     D2T2   025 
*WATFOR                   SCAN          016 S  UM   0051 #(OBSOLETE)                                                                     D2T2   026 
*WATFOR                   SPECS         017 S  UM   0051 #(OBSOLETE)                                                                     D2T2   027 
*WATFOR                   OPTIONS       018 S  UM   0051 #(OBSOLETE)                                                                     D2T2   028 
*WATFOR                   CDEFN         019 S  UM   0051 #(OBSOLETE)                                                                     D2T2   029 
