 UMLOAD                   D4 MASTER     001 SA UM  G0001  S0563 D4T1 VLO FSNAME=UMLOAD.D4_MASTER.SA.001(1)              1      SHERRY    D4T1     1 UMLOAD.D4_MASTER.SA.001            1 LINE     80 133 PAGE JULY 27, 1977 21:22:56 99999                                                003B2D
 UMLOAD                   UPDATE        002 UC UM  G0001  W009:UMLOAD.U                                                        SHERRY    D4.1T1   1 UMLOAD.UPDATE.UC.002               1 LINE     68   3 PAGE MAY  13, 1978 16:51:37 99998          AW009:UMLOAD.U                  00000A 
 UMLOAD                   OBJECT        003 OC UM  G0001 #RESIDENT SYSTEM (SEE COMP 468/1)                                     SHERRY                                                                                                               A 
 UMLOAD                   LOADINFO DSECT004 SA UM  G0001  *LOADINFODSECT                                                       SHERRY    D4T1     3 UMLOAD.LOADINFO_DSECT.SA.004       1 LINE     67   1 PAGE JULY 27, 1977 21:23:19 99997           *LOADINFODSECT                       001E1D
 UMLOAD                   INFO CLS      005 SA UM  O0001  W009:CLSINFO.S                                                  INF  SHERRY    D4T1     4 UMLOAD.INFO_CLS.SA.005             1 LINE     80  46 PAGE JULY 27, 1977 21:23:21 99996           W009:CLSINFO.S                 000018 
 UMLOAD                   INFO CLS      006 OE UM  O0001  W009:CLSINFO.O                                                       SHERRY    D4T1     5 UMLOAD.INFO_CLS.OE.006             1 LINE   8744   7 PAGE JULY 27, 1977 21:23:24                 W009:I 
 UMLOAD                   INFO CLS      007 M  UM   0001  W009:CLSINFO.X                                                       SHERRY    D4T1     6 UMLOAD.INFO_CLS.M.007              1 LINE     74   2 PAGE JULY 27, 1977 21:23:26 99995           W009:CLSINFO.X 
 UMLOAD                   INFO CLS      008 WF UM   0001  W009:CLSINFO.W                                                       SHERRY    D4T1     7 UMLOAD.INFO_CLS.WF.008             1 LINE     91   4 PAGE JULY 27, 1977 21:23:29 99994           W009:CLSINFO.W 
 UMLOAD                   CLSDRV        009 SA UM  O0001  W009:CLSDRV.S                                                   CLSD SHERRY    D4T1     8 UMLOAD.CLSDRV.SA.009               1 LINE     80   5 PAGE JULY 27, 1977 21:23:31 99993           W009:CLSDRV.S 
 UMLOAD                   CLSDRV        010 OC UM  O0001  W009:CLSDRV.O                                                        SHERRY    D4T1     9 UMLOAD.CLSDRV.OC.010               1 LINE    668   2 PAGE JULY 27, 1977 21:23:33                 W009:CLSDRV.O 
 JOBLIST                                001 SA UM  G0003  WSG:JOBLIST.SA                                                       MTA       D4.1T1   2 JOBLIST..SA.001                    1 LINE     80   8 PAGE MAY  13, 1978 16:51:39 99992          A 
 JOBLIST                                002 OC UM  G0003 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA                                                                                                                  A 
 TABLES                                 001 SA UM  G0004  WSG:TABLES(1,999)                                               TABL WSG       D4T1    11 TABLES..SA.001                     1 LINE     80  21 PAGE JULY 27, 1977 21:23:37 99991           WSG.:TABLES                    00005000158B
 TABLES                                 002 OC UM  G0004 #RESIDENT SYSTEM (SEE COMP 468/1)                                     WSG 
 TABLES                   WRITEUP       003 WF UM   0004  WSG:TABLES.WF                                                        WSG       D4.1T1   3 TABLES.WRITEUP.WF.003              1 LINE    133  13 PAGE MAY  13, 1978 16:51:41                AWSG.:TABLES.WF 
 TABLES                   DECKGEN       004 SA UBC G0004  MTS:DCKPCHR.S                                                   DCKP           D4.1T1   4 TABLES.DECKGEN.SA.004              1 LINE     80  74 PAGE MAY  13, 1978 16:51:46 99990HELFFRICH AMTS.:DCKPCHR.S                 00007D 
 TABLES                   DECKGEN       005 OC UBC G0004  MTS:DCKPCHR.O                                                                  D4.1T1   5 TABLES.DECKGEN.OC.005              1 LINE     80   8 PAGE MAY  13, 1978 16:52:02 99989HELFFRICH AMTS.:DCKPCHR.O                       00001F
 TABLES                   *IPL.DECKGEN  006 D  UBC  0004  MTS:IPL.DECKGEN                                                                D4.1T1   6 TABLES.*IPL.DECKGEN.D.006          1 SEQ    4100  30 PAGE MAY  13, 1978 16:52:04 99988HELFFRICH A*IPL.DECKGEN 
 TABLES                   DECKGEN DESCR 007 WF UBC  0004  MTS:DCKPCHR.W                                                                  D4.1T1   7 TABLES.DECKGEN_DESCR.WF.007        1 LINE    119   7 PAGE MAY  13, 1978 16:52:06 99987HELFFRICH AMTS.:DCKPCHR.W 
 JBRP                                   001 SA UM  G0005  MTA:JBRP(1,999)                                                 JBRP MTA       D4T1    16 JBRP..SA.001                       1 LINE     80   7 PAGE JULY 27, 1977 21:23:55 99986           MTA.:JBRP                      0000A1 
 JBRP                                   002 OC UM  G0005 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 FNDJTL                                 001 SA UM  G0006  MTA:FNDJTL(1,999)                                               FNDJ MTA       D4T1    17 FNDJTL..SA.001                     1 LINE     80   2 PAGE JULY 27, 1977 21:23:58 99985           MTA.:FNDJTL 
 FNDJTL                                 002 OC UM  G0006 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 FBJTJL                                 001 SA UM  G0007  MTA:FBJTJL(1,999)                                               FBJT MTA       D4T1    18 FBJTJL..SA.001                     1 LINE     80   5 PAGE JULY 27, 1977 21:23:59 99984           MTA.:FBJTJL                    0000C5 
 FBJTJL                   370 OBJECT    002 OC UM  G0007 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 FBJTJL                   360 OBJECT    003 OC UM  G0007 #RESIDENT SYSTEM (SEE COMP 468/2)                                     MTA 
 FIDCQ                                  001 SA UM  G0008  MTA:FIDCQ                                                       FIDC MTA       D4T1    19 FIDCQ..SA.001                      1 LINE     80   3 PAGE JULY 27, 1977 21:24:01 99983           MTA.:FIDCQ                     0000E2 
 FIDCQ                                  002 OC UM  G0008 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 BUFALLOC                               001 SA UM  G0009  MTA:BUFALLOC(1,999)                                             BUFA MTA       D4T1    20 BUFALLOC..SA.001                   1 LINE     80   3 PAGE JULY 27, 1977 21:24:03 99982           MTA.:BUFALLOC                  000034 
 BUFALLOC                               002 OC UM  G0009 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 EXIT                                   001 SA UM  G0010  MTA:EXIT(1,999)                                                 EXIT MTA       D4T1    21 EXIT..SA.001                       1 LINE     80   3 PAGE JULY 27, 1977 21:24:05 99981           MTA.:EXIT                      0000D2 
 EXIT                                   002 OC UM  G0010 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 CARDUC                                 001 SA UM  G0011  S0720 'D3T1' FSNAME=CARDUC..SA.1(1)                        12   CDUC MTA       D4T1    22 CARDUC..SA.001                     1 LINE     80   9 PAGE JULY 30, 1973 03:30.59 99980 
 CARDUC                                 002 OC UM  G0011 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 TAPEUC                                 001 SA SFU  0012  WSG:TAPEUC(1,999)                                               TPUC BENET     D4T1    23 TAPEUC..SA.001                     1 LINE     80  18 PAGE JULY 27, 1977 21:25:13 99979WSG        WSG.:TAPEUC                    000102 
 TAPEUC                                 002 OC SFU  0012 #RESIDENT SYSTEM (SEE COMP 468/1)                                     BENET                                                                                                      WSG 
 PTRUC                                  001 SA UM  G0013  MTA:PTRUC                                                       PTUC MTA       D4T1    24 PTRUC..SA.001                      1 LINE     80  10 PAGE JULY 27, 1977 21:25:15 99978           MTA.:PTRUC 
 PTRUC                                  002 OC UM  G0013 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 PUNUC                                  001 SA UM  G0014  DWB:PUNUC(1,999)                                             15 PCUC DWB       D4.1T1   8 PUNUC..SA.001                      1 LINE     80   6 PAGE MAY  13, 1978 16:52:09 99977          ADWB.:PUNUC 
 PUNUC                                  002 OC UM  G0014 #RESIDENT SYSTEM (SEE COMP 468/1)                                     DWB                                                                                                                  A 
 CCTB                                   001 SA UM  G0016  S0720 'D3T1' FSNAME=CCTRANTB..SA.1(1)                        16      MTA       D4T1    26 CCTB..SA.001                       1 SEQ      80   2 PAGE JULY 30, 1973 23:01.33 99976 
 CCTB                                   002 OC UM  G0016 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 PN XLATE TABLE                             SA UM   0017 #(OBSOLETE)                                                                     D3T1    17 PN_XLATE_TABLE..SA.1               1 SEQ      80   1 PAGE JULY 30, 1973 23:01.33 
 STOP/BLAST/GOOSE JOBS                  001 SA UM  G0018  S0720 'D3T1' FSNAME=STOP/BLAST/GOOSE_JOBS..SA.1(1)           18 STOP MTA       D4T1    27 STOP/BLAST/GOOSE_JOBS..SA.001      1 SEQ      80   1 PAGE JULY 30, 1973 23:01.54 99975 
 STOP/BLAST/GOOSE JOBS                  002 OC UM  G0018 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 TASKS JOB                              001 SA UM  G0019  WSG:UTASKS(1,999)                                               TSKJ WSG       D4.1T1   9 TASKS_JOB..SA.001                  1 LINE     80  11 PAGE MAY  13, 1978 16:52:12 99974          AWSG.:UTASKS                    000135003151
 TASKS JOB                              002 OC UM  G0019 #RESIDENT SYSTEM (SEE COMP 468/1)                                     WSG                                                                                                                  A 
 JOBDUMP                                001 SA UM  G0020  S0720 'D3T1' FSNAME=JOBDUMP_JOB..SA.1(1)                     20 JBDM MTA       D4T1    29 JOBDUMP..SA.001                    1 SEQ      80   1 PAGE JULY 30, 1973 23:03.31 99973 
 JOBDUMP                                002 OC UM  G0020 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 BROADCST                               001 SA UM  G0021  S0221 FSAVE FSNAME=BDCS                                         BDCS WSG       D4T1    30 BROADCST..SA.001                   1 LINE     80   9 PAGE JAN. 13, 1977 11:57:32 99972                                          00008D 
 BROADCST                               002 OC UM  G0021 #RESIDENT SYSTEM (SEE COMP 468/1)                                     WSG                                                                                                   99971 
 TPMOVE JOBS                            001 SA UM  O0023  S0221 FSAVE FSNAME=REWJOB                                       TPMV WSG       D4T1    31 TPMOVE_JOBS..SA.001                1 LINE     80   6 PAGE DEC. 01, 1976 12:56:04 99970 
 TPMOVE JOBS                            002 OC UM  O0023 #RESIDENT SYSTEM (SEE COMP 468/1)                                     WSG 
 ONLINE/OFFLINE                         001 SA UM  G0024  MTS:ON/OFFLINE(1,999)                                           ONOF MTA       D4T1    32 ONLINE/OFFLINE..SA.001             1 LINE     80  17 PAGE JULY 27, 1977 21:27:39 99969           MTS.:ON/OFFLINE                000097 
 ONLINE/OFFLINE                         002 OC UM  O0024 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 QN/PN/TN JOBS                          001 SA UM  G0025  S0720 'D3T1' FSNAME=QN/PN/TN_JOBS..SA.1(1)                   24 UCSI MTA       D4T1    33 QN/PN/TN_JOBS..SA.001              1 SEQ      80   5 PAGE JULY 30, 1973 23:03.42 99968                                                003818
 QN/PN/TN JOBS                          002 OC UM  G0025 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 CPCC JOB                                   SA UM   0026 #(OBSOLETE)                                                                     D3T1    25 CPCC_JOB..SA.1                     1 SEQ      80   7 PAGE JULY 30, 1973 23:04.05 
 GTZ                                           UM   0031 #(OBSOLETE)                                                                     D2.1   036 
 TSFO                     RPI MASTER    001 SA UM  G0038  W032:TSFOSOU4.0                                                 TSF  EMERY     D4T1    34 TSFO.RPI_MASTER.SA.001             1 LINE     80 235 PAGE JULY 27, 1977 21:27:53 99967 
 TSFO                     *2741RTN      002 OC UM  G0038  *2741RTN                                                             EMERY     D4T1    35 TSFO.*2741RTN.OC.002               1 LINE     80  17 PAGE JULY 27, 1977 21:28:20 99966           *2741RTN 
 TSFO                     *TTYRTN       003 OC UM  G0038  *TTYRTN                                                              EMERY     D4T1    36 TSFO.*TTYRTN.OC.003                1 LINE     30   1 PAGE JULY 27, 1977 21:28:22 99965           *TTYRTN 
 TSFO                     *MRXARTN      004 OC UM  G0038  *MRXARTN                                                             EMERY     D4T1    37 TSFO.*MRXARTN.OC.004               1 LINE     30   1 PAGE JULY 27, 1977 21:28:24 99964           *MRXARTN 
 TSFO                     TRTBLGEN      005 SA UM   0038  W032:TRTBLGEN(1,500)                                            TGEN EMERY     D4T1    38 TSFO.TRTBLGEN.SA.005               1 LINE     80  11 PAGE JULY 27, 1977 21:28:26 99963                                          0000B5 
 TSFO                     TRTBLGEN      006 OC UM   0038  W032:TRTBLGEN(2000)                                                  EMERY     D4T1    39 TSFO.TRTBLGEN.OC.006               1 LINE     80   3 PAGE JULY 27, 1977 21:28:28 
 TSFO                     KBD2741PTTC   007 D  UM   0038  W032:KBD2741PTTC                                                     EMERY     D4T1    40 TSFO.KBD2741PTTC.D.007             1 LINE     41   1 PAGE JULY 27, 1977 21:28:30 99962 
 TSFO                     KBD2741CORR   008 D  UM   0038  W032:KBD2741CORR                                                     EMERY     D4T1    41 TSFO.KBD2741CORR.D.008             1 LINE     41   1 PAGE JULY 27, 1977 21:28:33 99961 
 TSFO                     EBCDDEFN      009 D  UM   0038  W032:EBCDDEFN                                                        EMERY     D4T1    42 TSFO.EBCDDEFN.D.009                1 LINE     32   3 PAGE JULY 27, 1977 21:28:35 99960                                                00237A
 TSFO                     GOLFPTTC      010 D  UM   0038  W032:GOLFPTTC                                                        EMERY     D4T1    43 TSFO.GOLFPTTC.D.010                1 LINE     72   3 PAGE JULY 27, 1977 21:28:37 99959                                                0000AE
 TSFO                     GOLFCORR      011 D  UM   0038  W032:GOLFCORR                                                        EMERY     D4T1    44 TSFO.GOLFCORR.D.011                1 LINE     72   8 PAGE JULY 27, 1977 21:28:39 99958                                                002384
 TSFO                     MEMO 338      012 WF UM   0038  S0563 D4T1 VLO FSNAME=TSFO.MEMO_338.WF.012(1)                45      EMERY     D4T1    45 TSFO.MEMO_338.WF.012               1 LINE    117   6 PAGE JAN. 24, 1977 21:27:23 99957 
 TSFO                     MEMO 353      013 WF UM   0038  S0563 D4T1 VLO FSNAME=TSFO.MEMO_353.WF.013(1)                46      EMERY     D4T1    46 TSFO.MEMO_353.WF.013               1 LINE     77   1 PAGE MAR. 04, 1977 16:54:45 99956 
 TSFO                     MEMO 366      014 WF UM   0038  W098:M366                                                            EMERY     D4T3   767 TSFO.MEMO_366.WF.014               1 LINE    110   3 PAGE SEP. 19, 1977 16:30:27 99955 
 CASECONV                               001 SA UM   0039  S0720 'D3T1' FSNAME=CASECONV..SA.1(1)                        37 CASE EMERY     D4T1    47 CASECONV..SA.001                   1 LINE     80   1 PAGE JULY 30, 1973 23:04.54 99954 
 CASECONV                               002 OC UM   0039 #RESIDENT SYSTEM (SEE COMP 468/1)                                     EMERY 
 KEYWRD SUBR - KWIC                     001 SA UM  G0040  W170:KWIC(1005)                                                 KWIC HELFFRICH D4.1T1  10 KEYWRD_SUBR_-_KWIC..SA.001         1 LINE     80  71 PAGE MAY  13, 1978 16:52:14 99953          AW170:KWIC                            0010AE
 KEYWRD SUBR - KWIC                     002 OC UM  G0040 #RESIDENT SYSTEM (SEE COMP 468/1)                                     HELFFRICH                                                                                                            A 
 KEYWRD SUBR - KWIC       SPELLING CORR 003 SA UM  G0040  W170:KWIC.SPELL(-1000,0)                                        SPEL HELFFRICH D4T1    49 KEYWRD_SUBR_-_KWIC.SPELLI.SA.003   1 LINE     80   4 PAGE SEP. 15, 1977 18:05:02 99952           W170:KWIC.SPELL 
 KEYWRD SUBR - KWIC       SPELLING CORR 004 OC UM  G0040 #RESIDENT SYSTEM (SEE COMP 468/1)                                     HELFFRICH 
 GETSPACE/FREESPAC                          SA UM   0041 #(OBSOLETED BY 732)                                                             D4T1    51 GETSPACE/FREESPAC.D4_MAST.SA.001   1 SEQ      80  28 PAGE JULY 27, 1977 21:31:43 
 MTS                      D4 MASTER     001 SA UM  G0042  S0917 MTSSD4 'MTS MASTER D4.0' POSN=MTS                              DWB       D4T1    55 MTS.D4_MASTER.SA.001               1 SEQ      80 137 PAGE SEP. 15, 1977 18:11:07 99951                                          00019C0010B5
 MTS                      UPDATE        002 UC UM  G0042  MTS:MTSUPD                                                           DWB       D4.1T1  11 MTS.UPDATE.UC.002                  1 LINE     76  14 PAGE MAY  13, 1978 16:52:30 99950          AMTS.:MTSUPD                    00015C 
 MTS                      370 OBJECT    003 OC UM  G0042 #RESIDENT SYSTEM (SEE COMP 468/1)                                     DWB                                                                                                                  A 
 MTS                      360 OBJECT    004 OC UM  G0042 #RESIDENT SYSTEM (SEE COMP 468/2)                                     DWB                                                                                                                  A 
 MTS                      ASM JOB       005 C  UM   0042  MTS:MTSASM                                                           DWB       D4.1T1  12 MTS.ASM_JOB.C.005                  1 LINE    129   6 PAGE MAY  13, 1978 16:53:35 99949          AMTS.:MTSASM                    0001BC0036A3
 MTS                      370 LISTING   006 L  UM   0042  S1100 MTS4.1 'MTS D4.1 LISTINGS' POSN=MTS.LIST             1         DWB       D4.1T1  13 MTS.370_LISTING.L.006              1 SEQ     133 464 PAGE MAY  13, 1978 16:54:14                A 
 MTS                      360 LISTING   007 L  UM   0042  S0772 MTS4.1 'MTS D4.1 360 LISTINGS' POSN=MTS.LIST         1         DWB       D4.1T1  14 MTS.360_LISTING.L.007              1 SEQ     133 463 PAGE MAY  13, 1978 16:54:54                A 
 MTS                      FILETYPE WORDS008 WF UM   0042  S0938 FSAVE2 VLO FSNAME=ADDNEWFILE(1)                                MTA       D4T1    60 MTS.FILETYPE_WORDS.WF.008          1 LINE    134   3 PAGE MAY  28, 1975 22:49:52 99948 
 MTS                      TSATBL WORDS  009 WF UM   0042  S0563 D4T1 VLO FSNAME=MTS.TSATBL_WORDS.WF.009(1)             61      MTA       D4T1    61 MTS.TSATBL_WORDS.WF.009            1 LINE    113   1 PAGE SEP. 15, 1977 18:14:15 99947 
 LCSYMBOL                                   SA UM   0043 #(PART OF COMP 4000)                                                                                                                                                                                                             001377
 PDP                                    001 SA UM  G0044  MTA:PDP.S                                                       PDP  MTA       D4.1T1  15 PDP..SA.001                        1 LINE     80  66 PAGE MAY  13, 1978 16:55:00 99946          AMTA.:PDP.S                     0001640015BB
 PDP                      2305/3330 OBJ 002 OC UM  G0044 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA                                                                                                   99945          A 
 PDP                      2301/3330 OBJ 003 OC UM  G0044 #RESIDENT SYSTEM (SEE COMP 468/2)                                     MTA                                                                                                   99944          A 
 SUPERVISOR               D4 MASTER     001 SA UM  G0045  S0699 D3TAPE POSN=UMMPS.370                                          MTA       D4T1    66 SUPERVISOR.D4_MASTER.SA.004        1 SEQ      80 318 PAGE AUG. 20, 1977 22:31:37 99943                                          000226002832
 SUPERVISOR               UPDATE        002 UC UM  G0045  MTA:UMMPS.U                                                          MTA       D4.1T1  16 SUPERVISOR.UPDATE.UC.002           1 LINE     72   5 PAGE MAY  13, 1978 16:57:29 99942          AMTA:UMMPS.U                    000191 
 SUPERVISOR               370 OBJECT    003 OC UM  G0045 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA                                                                                                                  A 
 SUPERVISOR               360 OBJECT    004 OC UM  G0045 #RESIDENT SYSTEM (SEE COMP 468/2)                                     MTA                                                                                                                  A 
 SUPERVISOR               370 LISTING   005 L  UM   0045  S0707 UMMPSL POSN=UMMPS.LISTING.370                                  MTA       D4.1T1  17 SUPERVISOR.370_LISTING.L.005       1 SEQ     133 642 PAGE MAY  13, 1978 16:58:35 99941          A 
 SUPERVISOR               360 LISTING   006 L  UM   0045  S0707 UMMPSL POSN=UMMPS.LISTING.360                                  MTA       D4.1T1  18 SUPERVISOR.360_LISTING.L.006       1 SEQ     133 622 PAGE MAY  13, 1978 16:59:23 99940          A 
 SUPERVISOR               SVC WRITEUP   007 WT UM   0045  S0683 OGDEN FSNAME=SVCDESCR                                          OGDEN     D4.1T1  19 SUPERVISOR.SVC_WRITEUP.WT.007      1 LINE     92  34 PAGE APR. 28, 1978 21:51:55 99939          A 
 SUPERVISOR               SVC WRITEUP   008 PT UM   0045  MTS:SVC.W                                                            OGDEN     D4.1T1  20 SUPERVISOR.SVC_WRITEUP.PT.008      1 LINE    105  84 PAGE MAY  13, 1978 17:01:14 99938          AMTS.:SVC.W 
 SUPERVISOR               TEST SVC STIO 009 SA UM  G0045  MTA:TESTSTIO(1,999)                                             TSIO MTA       D4T1    71 SUPERVISOR.TEST_SVC_STIO.SA.011    1 LINE     80   4 PAGE JULY 27, 1977 21:46:19 99937           MTA.:TESTSTIO 
 SUPERVISOR               TEST SVC STIO 010 OC UM  G0045  MTA:TESTSTIO(1000)                                                   MTA       D4T1    72 SUPERVISOR.TEST_SVC_STIO.OC.012    1 LINE     80   2 PAGE JULY 27, 1977 21:46:19 
 SUPERVISOR               TEST PROT SVC 011 SA UM  O0045  MTA:TESTPROTSVC(1,999)                                          TSTP MTA       D4T1    73 SUPERVISOR.TEST_PROT_SVC.SA.013    1 LINE     80   5 PAGE JULY 27, 1977 21:46:22 99936           MTA.:TESTPROTSVC 
 SUPERVISOR               TEST PROT SVC 012 OC UM  O0045  MTA:TESTPROTSVC(1000)                                                MTA       D4T1    74 SUPERVISOR.TEST_PROT_SVC.OC.014    1 LINE     80   1 PAGE JULY 27, 1977 21:46:25 
 SUPERVISOR               TEST SETSTK   013 SA UM  G0045  MTA:TESTSETSTK(1,999)                                                MTA       D4.1T1  21 SUPERVISOR.TEST_SETSTK.SA.013      1 LINE     59   1 PAGE MAY  13, 1978 17:01:22 99935          AMTA:TESTSETSTK 
 SUPERVISOR               TEST SETSTK   014 OC UM  G0045  MTA:TESTSETSTK(1000)                                                 MTA       D4.1T1  22 SUPERVISOR.TEST_SETSTK.OC.014      1 LINE     80   1 PAGE MAY  13, 1978 17:01:23                A 
 CONFIG                   D4 MASTER     001 SA UM  G0046  S0699 D3TAPE POSN=CONFIG.370                                         MTA       D4T1    78 CONFIG.D4_MASTER.SA.004            1 SEQ      80  36 PAGE SEP. 15, 1977 18:17:27 99934                                          000286 
 CONFIG                   UPDATE        002 UC UM  G0046  MTA:CONFIG.U                                                         MTA       D4.1T1  23 CONFIG.UPDATE.UC.002               1 LINE     68   4 PAGE MAY  13, 1978 17:01:23 99933          AMTA.:CONFIG.U 
 CONFIG                   370 OBJECT    003 OC UM  G0046 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA                                                                                                                  A 
 CONFIG                   360 OBJECT    004 OC UM  G0046 #RESIDENT SYSTEM (SEE COMP 468/2)                                     MTA                                                                                                                  A 
 CONFIG                   370 LISTING   005 L  UM   0046  S0707 UMMPSL POSN=CNFG.LISTING.370                                   MTA       D4.1T1  24 CONFIG.370_LISTING.L.005           1 SEQ     133 135 PAGE MAY  13, 1978 17:01:59 99932          A 
 CONFIG                   360 LISTING   006 L  UM   0046  S0707 UMMPSL POSN=CNFG.LISTING.360                                   MTA       D4.1T1  25 CONFIG.360_LISTING.L.006           1 SEQ     133 133 PAGE MAY  13, 1978 17:02:46 99931          A 
*CATALOG                                    SA UM  G0047 #(OBSOLETED BY $FILESTATUS, COMP 529)                                           D3T1    56 CATALOG..SA.1                      1 LINE     80   8 PAGE JULY 30, 1973 23:26.21 
 SDUMP SUBR                             001 SA UM   0049  S0720 'D3T1' FSNAME=SDUMP..SA.1(1)                           58 SDMP EMERY     D4T1    81 SDUMP_SUBR..SA.001                 1 LINE     80  17 PAGE JULY 30, 1973 23:26.25 99930                                                00182C
 SDUMP SUBR                             002 OC UM   0049 #RESIDENT SYSTEM (SEE COMP 468/1)                                     EMERY 
 STATISTICS SAVE          *STA          001 C  UM   0050  *STA                                                                 WSG       D4T1    82 STATISTICS_SAVE.*STA.C.001         1 LINE     29   1 PAGE JULY 27, 1977 21:50:05 99929           *STA 
 STATISTICS SAVE                        002 SA UM  G0050  WSG:SSAV(1,999)                                                 SSAV WSG       D4T1    83 STATISTICS_SAVE..SA.002            1 LINE     80   8 PAGE JULY 27, 1977 21:50:07 99928           WSG.:SSAV                            000C9D
 STATISTICS SAVE                        003 OC UM  G0050  SYS:STA                                                              WSG       D4T1    84 STATISTICS_SAVE..OC.003            1 LINE     80   3 PAGE JULY 27, 1977 21:50:09                 SYS.:STA 
 STATISTICS SAVE          *STATISTICS   004 D  UM   0050 #MTS:TST.STAT                                                         WSG                                                                                                   99927          A*STATISTICS 
*WATFOR                   ARITH         001 S  UM   0051 #(OBSOLETE)                                                                     D2T2   011 
*WATFOR                   DODO          002 S  UM   0051 #(OBSOLETE)                                                                     D2T2   012 
*WATFOR                   DUMMY         003 S  UM   0051 #(OBSOLETE)                                                                     D2T2   013 
*WATFOR                   DUMMYFUN      004 S  UM   0051 #(OBSOLETE)                                                                     D2T2   014 
*WATFOR                   FIOCS         005 S  UM   0051 #(OBSOLETE)                                                                     D2T2   015 
*WATFOR                   FIOSTAB       006 S  UM   0051 #(OBSOLETE)                                                                     D2T2   016 
*WATFOR                   FORMAT        007 S  UM   0051 #(OBSOLETE)                                                                     D2T2   017 
*WATFOR                   FORMCONV      008 S  UM   0051 #(OBSOLETE)                                                                     D2T2   018 
*WATFOR                   FRIOSCAN      009 S  UM   0051 #(OBSOLETE)                                                                     D2T2   019 
*WATFOR                   FUNCTION      010 S  UM   0051 #(OBSOLETE)                                                                     D2T2   020 
*WATFOR                   INOUT         011 S  UM   0051 #(OBSOLETE)                                                                     D2T2   021 
*WATFOR                   LINKR         012 S  UM   0051 #(OBSOLETE)                                                                     D2T2   022 
*WATFOR                   MAIN          013 S  UM   0051 #(OBSOLETE)                                                                     D2T2   023 
*WATFOR                   MESSAGE       014 S  UM   0051 #(OBSOLETE)                                                                     D2T2   024 
*WATFOR                   RELOC         015 S  UM   0051 #(OBSOLETE)                                                                     D2T2   025 
*WATFOR                   SCAN          016 S  UM   0051 #(OBSOLETE)                                                                     D2T2   026 
*WATFOR                   SPECS         017 S  UM   0051 #(OBSOLETE)                                                                     D2T2   027 
*WATFOR                   OPTIONS       018 S  UM   0051 #(OBSOLETE)                                                                     D2T2   028 
*WATFOR                   CDEFN         019 S  UM   0051 #(OBSOLETE)                                                                     D2T2   029 
*WATFOR                   COMMR         020 S  UM   0051 #(OBSOLETE)                                                                     D2T2   030 
*WATFOR                   STARTA        021 S  UM   0051 #(OBSOLETE)                                                                     D2T2   031 
*WATFOR                   WATMAC        022 S  UM   0051 #(OBSOLETE)                                                                     D2T2   032 
*WATFOR                   UAT           023 O  UM   0051 #(OBSOLETE)                                                                     D2T2   033 
