 UMLOAD                   D3 MASTER      01 SA UM  G0001  S0720 'D3T1' FSNAME=UMLOAD..SA.1                              1 UMLD DE JONG   D3T1     1 UMLOAD..SA.1                       1 LINE     80  91 PAGE JULY 30, 1973 22:55.46 99999                                                000BB3
 UMLOAD                                  02 UU UM  G0001  W009:UMLDNEW.U                                                       DE JONG   D3.2T1   1 UMLOAD..UU.02                      1 LINE     72  12 PAGE MAR. 21, 1975 00:50:22 99998                                          00000A 
 UMLOAD                                  03 OC UM  G0001 #RESIDENT SYSTEM (SEE COMP 468/1)                                     DE JONG 
 JOBLIST                                 01 SA UM  G0003 =????                                                            JBLS MTA       D3.1T1   3 JOBLIST..SA.1                      1 LINE     80   8 PAGE MAR. 06, 1974 03:15.04 99996 
 JOBLIST                                 02 OC UM  G0003 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 TABLES                                  01 SA UM  G0004  WSG:TABLES(1,999)                                               TABL WSG       D3.2T1   2 TABLES..SA.01                      1 LINE     80  25 PAGE MAR. 21, 1975 00:50:39 99995                                          000034000CDF
 TABLES                                  02 OC UM  G0004 #RESIDENT SYSTEM (SEE COMP 468/1)                                     WSG 
 TABLES                   WRITEUP        03 WF UM   0004  S0720 'D3T1' FSNAME=TABLES.WRITEUP.WF.3                     5        WSG       D3T1     5 TABLES.WRITEUP.WF.3                1 LINE    133  13 PAGE JULY 30, 1973 22:59.04 98520 
 TABLES                   DECKGEN       004 SA UM  G0004  W047:DCKPCHR.S                                                  DCKP HAMILTON  D3.2T1   3 TABLES.DECKGEN.SA.05               1 LINE     80  70 PAGE MAR. 21, 1975 00:50:41 99994                                          000051 
 TABLES                   DECKGEN       005 OC UM  G0004  W047:DCKPCHR.O                                                       HAMILTON  D3.2T1   4 TABLES.DECKGEN.OC.06               1 LINE     80   7 PAGE MAR. 21, 1975 00:50:49 99993 
 TABLES                   DECKGEN DESCR 006 WF UM   0004  W047:DCKPCHR.W                                                       HAMILTON  D3.2T1   5 TABLES.DECKGEN_DESCR.WF.07         1 LINE    108   6 PAGE MAR. 21, 1975 00:50:50 99992 
 JBRP                                    01 SA UM  G0005  MTA:JBRP                                                        JBRP MTA       D3.2T1   6 JBRP..SA.01                        1 LINE     80   8 PAGE MAR. 21, 1975 00:50:53 99991                                          00006C 
 JBRP                     370 OBJECT     02 OC UM  G0005 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 JBRP                     360 OBJECT     03 OC UM  G0005 #RESIDENT SYSTEM (SEE COMP 468/2)                                     MTA 
 FNDJTL                                  01 SA UM  G0006  S0720 'D3T1' FSNAME=FNDJTL..SA.1                              7 FNDJ MTA       D3T1     7 FNDJTL..SA.1                       1 SEQ      80   2 PAGE JULY 30, 1973 23:00.56 99990 
 FNDJTL                                  02 OC UM  G0006 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 FBJTJL                                  01 SA UM  G0007  MTA:FBJTJL(1,999)                                               FBJT MTA       D3.2T1   7 FBJTJL..SA.01                      1 LINE     80   5 PAGE MAR. 21, 1975 00:50:55 99989                                          000090 
 FBJTJL                   370 OBJECT     02 OC UM  G0007 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 FBJTJL                   360 OBJECT     03 OC UM  G0007 #RESIDENT SYSTEM (SEE COMP 468/2)                                     MTA 
 FIDCQ                                   01 SA UM  G0008  MTA:FIDCQ                                                       FIDC MTA       D3.2T1   8 FIDCQ..SA.01                       1 LINE     80   3 PAGE MAR. 21, 1975 00:50:57 99988                                          0000AD 
 FIDCQ                                   02 OC UM  G0008 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 BUFALLOC                                01 SA UM  G0009  MTA:BUFALLOC(1,999)                                             BUFA MTA       D3T1    10 BUFALLOC..SA.1                     1 LINE     80   3 PAGE JULY 30, 1973 23:01.01 99987                                          000086 
 BUFALLOC                                02 OC UM  G0009 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 EXIT                                    01 SA UM  G0010  MTA:EXIT(1,999)                                                 EXIT MTA       D3.2T1   9 EXIT..SA.01                        1 LINE     80   4 PAGE MAR. 21, 1975 00:50:59 99986                                          000079 
 EXIT                     370 OBJECT     02 OC UM  G0010 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 EXIT                     360 OBJECT     03 OC UM  G0010 #RESIDENT SYSTEM (SEE COMP 468/2)                                     MTA 
 CARDUC                                  01 SA UM  G0011  S0720 'D3T1' FSNAME=CARDUC..SA.1                             12 CDUC MTA       D3T1    12 CARDUC..SA.1                       1 LINE     80   9 PAGE JULY 30, 1973 03:30.59 99985 
 CARDUC                                  02 OC UM  G0011 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 TAPEUC                                  01 SA UM   0012  WSG:TAPEUC(1,999)                                               TPUC WSG       D3T1    13 TAPEUC..SA.1                       1 LINE     80  15 PAGE JULY 30, 1973 23:01.16 99984 
 TAPEUC                                  02 OC UM   0012 #RESIDENT SYSTEM (SEE COMP 468/1)                                     WSG 
 PTRUC                                   01 SA UM  G0013  MTA:PTRUC                                                       PTUC MTA       D3T1    14 PTRUC..SA.1                        1 LINE     80   9 PAGE JULY 30, 1973 23:01.23 99983 
 PTRUC                                   02 OC UM  G0013 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 PCHUC                                   01 SA UM  G0014  S0720 'D3T1' FSNAME=PCHUC..SA.1                              15 PCUC MTA       D3T1    15 PCHUC..SA.1                        1 LINE     80   6 PAGE JULY 30, 1973 03:31.18 99982 
 PCHUC                                   02 OC UM  G0014 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 DASDUC                                        UM   0015 #(SEE COMP 482) 
 CCTRANTB                                01 SA UM  G0016  S0720 'D3T1' FSNAME=CCTRANTB..SA.1                           16 CCTR MTA       D3T1    16 CCTRANTB..SA.1                     1 SEQ      80   2 PAGE JULY 30, 1973 23:01.33 99981 
 CCTRANTB                                02 OC UM  G0016 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 PN XLATE TABLE                          01 SA UM  G0017  S0720 'D3T1' FSNAME=PN_XLATE_TABLE..SA.1                     17 PNXL MTA       D3T1    17 PN_XLATE_TABLE..SA.1               1 SEQ      80   1 PAGE JULY 30, 1973 23:01.33 99980                                          0000D4 
 PN XLATE TABLE                          02 OC UM  G0017 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 STOP/BLAST/GOOSE JOBS                   01 SA UM  G0018  S0720 'D3T1' FSNAME=STOP/BLAST/GOOSE_JOBS..SA.1              18 STOP MTA       D3T1    18 STOP/BLAST/GOOSE_JOBS..SA.1        1 SEQ      80   1 PAGE JULY 30, 1973 23:01.54 99979 
 STOP/BLAST/GOOSE JOBS                   02 OC UM  G0018 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 TASKS JOB                               01 SA UM  G0019  WSG:UTASKS(1,999)                                               TSKS WSG       D3.2T1  10 TASKS_JOB..SA.01                   1 LINE     80  11 PAGE MAR. 21, 1975 00:51:01 99978                                          00009D0021AA
 TASKS JOB                370 OBJECT     02 OC UM  G0019 #RESIDENT SYSTEM (SEE COMP 468/1)                                     WSG 
 TASKS JOB                360 OBJECT     03 OC UM  G0019 #RESIDENT SYSTEM (SEE COMP 468/2)                                     WSG 
 JOBDUMP JOB                             01 SA UM  G0020  S0720 'D3T1' FSNAME=JOBDUMP_JOB..SA.1                        20 JBDM MTA       D3T1    20 JOBDUMP_JOB..SA.1                  1 SEQ      80   1 PAGE JULY 30, 1973 23:03.31 99977 
 JOBDUMP JOB                             02 OC UM  G0020 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 BROADCST                                01 SA UM  G0021  WSG:BDCS(1,999)                                                 BDCS WSG       D3.2T1  11 BROADCST..SA.01                    1 LINE     80   9 PAGE MAR. 21, 1975 00:51:03 99976                                          0000F1 
 BROADCST                                02 OC UM  G0021 #RESIDENT SYSTEM (SEE COMP 468/1)                                     WSG                                                                                                   98482 
 LOWCORE                                       UM   0022 #(OBSOLETE) 
 REW ET AL                               01 SA UM  O0023  S0720 'D3T1' FSNAME=REW_ET_AL..SA.1                          22 TPMV MTA       D3T1    22 REW_ET_AL..SA.1                    1 SEQ      80   4 PAGE JULY 30, 1973 23:03.39 99975 
 REW ET AL                               02 OC UM  O0023 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 ONLINE/OFFLINE                          01 SA UM  G0024  MTS:ON/OFFLINE(1,999)                                           ONOF MTA       D3.2T1  12 ONLINE/OFFLINE..SA.01              1 LINE     80  18 PAGE MAR. 21, 1975 00:51:05 99974                                          0000DB 
 ONLINE/OFFLINE                          02 OC UM  O0024 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 QN/PN/TN JOBS                           01 SA UM  G0025  S0720 'D3T1' FSNAME=QN/PN/TN_JOBS..SA.1                      24 UCSI MTA       D3T1    24 QN/PN/TN_JOBS..SA.1                1 SEQ      80   5 PAGE JULY 30, 1973 23:03.42 99973                                                0027FD
 QN/PN/TN JOBS                           02 OC UM  G0025 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 CPCC JOB                                   SA UM   0026 #(OBSOLETE)                                                                     D3T1    25 CPCC_JOB..SA.1                     1 SEQ      80   7 PAGE JULY 30, 1973 23:04.05                                                      0000CD
 MOVIT                                         UM   0027 #(SEE COMP 482) 
 VTOC                                          UM   0029 #(SEE COMP 482) 
 READT <TRAK>                                  UM   0030 #(SEE COMP 482) 
 GTZ                                           UM   0031 #OBSOLETE                                                                       D2.1   036 
 READI                                         UM   0032 #(SEE COMP 482) 
 WRITEI                                        UM   0033 #(SEE COMP 482) 
 READL                                         UM   0034 #(SEE COMP 482) 
 OPEN SCRTCH<EMPTY> ETC                        UM   0036 #(SEE COMP 482) 
 GETDSK ETC                                    UM   0037 #(SEE COMP 482) 
 TSFO                                    01 SA UM  G0038  W032:TSFOSOU3.1                                                 TSFO EMERY     D3.1T1  11 TSFO..SA.1                         1 LINE     80 166 PAGE MAR. 06, 1974 03:15.55 99971 
 TSFO                     *2741RTN       02 OC UM  G0038  *2741RTN                                                             EMERY     D3.1T1  12 TSFO.*2741RTN.OC.2                 1 LINE     80  11 PAGE MAR. 06, 1974 03:16.23 99970 
 TSFO                     *TTYRTN        03 OC UM  G0038  *TTYRTN                                                              EMERY     D3T1    28 TSFO.*TTYRTN.OC.3                  1 LINE     30   1 PAGE JULY 30, 1973 23:04.34 99969 
 TSFO                     *MRXARTN       04 OC UM  G0038  *MRXARTN                                                             EMERY     D3T1    29 TSFO.*MRXARTN.OC.4                 1 LINE     30   1 PAGE JULY 30, 1973 23:04.36 99968 
 TSFO                     TRTBLGEN       05 SA UM   0038  W032:TRTBLGEN(1,500)                                            TGEN EMERY     D3T1    30 TSFO.TRTBLGEN.SA.5                 1 LINE     80  11 PAGE JULY 30, 1973 23:04.38 99967                                          000130 
 TSFO                     TRTBLGEN       06 OC UM   0038  W032:TRTBLGEN(2000)                                                  EMERY     D3T1    31 TSFO.TRTBLGEN.OC.6                 1 LINE     80   3 PAGE JULY 30, 1973 23:04.41 
 TSFO                     KBD2741PTTC    07 D  UM   0038  W032:KBD2741PTTC                                                     EMERY     D3T1    32 TSFO.KBD2741PTTC.D.7               1 LINE     41   1 PAGE JULY 30, 1973 23:04.43 99966 
 TSFO                     KBD2741CORR    08 D  UM   0038  W032:KBD2741CORR                                                     EMERY     D3T1    33 TSFO.KBD2741CORR.D.8               1 LINE     41   1 PAGE JULY 30, 1973 23:04.45 99965 
 TSFO                     EBCDDEFN       09 D  UM   0038  W032:EBCDDEFN                                                        EMERY     D3T1    34 TSFO.EBCDDEFN.D.9                  1 LINE     32   3 PAGE JULY 30, 1973 23:04.47 99964                                                0000E5
 TSFO                     GOLFPTTC       10 D  UM   0038  W032:GOLFPTTC                                                        EMERY     D3T1    35 TSFO.GOLFPTTC.D.10                 1 LINE     72   3 PAGE JULY 30, 1973 23:04.50 99963                                                001B41
 TSFO                     GOLFCORR       11 D  UM   0038  W032:GOLFCORR                                                        EMERY     D3T1    36 TSFO.GOLFCORR.D.11                 1 LINE     72   8 PAGE JULY 30, 1973 23:04.52 99962                                                001B48
 TSFO                     MEMO M248      12 WF UM   0038  WSG:M248                                                             EMERY     D3.1T1  13 TSFO.MEMO_M248.WF.12               1 LINE    115   1 PAGE MAR. 06, 1974 03:16.26 99961 
 TSFO                     MEMO M253      13 WF UM   0038  W098:KDM253                                                          EMERY     D3.1T1  14 TSFO.MEMO_M253.WF.13               1 LINE    127   5 PAGE MAR. 06, 1974 03:16.28 99960 
 CASECONV                                01 SA UM   0039  W032:CASECONV                                                   CASE EMERY     D3T1    37 CASECONV..SA.1                     1 LINE     80   1 PAGE JULY 30, 1973 23:04.54 99959 
 CASECONV                                02 OC UM   0039 #RESIDENT SYSTEM (SEE COMP 468/1)                                     EMERY 
 KWIC                     D3 MASTER      01 SA UM  G0040  S0713 MTSD4S 'MTS MASTER D3.0 #2' POSN=KWIC                 2        DWB       D3T1    38 KWIC..SA.1                         1 SEQ      80  14 PAGE JULY 30, 1973 23:08.27 99958                                          000180000FBC
 KWIC                     UPDATE         02 UU UM  G0040  MTS:KWICUPD                                                          DWB       D3.2T1  13 KWIC.UPDATE.UU.02                  1 LINE     72   1 PAGE MAR. 21, 1975 00:51:09 99957                                          00011E 
 KWIC                                    03 OC UM  G0040 #RESIDENT SYSTEM (SEE COMP 468/1)                                     DWB 
 GETSPACE/FREESPAC        D3 MASTER      01 SA UM  G0041  S0713 MTSD4S 'MTS MASTER D3.0 #2' POSN=GSFS                 3        DWB       D3T1    39 GETSPACE/FREESPAC..SA.1            1 SEQ      80  20 PAGE JULY 30, 1973 23:08.31 99956                                          0001BE00014B
 GETSPACE/FREESPAC        UPDATE         02 UU UM  G0041  MTS:GSFSUPD                                                          DWB       D3.2T1  14 GETSPACE/FREESPAC.UPDATE.UU.02     1 LINE     64   2 PAGE MAR. 21, 1975 00:51:11 99955                                          0001D7 
 GETSPACE/FREESPAC                       03 OC UM  G0041 #RESIDENT SYSTEM (SEE COMP 468/1)                                     DWB 
 MTS                      D3 MASTER      01 SA UM  G0042  S0713 MTSD4S 'MTS MASTER D3.0 #2' POSN=MTS                  1        DWB       D3T1    40 MTS..SA.1                          1 SEQ      80 373 PAGE JULY 30, 1973 23:09.19 99954                                          00020D0024A0
 MTS                      UPDATE         02 UU UM  G0042  MTS:MTSUPD                                                           DWB       D3.2T1  15 MTS.UPDATE.UU.02                   1 LINE     72  10 PAGE MAR. 21, 1975 00:51:13 99953                                          00022F 
 MTS                                     03 OC UM  G0042 #RESIDENT SYSTEM (SEE COMP 468/1)                                     DWB 
 MTS                      ASM JOB        04 C  UM   0042  MTS:MTSASM                                                           DWB       D3.2T1  16 MTS.ASM_JOB.C.04                   1 LINE    105   2 PAGE MAR. 21, 1975 00:51:19 99952 
 LCSYMBOL                                01 SA UM  G0043  MTS:LCSYMBOL(1,999)                                             LCSY DWB       D3.2T1  17 LCSYMBOL..SA.01                    1 LINE     80   7 PAGE MAR. 21, 1975 00:51:20 99951                                          000236 
 LCSYMBOL                 370 OBJECT     02 OC UM  G0043 #RESIDENT SYSTEM (SEE COMP 468/1)                                     DWB 
 LCSYMBOL                 360 OBJECT     03 OC UM  G0043 #RESIDENT SYSTEM (SEE COMP 468/2)                                     DWB 
 PDP                                     01 SA UM  G0044  W047:PDP.S                                                      PDP0 HAMILTON  D3.2T1  18 PDP..SA.01                         1 LINE     80  58 PAGE MAR. 21, 1975 00:51:24 99950                                          00015D001F03
 PDP                      37O OBJECT     02 OC UM  G0044 #RESIDENT SYSTEM (SEE COMP 468/1)                                     HAMILTON 
 PDP                      36O OBJECT     03 OC UM  G0044 #RESIDENT SYSTEM (SEE COMP 468/2)                                     HAMILTON                                                                                              98530 
 SUPERVISOR               UMMPS.360      01 UU UM  G0045  S0699 D3TAPE POSN=UMMPS.360.UPD                             12       MTA       D3.2T1  19 SUPERVISOR.UMMPS.360.UU.01         1 SEQ      80  32 PAGE MAR. 21, 1975 00:52:56 98562                                          000171002365
 SUPERVISOR               UMMPS.360      02 SA UM  G0045  S0699 D3TAPE POSN=UMMPS.360                                 13       MTA       D3.2T1  20 SUPERVISOR.UMMPS.360.SA.02         1 SEQ      80 252 PAGE MAR. 21, 1975 00:53:09 99949                                          0002650001F6
 SUPERVISOR               UMMPS.370      03 UU UM  G0045  MTA:UMMPS.U-370                                                      MTA       D3.2T1  21 SUPERVISOR.UMMPS.370.UU.03         1 LINE     71  33 PAGE MAR. 21, 1975 00:53:21 99948                                          00027B 
 SUPERVISOR               370 OBJECT     04 OC UM  G0045 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 SUPERVISOR               360 OBJECT     05 OC UM  G0045 #RESIDENT SYSTEM (SEE COMP 468/2)                                     MTA 
 SUPERVISOR               SVC WRITEUP    06 WT UM   0045  MTS:SVCDESCR                                                         HAMILTON  D3T1    52 SUPERVISOR.SVC_WRITEUP.WT.7        1 LINE     80  31 PAGE JULY 30, 1973 23:24.13 99947 
 SUPERVISOR               SVC WRITEUP    07 PT UM   0045  MTS:SVCPRINT                                                         HAMILTON  D3T1    53 SUPERVISOR.SVC_WRITEUP.PT.8        1 SEQ     132  91 PAGE JULY 30, 1973 23:24.22 99946 
 SUPERVISOR               TEST SVC STIO  08 SA UM  G0045  MTA:TESTSTIO(1,999)                                             TSIO MTA       D3.2T1  22 SUPERVISOR.TEST_SVC_STIO.SA.08     1 LINE     80   3 PAGE MAR. 21, 1975 00:53:38 98588 
 SUPERVISOR               TEST SVC STIO  09 OC UM  G0045  MTA:TESTSTIO(1000)                                                   MTA       D3.2T1  23 SUPERVISOR.TEST_SVC_STIO.OC.09     1 LINE     80   2 PAGE MAR. 21, 1975 00:53:40 
 CONFIG                   360 UPDATE     01 UU UM  G0046  S0699 D3TAPE POSN=CONFIG.360.UPD                            10       MTA       D3.2T1  24 CONFIG.360_UPDATE.UU.01            1 SEQ      80   2 PAGE MAR. 21, 1975 00:53:53 98491 
 CONFIG                   360 MASTER     02 SA UM  G0046  S0699 D3TAPE POSN=CONFIG.360                                11       MTA       D3.2T1  25 CONFIG.360_MASTER.SA.02            1 SEQ      80  23 PAGE MAR. 21, 1975 00:53:55 99945                                          00023D 
 CONFIG                   370 UPDATE     03 UU UM  G0046  MTA:CONFIG.U-370                                                     MTA       D3.2T1  26 CONFIG.370_UPDATE.UU.03            1 LINE     72   8 PAGE MAR. 21, 1975 00:53:58 99944                                          000253 
 CONFIG                                  04 OC UM  G0046 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA                                                                                                   98718 
*CATALOG                                 01 SA UM  G0047  W045:PF.LCATALOG                                                CATL PIRKOLA   D3T1    56 CATALOG..SA.1                      1 LINE     80   8 PAGE JULY 30, 1973 23:26.21 99943                                          00028A 
*CATALOG                                 02 OC UM  G0047  *CATALOG                                                             PIRKOLA   D3T1    57 CATALOG..OC.2                      1 LINE     80   3 PAGE JULY 30, 1973 23:26.23 
 SDUMP                                   01 SA UM   0049  W032:SDUMP(1,700)                                               SDMP EMERY     D3T1    58 SDUMP..SA.1                        1 LINE     80  16 PAGE JULY 30, 1973 23:26.25 99942                                                000ACD
 SDUMP                                   02 OC UM   0049 #RESIDENT SYSTEM (SEE COMP 468/1)                                     EMERY 
 STATISTICS               *STA           01 C  UM   0050  *STA                                                                 WSG       D3T1    59 STATISTICS.*STA.C.1                1 LINE     29   1 PAGE JULY 30, 1973 23:26.29 99941 
 STATISTICS               SAVE PROGRAM   02 SA UM  G0050  WSG:SSAV(1,999)                                                 SSAV WSG       D3T1    60 STATISTICS.SAVE_PROGRAM.SA.2       1 LINE     80   8 PAGE JULY 30, 1973 23:26.31 99940                                          000294000BD9
 STATISTICS               SAVE PROGRAM   03 OC UM  G0050  SYS:STA                                                              WSG       D3T1    61 STATISTICS.SAVE_PROGRAM.OC.3       1 LINE     80   3 PAGE JULY 30, 1973 23:26.33 
*WATFOR                   ARITH          01 S  UM   0051 #(OBSOLETE)                                                                     D2T2   011 
*WATFOR                   DODO           02 S  UM   0051 #(OBSOLETE)                                                                     D2T2   012 
*WATFOR                   DUMMY          03 S  UM   0051 #(OBSOLETE)                                                                     D2T2   013 
*WATFOR                   DUMMYFUN       04 S  UM   0051 #(OBSOLETE)                                                                     D2T2   014 
*WATFOR                   FIOCS          05 S  UM   0051 #(OBSOLETE)                                                                     D2T2   015 
*WATFOR                   FIOSTAB        06 S  UM   0051 #(OBSOLETE)                                                                     D2T2   016 
*WATFOR                   FORMAT         07 S  UM   0051 #(OBSOLETE)                                                                     D2T2   017 
*WATFOR                   FORMCONV       08 S  UM   0051 #(OBSOLETE)                                                                     D2T2   018 
*WATFOR                   FRIOSCAN       09 S  UM   0051 #(OBSOLETE)                                                                     D2T2   019 
*WATFOR                   FUNCTION       10 S  UM   0051 #(OBSOLETE)                                                                     D2T2   020 
*WATFOR                   INOUT          11 S  UM   0051 #(OBSOLETE)                                                                     D2T2   021 
*WATFOR                   LINKR          12 S  UM   0051 #(OBSOLETE)                                                                     D2T2   022 
*WATFOR                   MAIN           13 S  UM   0051 #(OBSOLETE)                                                                     D2T2   023 
*WATFOR                   MESSAGE        14 S  UM   0051 #(OBSOLETE)                                                                     D2T2   024 
*WATFOR                   RELOC          15 S  UM   0051 #(OBSOLETE)                                                                     D2T2   025 
*WATFOR                   SCAN           16 S  UM   0051 #(OBSOLETE)                                                                     D2T2   026 
*WATFOR                   SPECS          17 S  UM   0051 #(OBSOLETE)                                                                     D2T2   027 
*WATFOR                   OPTIONS        18 S  UM   0051 #(OBSOLETE)                                                                     D2T2   028 
*WATFOR                   CDEFN          19 S  UM   0051 #(OBSOLETE)                                                                     D2T2   029 
*WATFOR                   COMMR          20 S  UM   0051 #(OBSOLETE)                                                                     D2T2   030 
*WATFOR                   STARTA         21 S  UM   0051 #(OBSOLETE)                                                                     D2T2   031 
*WATFOR                   WATMAC         22 S  UM   0051 #(OBSOLETE)                                                                     D2T2   032 
*WATFOR                   UAT            23 O  UM   0051 #(OBSOLETE)                                                                     D2T2   033 
*WATFOR                   UPDATE         24 U  UM   0051 #(OBSOLETE)                                                                     D2.2   091 
*WATFOR                   DIAGS          25 S  UM   0051 #(OBSOLETE)                                                                     D2T2   035 
*WATFOR                   DIAGS          26 O  UM   0051 #(OBSOLETE)                                                                     D2T2   036 
*COINFLIP                                01 SA UM   0052  S0720 'D3T1' FSNAME=COINFLIP..SA.1                           62 CNFL HENRIKSEN D3T1    62 COINFLIP..SA.1                     1 SEQ      80   3 PAGE JULY 30, 1973 23:27.01 99939 
*COINFLIP                                02 OE UM   0052  *COINFLIP                                                            HENRIKSEN D3T1    63 COINFLIP..O.2                      1 LINE    255   1 PAGE JULY 30, 1973 23:27.02 
 DISKDUMP                                01 SA UM  G0053  MTS:DISKDUMP.S                                                  DSKD PIRKOLA   D3T1    64 DISKDUMP..SA.1                     1 LINE     80  11 PAGE JULY 30, 1973 23:27.03 99938 
 DISKDUMP                                02 OC UM  G0053  MTS:DISKDUMP                                                         PIRKOLA   D3T1    65 DISKDUMP..OC.2                     1 LINE     80   3 PAGE JULY 30, 1973 23:27.08 
*TPS                                     01 S  UM   0054 #(OBSOLETE)                                                                     D2T1   145 
*TPS                      LL PTR UC      02 S  UM   0054 #(OBSOLETE)                                                                     D2T1   146 
*BCDEBCD                                 01 SA UM  G0055  S0720 'D3T1' FSNAME=BCDEBCD..SA.1                            66 BCDE ENGLE     D3T1    66 BCDEBCD..SA.1                      1 SEQ      80   2 PAGE JULY 30, 1973 23:27.43 99937 
*BCDEBCD                                 02 OC UM  G0055  *BCDEBCD                                                             ENGLE     D3T1    67 BCDEBCD..O.2                       1 LINE     80   1 PAGE JULY 30, 1973 23:27.44 
*2250RTN                                    SA UM  O0056  S0720 'D3T1' FSNAME=2250RTN..SA.                             68 R225 PIRKOLA   D3T1    68 2250RTN..SA.                       1 SEQ      80  26 PAGE JULY 30, 1973 23:28.54 99936 
*TABEDIT                                 01 SA UM  O0057  W045:NEWTABEDIT                                              69 TBED PIRKOLA   D3T1    69 TABEDIT..SA.1                      1 SEQ      80   3 PAGE JULY 30, 1973 23:30.09 
*TABEDIT                                 02 OC UM  O0057  *TABEDIT                                                             PIRKOLA   D3T1    70 TABEDIT..OC.2                      1 LINE     80   1 PAGE JULY 30, 1973 23:30.09 
*T7D                                        S  UM   0058 #(OBSOLETE)                                                                     D2T1   142 
*TCP                                        S  UM   0059 #(OBSOLETE)                                                                     D2T1   141 
 JBRP <MTS>                                 S  UM   0060 #(OBSOLETE)                                                                     D2T1   144 
*T9D                                        S  UM   0061 #(OBSOLETE)                                                                     D2T1   143 
 FLINE                                         UM   0062 #(SEE COMP 482) 
*PTSKRTN                                    SA UM  O0063  S0720 'D3T1' FSNAME=PTSKRTN..SA.                             71 PTSK PIRKOLA   D3T1    71 PTSKRTN..SA.                       1 SEQ      80  14 PAGE JULY 30, 1973 23:30.18 99935                                          00029E00065A
*OBJSCAN                                 01 SA UM  G0064  W062:SCN                                                        OBJS TIFFANY   D3.1T1  23 OBJSCAN..SA.1                      1 SEQ      80  20 PAGE MAR. 06, 1974 03:17.04 99934 
