         SYSTEM   SIG7FDP
         TITLE    'PHASE 1.2 SYNTAX TABLE'
         DEF      TBLSN2
TBLSN2   EQU      %
         GEN,3,2,11     0,0,O'2037'         ADATA 01                    00000000
         GEN,3,2,11     1,0,0                                           00000001
         GEN,3,2,11     4,0,0006                                        00000002
         GEN,3,2,11     0,1,O'0017'         ADATA 02                    00000003
         GEN,3,2,11     2,0,009                                         00000004
         GEN,3,2,11     5,0,0006                                        00000005
         GEN,3,2,11     0,1,O'1041'         ADATA 03                    00000006
         GEN,3,2,11     2,0,010                                         00000007
         GEN,3,2,11     5,0,0010                                        00000008
         GEN,3,2,11     4,0,0063                                        00000009
         GEN,3,2,11     0,0,O'0024'         ADATA 04                    00000010
         GEN,3,2,11     5,0,0024                                        00000011
         GEN,3,2,11     4,0,0006                                        00000012
         GEN,3,4,09     3,02,X'000'                                     00000013
         GEN,3,2,11     0,1,O'0075'         ADATA 05                    00000014
         GEN,3,2,11     2,0,020                                         00000015
         GEN,3,2,11     5,0,0017                                        00000016
         GEN,3,2,11     0,1,O'1041'         ADATA 06                    00000017
         GEN,3,2,11     2,0,010                                         00000018
         GEN,3,2,11     5,0,0021                                        00000019
         GEN,3,2,11     4,0,0063                                        00000020
         GEN,3,2,11     6,0,0571            ADATA 07                    00000021
         GEN,3,2,11     5,0,0010                                        00000022
         GEN,3,2,11     5,0,0010                                        00000023
         GEN,3,2,11     0,0,O'3003'         ADATA 08                    00000024
         GEN,3,2,11     5,0,0029                                        00000025
         GEN,3,2,11     4,0,0006                                        00000026
         GEN,3,4,09     3,02,X'001'                                     00000027
         GEN,3,2,11     5,0,0039                                        00000028
         GEN,3,2,11     0,0,O'3005'         ADATA 09                    00000029
         GEN,3,2,11     5,0,0034                                        00000030
         GEN,3,2,11     4,0,0006                                        00000031
         GEN,3,4,09     3,02,X'002'                                     00000032
         GEN,3,2,11     5,0,0039                                        00000033
         GEN,3,2,11     0,1,O'3004'         ADATA 10                    00000034
         GEN,3,2,11     4,1,1013                                        00000035
         GEN,3,2,11     5,0,0049                                        00000036
         GEN,3,2,11     4,0,0006                                        00000037
         GEN,3,4,09     3,02,X'003'                                     00000038
         GEN,3,2,11     0,1,O'0075'         ADATA 11                    00000039
         GEN,3,2,11     2,0,020                                         00000040
         GEN,3,2,11     5,0,0042                                        00000041
         GEN,3,2,11     0,1,O'1041'         ADATA 12                    00000042
         GEN,3,2,11     2,0,010                                         00000043
         GEN,3,2,11     5,0,0046                                        00000044
         GEN,3,2,11     4,0,0063                                        00000045
         GEN,3,2,11     6,0,0151            ADATA 13                    00000046
         GEN,3,2,11     5,0,0010                                        00000047
         GEN,3,2,11     5,0,0010                                        00000048
         GEN,3,2,11     0,0,O'2142'         ADATA 14                    00000049
         GEN,3,2,11     5,0,0054                                        00000050
         GEN,3,2,11     4,0,0057                                        00000051
         GEN,3,2,11     4,0,0073                                        00000052
         GEN,3,2,11     1,0,2                                           00000053
         GEN,3,2,11     0,0,O'1040'         ADATA 15                    00000054
         GEN,3,2,11     5,0,0059                                        00000055
         GEN,3,2,11     4,0,0057                                        00000056
         GEN,3,2,11     4,0,0074                                        00000057
         GEN,3,2,11     1,0,2                                           00000058
         GEN,3,2,11     4,1,1017            ADATA 16                    00000059
         GEN,3,2,11     4,1,1063                                        00000060
         GEN,3,2,11     5,0,0010                                        00000061
         GEN,3,2,11     4,0,0075                                        00000062
         GEN,3,2,11     1,0,2                                           00000063
         GEN,3,2,11     4,1,1027            CPYLIB01                    00000064
         GEN,3,2,11     2,0,117                                         00000065
         GEN,3,2,11     1,0,0                                           00000066
         GEN,3,2,11     4,0,0062                                        00000067
         GEN,3,2,11     0,0,O'0067'         CPYLIB02                    00000068
         GEN,3,2,11     5,0,0100                                        00000069
         GEN,3,2,11     4,0,0053                                        00000070
         GEN,3,2,11     4,2,1027            CPYLIB03                    00000071
         GEN,3,2,11     2,0,022                                         00000072
         GEN,3,2,11     4,2,1020                                        00000073
         GEN,3,2,11     5,0,0097                                        00000074
         GEN,3,2,11     4,0,0081                                        00000075
         GEN,3,2,11     0,2,O'0012'         CPYLIB04                    00000076
         GEN,3,2,11     2,0,020                                         00000077
         GEN,3,2,11     4,2,1020                                        00000078
         GEN,3,2,11     5,0,0097                                        00000079
         GEN,3,2,11     4,0,0060                                        00000080
         GEN,3,2,11     6,0,0110            CPYLIB05                    00000081
         GEN,3,2,11     5,0,0085                                        00000082
         GEN,3,2,11     4,0,0055                                        00000083
         GEN,3,2,11     5,0,0090                                        00000084
         GEN,3,2,11     6,2,0674            CPYLIB06                    00000085
         GEN,3,2,11     2,0,023                                         00000086
         GEN,3,2,11     4,2,1020                                        00000087
         GEN,3,2,11     5,0,0097                                        00000088
         GEN,3,2,11     4,0,0055                                        00000089
         GEN,3,2,11     4,0,1027            CPYLIB07                    00000090
         GEN,3,2,11     5,0,0094                                        00000091
         GEN,3,2,11     4,0,0081                                        00000092
         GEN,3,2,11     5,0,0076                                        00000093
         GEN,3,2,11     0,1,O'1041'         CPYLIB08                    00000094
         GEN,3,2,11     2,0,010                                         00000095
         GEN,3,2,11     5,0,0097                                        00000096
         GEN,3,2,11     4,0,1026            CPYLIB09                    00000097
         GEN,3,2,11     1,0,0                                           00000098
         GEN,3,2,11     1,0,2                                           00000099
         GEN,3,2,11     0,0,O'0026'         CPYLIB10                    00000100
         GEN,3,2,11     5,0,0107                                        00000101
         GEN,3,2,11     0,2,O'2104'         CPYLIB11                    00000102
         GEN,3,2,11     2,0,020                                         00000103
         GEN,3,2,11     4,2,1064                                        00000104
         GEN,3,2,11     5,0,0094                                        00000105
         GEN,3,2,11     5,0,0094                                        00000106
         GEN,3,2,11     0,0,O'2104'         CPYLIB12                    00000107
         GEN,3,2,11     5,0,0094                                        00000108
         GEN,3,2,11     5,0,0094                                        00000109
         GEN,3,2,11     4,1,1027            DATAN 01                    00000110
         GEN,3,2,11     4,1,1031                                        00000111
         GEN,3,2,11     1,0,0                                           00000112
         GEN,3,2,11     4,0,0021                                        00000113
         GEN,3,2,11     4,0,0010                                        00000114
         GEN,3,2,11     0,1,O'0061'         DATAN 02                    00000115
         GEN,3,2,11     0,0,O'0032'                                     00000116
         GEN,3,2,11     5,0,0123                                        00000117
         GEN,3,2,11     4,1,1027            DATAN 03                    00000118
         GEN,3,2,11     4,1,1031                                        00000119
         GEN,3,2,11     1,0,0                                           00000120
         GEN,3,2,11     4,0,0022                                        00000121
         GEN,3,2,11     5,0,0115                                        00000122
         GEN,3,2,11     0,0,O'0124'         DATAN 04                    00000123
         GEN,3,2,11     5,0,0148                                        00000124
         GEN,3,2,11     4,1,1024            DATAN 05                    00000125
         GEN,3,2,11     2,0,024                                         00000126
         GEN,3,2,11     5,0,0148                                        00000127
         GEN,3,2,11     4,0,0023                                        00000128
         GEN,3,2,11     0,0,O'0125'         DATAN 06                    00000129
         GEN,3,2,11     5,0,0132                                        00000130
         GEN,3,2,11     5,0,0148                                        00000131
         GEN,3,2,11     4,1,1024            DATAN 07                    00000132
         GEN,3,2,11     2,0,024                                         00000133
         GEN,3,2,11     5,0,0148                                        00000134
         GEN,3,2,11     4,0,0012                                        00000135
         GEN,3,2,11     4,0,0023                                        00000136
         GEN,3,2,11     0,0,O'0125'         DATAN 08                    00000137
         GEN,3,2,11     5,0,0140                                        00000138
         GEN,3,2,11     5,0,0148                                        00000139
         GEN,3,2,11     4,1,1024            DATAN 09                    00000140
         GEN,3,2,11     2,0,024                                         00000141
         GEN,3,2,11     5,0,0148                                        00000142
         GEN,3,2,11     4,0,0012                                        00000143
         GEN,3,2,11     4,0,0023                                        00000144
         GEN,3,2,11     0,1,O'0125'         DATAN 10                    00000145
         GEN,3,2,11     2,0,025                                         00000146
         GEN,3,2,11     5,0,0148                                        00000147
         GEN,3,2,11     4,0,1031            DATAN 11                    00000148
         GEN,3,2,11     1,0,2                                           00000149
         GEN,3,2,11     1,0,2                                           00000150
         GEN,3,2,11     4,0,1024            DDS   01                    00000151
         GEN,3,2,11     5,0,0274                                        00000152
         GEN,3,2,11     4,0,0072                                        00000153
         GEN,3,2,11     4,0,0041                                        00000154
         GEN,3,2,11     6,1,0110            DDS   02                    00000155
         GEN,3,2,11     4,1,1045                                        00000156
         GEN,3,2,11     5,0,0159                                        00000157
         GEN,3,2,11     5,0,0163                                        00000158
         GEN,3,2,11     0,1,O'2064'         DDS   03                    00000159
         GEN,3,2,11     2,0,036                                         00000160
         GEN,3,2,11     5,0,0163                                        00000161
         GEN,3,2,11     4,0,0045                                        00000162
         GEN,3,2,11     0,0,O'2136'         DDS   04                    00000163
         GEN,3,2,11     5,0,0172                                        00000164
         GEN,3,2,11     4,0,0059                                        00000165
         GEN,3,4,09     3,03,X'000'                                     00000166
         GEN,3,2,11     4,0,0047                                        00000167
         GEN,3,2,11     6,2,0110            DDS   05                    00000168
         GEN,3,2,11     4,2,1046                                        00000169
         GEN,3,2,11     2,0,036                                         00000170
         GEN,3,2,11     5,0,0253                                        00000171
         GEN,3,2,11     0,0,O'2035'         DDS   06                    00000172
         GEN,3,2,11     5,0,0177                                        00000173
         GEN,3,2,11     6,0,0064            DDS   07                    00000174
         GEN,3,2,11     5,0,0151                                        00000175
         GEN,3,2,11     5,0,0259                                        00000176
         GEN,3,2,11     0,0,O'2140'         DDS   08                    00000177
         GEN,3,2,11     5,0,0194                                        00000178
         GEN,3,2,11     4,0,0079                                        00000179
         GEN,3,2,11     4,0,0048                                        00000180
         GEN,3,2,11     6,1,0110            DDS   09                    00000181
         GEN,3,2,11     2,0,036                                         00000182
         GEN,3,2,11     5,0,0190                                        00000183
         GEN,3,2,11     0,0,O'0105'         DDS   10                    00000184
         GEN,3,2,11     5,0,0190                                        00000185
         GEN,3,2,11     4,0,0048                                        00000186
         GEN,3,2,11     6,1,0110            DDS   11                    00000187
         GEN,3,2,11     2,0,036                                         00000188
         GEN,3,2,11     5,0,0190                                        00000189
         GEN,3,2,11     0,1,O'1041'         DDS   12                    00000190
         GEN,3,2,11     2,0,049                                         00000191
         GEN,3,2,11     5,0,0194                                        00000192
         GEN,3,2,11     5,0,0151                                        00000193
         GEN,3,2,11     4,0,1016            DDS   13                    00000194
         GEN,3,2,11     5,0,0199                                        00000195
         GEN,3,2,11     6,0,0306            DDS   14                    00000196
         GEN,3,2,11     5,0,0151                                        00000197
         GEN,3,2,11     5,0,0151                                        00000198
         GEN,3,2,11     0,0,O'2122'         DDS   15                    00000199
         GEN,3,2,11     5,0,0204                                        00000200
         GEN,3,2,11     4,0,0059                                        00000201
         GEN,3,2,11     4,0,0067                                        00000202
         GEN,3,2,11     5,0,0199                                        00000203
         GEN,3,2,11     0,0,O'2013'         DDS   16                    00000204
         GEN,3,2,11     5,0,0215                                        00000205
         GEN,3,2,11     4,0,0059                                        00000206
         GEN,3,4,09     3,03,X'002'                                     00000207
         GEN,3,4,09     3,05,X'002'                                     00000208
         GEN,3,2,11     0,0,O'1042'         DDS   17                    00000209
         GEN,3,2,11     5,0,0211                                        00000210
         GEN,3,2,11     0,1,O'0117'         DDS   18                    00000211
         GEN,3,2,11     2,0,020                                         00000212
         GEN,3,2,11     5,0,0215                                        00000213
         GEN,3,2,11     5,0,0199                                        00000214
         GEN,3,2,11     0,0,O'2077'         DDS   19                    00000215
         GEN,3,2,11     5,0,0223                                        00000216
         GEN,3,2,11     4,0,0059                                        00000217
         GEN,3,4,09     3,03,X'003'                                     00000218
         GEN,3,4,09     3,05,X'001'                                     00000219
         GEN,3,2,11     0,0,O'2146'         DDS   20                    00000220
         GEN,3,2,11     5,0,0199                                        00000221
         GEN,3,2,11     5,0,0199                                        00000222
         GEN,3,2,11     0,0,O'2166'         DDS   21                    00000223
         GEN,3,2,11     5,0,0231                                        00000224
         GEN,3,2,11     4,0,0059                                        00000225
         GEN,3,4,09     3,03,X'004'                                     00000226
         GEN,3,2,11     0,1,O'2103'         DDS   22                    00000227
         GEN,3,2,11     0,0,O'2146'                                     00000228
         GEN,3,2,11     5,0,0199                                        00000229
         GEN,3,2,11     5,0,0199                                        00000230
         GEN,3,2,11     0,0,O'2173'         DDS   23                    00000231
         GEN,3,2,11     5,0,0245                                        00000232
         GEN,3,2,11     4,0,0059                                        00000233
         GEN,3,4,09     3,03,X'005'                                     00000234
         GEN,3,2,11     4,0,0080                                        00000235
         GEN,3,2,11     0,0,O'0037'         DDS   24                    00000236
         GEN,3,2,11     5,0,0238                                        00000237
         GEN,3,2,11     6,1,0674            DDS   25                    00000238
         GEN,3,2,11     2,0,023                                         00000239
         GEN,3,2,11     5,0,0245                                        00000240
         GEN,3,2,11     4,0,0049                                        00000241
         GEN,3,2,11     4,0,0037                                        00000242
         GEN,3,2,11     4,0,0052                                        00000243
         GEN,3,2,11     5,0,0199                                        00000244
         GEN,3,2,11     6,0,0401            DDS   26                    00000245
         GEN,3,2,11     5,0,0248                                        00000246
         GEN,3,2,11     5,0,0199                                        00000247
         GEN,3,2,11     6,1,0336            DDS   27                    00000248
         GEN,3,2,11     4,1,1076                                        00000249
         GEN,3,2,11     5,0,0253                                        00000250
         GEN,3,2,11     4,0,0061                                        00000251
         GEN,3,2,11     5,0,0199                                        00000252
         GEN,3,2,11     0,2,O'1041'         DDS   28                    00000253
         GEN,3,2,11     2,0,049                                         00000254
         GEN,3,2,11     4,2,1009                                        00000255
         GEN,3,2,11     5,0,0151                                        00000256
         GEN,3,2,11     4,0,0009                                        00000257
         GEN,3,2,11     5,0,0151                                        00000258
         GEN,3,2,11     4,0,1024            DDS   29                    00000259
         GEN,3,2,11     5,0,0177                                        00000260
         GEN,3,2,11     5,0,0299                                        00000261
         GEN,3,2,11     6,0,0110            DDS   30                    00000262
         GEN,3,2,11     5,0,0265                                        00000263
         GEN,3,2,11     5,0,0268                                        00000264
         GEN,3,2,11     0,1,O'2064'         DDS   31                    00000265
         GEN,3,2,11     2,0,020                                         00000266
         GEN,3,2,11     5,0,0268                                        00000267
         GEN,3,2,11     0,0,O'2136'         DDS   32                    00000268
         GEN,3,2,11     5,0,0172                                        00000269
         GEN,3,2,11     4,0,0059                                        00000270
         GEN,3,2,11     6,0,0110            DDS   33                    00000271
         GEN,3,2,11     5,0,0253                                        00000272
         GEN,3,2,11     5,0,0177                                        00000273
         GEN,3,2,11     0,1,O'3000'         DDS   34                    00000274
         GEN,3,2,11     0,0,O'3002'                                     00000275
         GEN,3,2,11     5,0,0279                                        00000276
         GEN,3,2,11     4,0,0057                                        00000277
         GEN,3,2,11     5,0,0295                                        00000278
         GEN,3,2,11     0,2,O'0024'         DDS   35                    00000279
         GEN,3,2,11     0,1,O'3003'                                     00000280
         GEN,3,2,11     0,0,O'3005'                                     00000281
         GEN,3,2,11     5,0,0285                                        00000282
         GEN,3,2,11     4,0,0057                                        00000283
         GEN,3,2,11     1,0,2                                           00000284
         GEN,3,2,11     0,2,O'3004'         DDS   36                    00000285
         GEN,3,2,11     0,1,O'2142'                                     00000286
         GEN,3,2,11     0,0,O'1040'                                     00000287
         GEN,3,2,11     5,0,0291                                        00000288
         GEN,3,2,11     4,0,0057                                        00000289
         GEN,3,2,11     1,0,2                                           00000290
         GEN,3,2,11     4,1,1017            DDS   37                    00000291
         GEN,3,2,11     4,1,1063                                        00000292
         GEN,3,2,11     5,0,0151                                        00000293
         GEN,3,2,11     1,0,2                                           00000294
         GEN,3,2,11     4,1,1011            DDS   38                    00000295
         GEN,3,2,11     4,1,1063                                        00000296
         GEN,3,2,11     5,0,0151                                        00000297
         GEN,3,2,11     1,0,2                                           00000298
         GEN,3,2,11     4,2,1019            DDS   39                    00000299
         GEN,3,2,11     4,2,1057                                        00000300
         GEN,3,2,11     4,2,1009                                        00000301
         GEN,3,2,11     5,0,0151                                        00000302
         GEN,3,2,11     4,0,0018                                        00000303
         GEN,3,2,11     4,0,0072                                        00000304
         GEN,3,2,11     5,0,0262                                        00000305
         GEN,3,2,11     0,0,O'2173'         DDSCN 01                    00000306
         GEN,3,2,11     1,0,0                                           00000307
         GEN,3,2,11     4,0,0080                                        00000308
         GEN,3,2,11     0,0,O'0037'         DDSCN 02                    00000309
         GEN,3,2,11     5,0,0311                                        00000310
         GEN,3,2,11     6,1,0674            DDSCN 03                    00000311
         GEN,3,2,11     2,0,023                                         00000312
         GEN,3,2,11     5,0,0330                                        00000313
         GEN,3,2,11     4,0,0037                                        00000314
         GEN,3,2,11     0,1,O'0105'         DDSCN 04                    00000315
         GEN,3,2,11     4,1,1007                                        00000316
         GEN,3,2,11     5,0,0324                                        00000317
         GEN,3,2,11     4,0,0051                                        00000318
         GEN,3,2,11     6,1,0674            DDSCN 05                    00000319
         GEN,3,2,11     2,0,023                                         00000320
         GEN,3,2,11     5,0,0330                                        00000321
         GEN,3,2,11     4,0,0007                                        00000322
         GEN,3,2,11     4,0,0037                                        00000323
         GEN,3,2,11     6,1,0674            DDSCN 06                    00000324
         GEN,3,2,11     4,1,1014                                        00000325
         GEN,3,2,11     5,0,0330                                        00000326
         GEN,3,2,11     4,0,0050                                        00000327
         GEN,3,2,11     4,0,0037                                        00000328
         GEN,3,2,11     5,0,0315                                        00000329
         GEN,3,2,11     0,1,O'1041'         DDSCN 07                    00000330
         GEN,3,2,11     2,0,049                                         00000331
         GEN,3,2,11     1,0,0                                           00000332
         GEN,3,2,11     4,0,0052                                        00000333
         GEN,3,2,11     4,0,0049                                        00000334
         GEN,3,2,11     1,0,2                                           00000335
         GEN,3,2,11     0,0,O'2113'         DDSOC 01                    00000336
         GEN,3,2,11     1,0,0                                           00000337
         GEN,3,2,11     4,0,0059                                        00000338
         GEN,3,4,09     3,03,X'006'                                     00000339
         GEN,3,2,11     4,1,1024            DDSOC 02                    00000340
         GEN,3,2,11     2,0,026                                         00000341
         GEN,3,2,11     1,0,0                                           00000342
         GEN,3,2,11     4,0,0038                                        00000343
         GEN,3,2,11     0,0,O'0106'         DDSOC 03                    00000344
         GEN,3,2,11     5,0,0347                                        00000345
         GEN,3,2,11     5,0,0364                                        00000346
         GEN,3,2,11     0,0,O'0107'         DDSOC 04                    00000347
         GEN,3,2,11     5,0,0364                                        00000348
         GEN,3,2,11     4,1,1024            DDSOC 05                    00000349
         GEN,3,2,11     2,0,026                                         00000350
         GEN,3,2,11     1,0,0                                           00000351
         GEN,3,2,11     4,0,0039                                        00000352
         GEN,3,2,11     0,0,O'0106'         DDSOC 06                    00000353
         GEN,3,2,11     5,0,0355                                        00000354
         GEN,3,2,11     0,0,O'0015'         DDSOC 07                    00000355
         GEN,3,2,11     5,0,0364                                        00000356
         GEN,3,2,11     4,0,0032                                        00000357
         GEN,3,2,11     0,0,O'0056'         DDSOC 08                    00000358
         GEN,3,2,11     5,0,0360                                        00000359
         GEN,3,2,11     6,1,0110            DDSOC 09                    00000360
         GEN,3,2,11     2,0,036                                         00000361
         GEN,3,2,11     1,0,0                                           00000362
         GEN,3,2,11     4,0,0040                                        00000363
         GEN,3,2,11     0,0,O'0006'         DDSOC 10                    00000364
         GEN,3,2,11     5,0,0368                                        00000365
         GEN,3,2,11     4,0,0069                                        00000366
         GEN,3,2,11     5,0,0387                                        00000367
         GEN,3,2,11     0,0,O'0016'         DDSOC 11                    00000368
         GEN,3,2,11     5,0,0372                                        00000369
         GEN,3,2,11     4,0,0070                                        00000370
         GEN,3,2,11     5,0,0387                                        00000371
         GEN,3,2,11     0,0,O'2175'         DDSOC 12                    00000372
         GEN,3,2,11     1,0,2                                           00000373
         GEN,3,2,11     4,0,0078                                        00000374
         GEN,3,4,09     3,03,X'007'                                     00000375
         GEN,3,2,11     0,0,O'0012'         DDSOC 13                    00000376
         GEN,3,2,11     5,0,0378                                        00000377
         GEN,3,2,11     4,1,1027            DDSOC 14                    00000378
         GEN,3,2,11     2,0,037                                         00000379
         GEN,3,2,11     1,0,0                                           00000380
         GEN,3,2,11     4,0,0043                                        00000381
         GEN,3,2,11     4,0,1027            DDSOC 15                    00000382
         GEN,3,2,11     5,0,0364                                        00000383
         GEN,3,2,11     4,0,0012                                        00000384
         GEN,3,2,11     4,0,0043                                        00000385
         GEN,3,2,11     5,0,0382                                        00000386
         GEN,3,2,11     0,0,O'0040'         DDSOC 16                    00000387
         GEN,3,2,11     5,0,0389                                        00000388
         GEN,3,2,11     0,0,O'0037'         DDSOC 17                    00000389
         GEN,3,2,11     5,0,0391                                        00000390
         GEN,3,2,11     6,1,0110            DDSOC 18                    00000391
         GEN,3,2,11     2,0,036                                         00000392
         GEN,3,2,11     1,0,0                                           00000393
         GEN,3,2,11     4,0,0044                                        00000394
         GEN,3,2,11     4,0,0007                                        00000395
         GEN,3,2,11     6,1,0110            DDSOC 19                    00000396
         GEN,3,2,11     4,1,1014                                        00000397
         GEN,3,2,11     5,0,0364                                        00000398
         GEN,3,2,11     4,0,0044                                        00000399
         GEN,3,2,11     5,0,0396                                        00000400
         GEN,3,2,11     0,0,O'2172'         DDSUS 01                    00000401
         GEN,3,2,11     5,0,0411                                        00000402
         GEN,3,2,11     4,0,0059                                        00000403
         GEN,3,2,11     0,0,O'0037'         DDSUS 02                    00000404
         GEN,3,2,11     5,0,0406                                        00000405
         GEN,3,2,11     6,1,0416            DDSUS 03                    00000406
         GEN,3,2,11     2,0,020                                         00000407
         GEN,3,2,11     1,0,0                                           00000408
         GEN,3,4,09     3,03,X'008'                                     00000409
         GEN,3,2,11     1,0,2                                           00000410
         GEN,3,2,11     6,0,0416            DDSUS 04                    00000411
         GEN,3,2,11     1,0,0                                           00000412
         GEN,3,2,11     4,0,0059                                        00000413
         GEN,3,4,09     3,03,X'008'                                     00000414
         GEN,3,2,11     1,0,2                                           00000415
         GEN,3,2,11     0,0,O'2026'         DDSUW 01                    00000416
         GEN,3,2,11     5,0,0420                                        00000417
         GEN,3,4,09     3,05,X'040'                                     00000418
         GEN,3,2,11     1,0,2                                           00000419
         GEN,3,2,11     0,0,O'2027'         DDSUW 02                    00000420
         GEN,3,2,11     5,0,0424                                        00000421
         GEN,3,4,09     3,05,X'020'                                     00000422
         GEN,3,2,11     1,0,2                                           00000423
         GEN,3,2,11     0,0,O'2030'         DDSUW 03                    00000424
         GEN,3,2,11     5,0,0428                                        00000425
         GEN,3,4,09     3,05,X'010'                                     00000426
         GEN,3,2,11     1,0,2                                           00000427
         GEN,3,2,11     0,0,O'2204'         DDSUW 04                    00000428
         GEN,3,2,11     5,0,0432                                        00000429
         GEN,3,4,09     3,05,X'008'                                     00000430
         GEN,3,2,11     1,0,2                                           00000431
         GEN,3,2,11     0,0,O'1604'         DDSUW 05                    00000432
         GEN,3,2,11     5,0,0436                                        00000433
         GEN,3,4,09     3,05,X'080'                                     00000434
         GEN,3,2,11     1,0,2                                           00000435
         GEN,3,2,11     0,0,O'2203'         DDSUW 06                    00000436
         GEN,3,2,11     1,0,0                                           00000437
         GEN,3,4,09     3,05,X'004'                                     00000438
         GEN,3,2,11     1,0,2                                           00000439
         GEN,3,2,11     0,0,O'2015'         FDB   01                    00000440
         GEN,3,2,11     1,0,0                                           00000441
         GEN,3,2,11     4,0,0059                                        00000442
         GEN,3,4,09     3,03,X'000'                                     00000443
         GEN,3,2,11     0,0,O'2033'         FDB   02                    00000444
         GEN,3,2,11     5,0,0446                                        00000445
         GEN,3,2,11     4,1,1024            FDB   03                    00000446
         GEN,3,2,11     2,0,026                                         00000447
         GEN,3,2,11     1,0,0                                           00000448
         GEN,3,4,09     3,01,X'004'                                     00000449
         GEN,3,2,11     0,0,O'0107'         FDB   04                    00000450
         GEN,3,2,11     5,0,0456                                        00000451
         GEN,3,2,11     4,1,1024            FDB   05                    00000452
         GEN,3,2,11     2,0,026                                         00000453
         GEN,3,2,11     1,0,0                                           00000454
         GEN,3,4,09     3,01,X'004'                                     00000455
         GEN,3,2,11     4,0,1082            FDB   06                    00000456
         GEN,3,2,11     5,0,0459                                        00000457
         GEN,3,2,11     1,0,2                                           00000458
         GEN,3,2,11     0,1,O'2016'         FDB   07                    00000459
         GEN,3,4,09     3,00,X'000'                                     00000460
         GEN,3,2,11     1,0,2                                           00000461
         GEN,3,4,09     3,00,X'000'                                     00000462
         GEN,3,2,11     1,0,2                                           00000463
         GEN,3,2,11     0,0,O'0065'         FDC   01                    00000464
         GEN,3,2,11     1,0,0                                           00000465
         GEN,3,2,11     4,0,0059                                        00000466
         GEN,3,4,09     3,03,X'001'                                     00000467
         GEN,3,2,11     0,0,O'2033'         FDC   02                    00000468
         GEN,3,2,11     5,0,0470                                        00000469
         GEN,3,2,11     4,1,1024            FDC   03                    00000470
         GEN,3,2,11     2,0,026                                         00000471
         GEN,3,2,11     1,0,0                                           00000472
         GEN,3,4,09     3,01,X'005'                                     00000473
         GEN,3,2,11     0,0,O'0107'         FDC   04                    00000474
         GEN,3,2,11     5,0,0480                                        00000475
         GEN,3,2,11     4,1,1024            FDC   05                    00000476
         GEN,3,2,11     2,0,026                                         00000477
         GEN,3,2,11     1,0,0                                           00000478
         GEN,3,4,09     3,01,X'005'                                     00000479
         GEN,3,2,11     0,0,O'2016'         FDC   06                    00000480
         GEN,3,2,11     1,0,2                                           00000481
         GEN,3,2,11     1,0,2                                           00000482
         GEN,3,2,11     0,0,O'2037'         FDD   01                    00000483
         GEN,3,2,11     1,0,0                                           00000484
         GEN,3,2,11     4,0,0059                                        00000485
         GEN,3,4,09     3,03,X'002'                                     00000486
         GEN,3,2,11     0,1,O'0065'         FDD   02                    00000487
         GEN,3,2,11     2,0,020                                         00000488
         GEN,3,2,11     1,0,0                                           00000489
         GEN,3,2,11     4,0,0030                                        00000490
         GEN,3,2,11     0,0,O'0037'         FDD   03                    00000491
         GEN,3,2,11     5,0,0493                                        00000492
         GEN,3,2,11     6,1,0110            FDD   04                    00000493
         GEN,3,2,11     2,0,036                                         00000494
         GEN,3,2,11     1,0,0                                           00000495
         GEN,3,2,11     4,0,0030                                        00000496
         GEN,3,2,11     4,0,0007                                        00000497
         GEN,3,2,11     4,0,0033                                        00000498
         GEN,3,2,11     6,2,0110            FDD   05                    00000499
         GEN,3,2,11     4,2,1014                                        00000500
         GEN,3,2,11     4,2,1015                                        00000501
         GEN,3,2,11     1,0,2                                           00000502
         GEN,3,2,11     4,0,0030                                        00000503
         GEN,3,2,11     4,0,0033                                        00000504
         GEN,3,2,11     5,0,0499                                        00000505
         GEN,3,2,11     0,0,O'0041'         FDL   01                    00000506
         GEN,3,2,11     1,0,0                                           00000507
         GEN,3,2,11     4,0,0059                                        00000508
         GEN,3,4,09     3,03,X'003'                                     00000509
         GEN,3,2,11     0,1,O'0065'         FDL   02                    00000510
         GEN,3,2,11     2,0,020                                         00000511
         GEN,3,2,11     1,0,0                                           00000512
         GEN,3,2,11     4,0,0030                                        00000513
         GEN,3,2,11     0,0,O'0037'         FDL   03                    00000514
         GEN,3,2,11     5,0,0516                                        00000515
         GEN,3,2,11     0,0,O'2115'         FDL   04                    00000516
         GEN,3,2,11     5,0,0519                                        00000517
         GEN,3,2,11     1,0,2                                           00000518
         GEN,3,2,11     0,0,O'0101'         FDL   05                    00000519
         GEN,3,2,11     5,0,0523                                        00000520
         GEN,3,4,09     3,00,X'001'                                     00000521
         GEN,3,2,11     1,0,2                                           00000522
         GEN,3,2,11     4,1,1027            FDL   06                    00000523
         GEN,3,2,11     2,0,020                                         00000524
         GEN,3,2,11     1,0,0                                           00000525
         GEN,3,4,09     3,00,X'002'                                     00000526
