fc TAPE 262-65-243 FREEMAN-MOSER
(24,6)	NOT PA
1224|-28	+4096	-1	+5000	+0	+0	+5096	5000|+2.557	256|+24	2046|0.53743
4096|0.00001	+1.59	0.00001	+1.59	0.00001	+1.59	0.00001	-1.59
0.00001	+1.59	0.00001	+1.59	0.00011	+1.59	0.00001	-1.59
0.00001	+1.59	0.00001	+1.59	0.00001	+1.59	0.00011	-1.59
0.00011	+1.59	0.00001	+1.59	0.00001	+1.59	0.00001	-1.59
0.00001	+1.59	0.00001	+1.59	0.00011	+1.59	0.00011	-1.59
0.00011	+1.59	0.00001	+1.59	0.00011	+1.59	0.00001	-1.59
0.00001	+1.59	0.00011	+1.59	0.00001	+1.59	0.00011	-1.59
0.00011	+1.59	0.00011	+1.59	0.00001	+1.59	0.00001	-1.59
0.00001	+1.59	0.00011	+1.59	0.00011	+1.59	0.00011	-1.59
0.00011	+1.59	0.00011	+1.59	0.00001	+1.59	0.00011	-1.59
0.00011	+1.59	0.00011	+1.59	0.00011	+1.59	0.00001	-1.59
0.01011	+1.59	0.01011	+1.59	0.00001	+1.59	0.00001	-1.59
0.00001	+1.59	0.00001	+1.59	0.01011	+1.59	0.01011	-1.59
0.01011	+1.59	0.00001	+1.59	0.01011	+1.59	0.00001	-1.59
0.00001	+1.59	0.01011	+1.59	0.00001	+1.59	0.01011	-1.59
0.00001	+1.59	0.00011	+1.59	0.01011	+1.59	0.01011	-1.59
0.01011	+1.59	0.01011	+1.59	0.00011	+1.59	0.00001	-1.59
0.01011	+1.59	0.01011	+1.59	0.00001	+1.59	0.00011	-1.59
0.01011	+1.59	0.00011	+1.59	0.01011	+1.59	0.00001	-1.59
0.00011	+1.59	0.01011	+1.59	0.00001	+1.59	0.01011	-1.59
0.01011	+1.59	0.00001	+1.59	0.01011	+1.59	0.00011	-1.59
0.00001	+1.59	0.01011	+1.59	0.00011	+1.59	0.01011	-1.59
0.01011	+1.59	0.00011	+1.59	0.01011	+1.59	0.00011	-1.59
0.00011	+1.59	0.01011	+1.59	0.00011	+1.59	0.01011	-1.59
0.00011	+1.59	0.00011	+1.59	0.00011	+1.59	0.00011	-1.59
0.01011	+1.59	0.01011	+1.59	0.00011	+1.59	0.00011	-1.59
0.00011	+1.59	0.00011	+1.59	0.01011	+1.59	0.01011	-1.59
0.01011	+1.59	0.01011	+1.59	0.01011	+1.59	0.01011	-1.59
START AT 1192
fp
5096 gd 5214||