  ECHO? 
  * PRIMARY SYSTEM #1 ANSWER FILE (7906/20)  790926     40) 
  YES                     * ECHO ON 
    
  EST. # TRACKS IN OUTPUT FILE? 
  75                      * ESTIMATED # OF TRACKS 
    
  OUTPUT FILE NAME? 
  !PRMS1::14              * ABSOLUTE SYSTEM FILE
    
  SYSTEM DISC?
  7906                    * TARGET DISC 
    
  CONTROLLER SELECT CODE? 
  11                      * DISC CHANNEL
    
  # TRKS, FIRST CYL #, HEAD #, # SURFACES, UNIT, # SPARES FOR SUBCHNL:
    00? 
  256,0,0,2,0,8           * SUBCHANNEL 0, 7906/20 LU2 
    01? 
  203,132,0,2,0,5         * SUBCHANNEL 1, 7906/20 LU11
    02? 
  203,236,0,2,0,5         * SUBCHANNEL 2, 7906/20 LU12
    03? 
  138,340,0,2,0,4         * SUBCHANNEL 3, 7906/20 LU13
    04? 
  203,0,2,1,0,5           * SUBCHANNEL 4, 7906/20 LU14
    05? 
  198,208,2,1,0,5         * SUBCHANNEL 5, 7906/20 LU15
    06? 
  400,0,3,1,0,11          * SUBCHANNEL 6, 7906/20 LU16
    07? 
  400,0,4,1,0,11          * SUBCHANNEL 7, 7920 LU17 
    08? 
  1024,411,0,5,0,26       * SUBCHANNEL 8, 7920 LU18 
    09? 
  985,621,0,5,0,25        * SUBCHANNEL 9, 7920 LU19 
    10? 
  /E
    
  SYSTEM SUBCHNL? 
  0                       * SYSTEM SUBCHANNEL 
    
  AUX DISC (YES OR NO OR # TRKS)? 
  NO                      * NO AUX DISC 
    
  TBG SELECT CODE?
  10                      * TBG 
    
  PRIV. INT. SELECT CODE? 
  0                       * NO PRIV. INT. 
    
  MEM. RES. ACCESS TABLE AREA II? 
  YE                      * MR ACCESS TA II 
    
  RT MEMORY LOCK? 
  YE                      * RT MEMORY LOCK
    
  BG MEMORY LOCK? 
  YE                      * BG MEMORY LOCK
    
  SWAP DELAY? 
  50                      * SWAP DELAY
    
  MEM SIZE? 
  64                      * MEM SIZE
    
  BOOT FILE NAME? 
  0                       * NO BOOT FILE
    
    
  PROG INPUT PHASE: 
  - 
  MAP MODULES 
  - 
  LINKS IN CURRENT
  - 
  * 
  - 
  *                      RTE-IV SYSTEM MODULES
  - 
  * 
  - 
  REL,%CR4S1::-2
  - 
  REL,%CR4S2::-2
  - 
  * 
  - 
  *                      DRIVERS MODULES
  - 
  * 
  - 
  REL,%DVR00::-2          * RS232 TERMINALS 
  - 
  REL,%DVA05::-2          * 2645/2648 SYSTEM CONSOLE
  - 
  REL,%DVR23::-2          * 7970 MAGNETIC TAPE UNIT 
  - 
  REL,%DVR32::-2          * 7906/20 DISC
  - 
  REL,%2DV37::-2          * 59310B HPIB INTERFACE 
  - 
  REL,%DVA12::-2          * 2607-2635 LINE PRINTER
  - 
  REL,%DVB12::-2          * 2608 LINE PRINTER 
  - 
  REL,%DVR07::-10         * 12790A MULTI-POINT I/F
  - 
  * 
  - 
  *                      SPECIAL SYSTEM SOFTWARE
  - 
  * 
  - 
  REL,%4DP43::-2          * POWER FAIL
  - 
  REL,%$CNFX::-2          * CONFIGURATOR EXTENSION
  - 
  REL,%DBUGR::-2          * USER DEBUG
  - 
  * 
  - 
  *                      USER PROGRAMS
  - 
  * 
  - 
  REL,%BMPG1::-2             * RTE-IV FMGR
  - 
  REL,%BMPG2::-2
  - 
  REL,%BMPG3::-2
  - 
  REL,%EDITR::-2             * RTE EDITOR 
  - 
  REL,%AUTO7::-10            * MP AUTO RESTART PROGRAM
  - 
  REL,%4WHZT::-2             * RTE-IV WHZAT 
  - 
  REL,%4LDR ::-2             * RTE-IV LOADER
  - 
  REL,%4SPO1::-2             * DVS43,SPOUT,EXTND,SMP,JOB
  - 
  REL,%4SPO2::-2
  - 
  REL,%4MTM::-2              * RTE PRMPT & R$PN$ MULTI-TERM. MON. 
  - 
  REL,%FTN4::-2              * RTE FORTRAN IV, MAIN 
  - 
  REL,%FFTN4::-2             * RTE FORTRAN IV, SEGMENT ID SUBROUTINE
  - 
  REL,%0FTN4::-2             * RTE FORTRAN IV, SEGMENT 0
  - 
  REL,%1FTN4::-2             * RTE FORTRAN IV, SEGMENT 1
  - 
  REL,%2FTN4::-2             * RTE FORTRAN IV, SEGMENT 2
  - 
  REL,%3FTN4::-2             * RTE FORTRAN IV, SEGMENT 3
  - 
  REL,%4FTN4::-2             * RTE FORTRAN IV, SEGMENT 4
  - 
  REL,%5FTN4::-2             * RTE FORTRAN IV, SEGMENT 5
  - 
  REL,%4ASMB::-2             * RTE ASSEMBLER, MAIN
  - 
  REL,%4ASB0::-2             * RTE ASSEMBLER, SEGMENT 0 
  - 
  REL,%4ASB1::-2             * RTE ASSEMBLER, SEGMENT 1 
  - 
  REL,%4ASB2::-2             * RTE ASSEMBLER, SEGMENT 2 
  - 
  REL,%4ASB3::-2             * RTE ASSEMBLER, SEGMENT 3 
  - 
  REL,%4ASB4::-2             * RTE ASSEMBLER, SEGMENT 4 
  - 
  REL,%4XREF::-2             * RTE-IV CROSS REF.
  - 
  REL,%RT4G1::-2             * RTE-IV GENERATOR 
  - 
  REL,%RT4G2::-2
  - 
  REL,%4SWTH::-2             * RTE-IV SWITCH
  - 
  REL,%SAVE::-2              * SAVE UTILITY 
  - 
  REL,%RESTR::-2             * RESTORE UTILITY
  - 
  REL,%COPY::-2              * COPY UTILITY 
  - 
  REL,%VERFY::-2             * VERFY UTILITY
  - 
  REL,%DBKLB::-2             * DISC BACK-UP UTILITY 
  - 
  REL,%LGTAT::-2             * DISC TRACK MAP UTILITY 
  - 
  REL,%IB4A::-2              * HPIB LIBRARY 
  - 
  REL,%SRQ.P::-2             * HPIB SERVICE REQUEST 
  - 
  REL,%KEYS::-2              * SOFT KEYS
  - 
  REL,%KYDMP::-2             * KEY DUMP 
  - 
  * 
  - 
  *                     LIBRARIES 
  - 
  * 
  - 
  REL,%BMLIB::-2          * RTE BATCH LIBRARY 
  - 
  REL,%CLIB ::-2          * RTE COMPILER LIBRARY
  - 
  REL,%FF4.N::-2          * RTE FTN-IV LIBRARY
  - 
  REL,%RLIB1::-2          * RTE REL. LIBRARY 1
  - 
  REL,%RLIB2::-2          * RTE REL. LIBRARY 2
  - 
  REL,%RLIB3::-2          * RTE REL. LIBRARY 3
  - 
  REL,%4SYLB::-2          * RTE-IV SYSTEM LIBRARY 
  - 
  REL,%BASLB::-10         * BASIC SUBROUTINE LIBRARY
  - 
  REL,%BAMLB::-10         * BASIC MEMORY RESIDENT LIBRARY 
  - 
  REL,%TSKSC::-10         * BASIC TASK SCHEDULER
  - 
  REL,%BAIMG::-10         * BASIC IMAGE LIBRARY 
  - 
  REL,%MPLIB::-10         * MULTI-POINT LIBRARY 
  - 
  REL,%DECAR::-10         * DECIMAL STRING ARITHMETIC LIBRARY 
  - 
  REL,%DBLIB::-10         * IMAGE LIBRARY 
  - 
  DISPLAY UNDEFS
   UNDEFS 
  &6940 
  - 
  /E
   UNDEFS 
  &6940 
    
  PARAMETERS
  - 
  EDITR,3,50
  - 
  WHZAT,3,41
  - 
  AUTOR,4,10
  - 
  PRMPT,1,10         * MULTI-TERMINAL INTERRUPT 
  - 
  R$PN$,1,10
  - 
  TTYEV,17
  - 
  TRAP,30 
  - 
  .DBRN,30
  - 
  LOADR,3,89
  - 
  FTN4,3,89 
  - 
  ASMB,3,89 
  - 
  XREF,3,89 
  - 
  LGTAT,3,89
  - 
  GASP,19 
  - 
  /E
    
  CHANGE ENTS?
  - 
  .FAD,RP,105000
  - 
  .FSB,RP,105020
  - 
  .FMP,RP,105040
  - 
  .FDV,RP,105060
  - 
  IFIX,RP,105100
  - 
  FLOAT,RP,105120 
  - 
  .MPY,RP,100200
  - 
  .DIV,RP,100400
  - 
  .DLD,RP,104200
  - 
  .DST,RP,104400
  - 
  .MVW,RP,105777
  - 
  .EMAP,RP,105257 
  - 
  .EMIO,RP,105240 
  - 
  MMAP,RP,105241
  - 
  Z$DBL,RP,3                * THREE WORD FLOATING POINT 
  - 
  /E
    
    
    
  TABLE AREA I
    
    
  EQUIPMENT TABLE ENTRY 
    
  EQT 01? 
  * 
  *                 EQUIPMENT TABLE ENTRIES 
  * 
  11,DVR32,D                   * EQT1: 7906/20 SYSTEM DISC
    
  EQT 02? 
  12,DVA05,B,X=13              * EQT2: 2645/2648 SYSTEM CONSOLE 
    
  EQT 03? 
  13,DVR37,X=57,T=6000         * EQT3: 59310B HPIB INTERFACE
    
  EQT 04? 
  14,DVA12,B,T=6000            * EQT4: 2607-2635 LINE PRINTER 
    
  EQT 05? 
  15,DVR23,D,B,T=6000          * EQT5: 7970B MAGNETIC TAPE UNIT 
    
  EQT 06? 
  17,DVR07,X=5                 * EQT6: 12790A MULTI-POINT I/F 
    
  EQT 07? 
  67,DVR07,X=5                 * EQT7: MULTI-POINT TERMINAL #1
    
  EQT 08? 
  67,DVR07,X=5                 * EQT8: MULTI-POINT TERMINAL #2
    
  EQT 09? 
  20,DVB12,B,X=5,T=6000        * EQT9: 2608 LINE PRINTER
    
  EQT 10? 
  21,DVR00,B,T=6000            * EQT10: RS232 TERMINAL
    
  EQT 11? 
  70,DVS43,X=18,M              * EQT11: SPOOL 
    
  EQT 12? 
  71,DVS43,X=18,M              * EQT12: SPOOL 
    
  EQT 13? 
  72,DVS43,X=18,M              * EQT13: SPOOL 
    
  EQT 14? 
  73,DVS43,X=18,M              * EQT14: SPOOL 
    
  EQT 15? 
  74,DVS43,X=18,M              * EQT15: SPOOL 
    
  EQT 16? 
  75,DVS43,X=18,M              * EQT16: SPOOL 
    
  EQT 17? 
  4,DVP43,M                    * EQT17: POWER FAIL
    
  EQT 18? 
  /E
    
    
  DEVICE REFERENCE TABLE
    
   1 = EQT #? 
  * 
  *              DEVICE REFERENCE TABLE ENTRIES 
  * 
  2,0                * LU1 - 2645/2648 SYSTEM CONSOLE 
    
   2 = EQT #? 
  1,0                * LU2 - 7906/20 SYS. DISC, REMOVABLE SUBCHN 0
    
   3 = EQT #? 
  0                  * LU3 - RESERVED 
    
   4 = EQT #? 
  2,1                * LU4 - CTU-LEFT SYSTEM CONSOLE
    
   5 = EQT #? 
  2,2                * LU5 - CTU-RIGHT SYSTEM CONSOLE 
    
   6 = EQT #? 
  4                  * LU6 - DVA12 LINE PRINTER 
    
   7 = EQT #? 
  9                  * LU7 - 2608 LINE PRINTER
    
   8 = EQT #? 
  5                  * LU8 - 7970B MAGNETIC TAPE UNIT 
    
   9 = EQT #? 
  0                  * LU9 - RESERVED 
    
  10 = EQT #? 
  0                  * LU10 - RESERVED
    
  11 = EQT #? 
  1,1                * LU11 - 7906/20 SUBCHANNEL 1
    
  12 = EQT #? 
  1,2                * LU12 - 7906/20 SUBCHANNEL 2
    
  13 = EQT #? 
  1,3                * LU13 - 7906/20 SUBCHANNEL 3
    
  14 = EQT #? 
  1,4                * LU14 - 7906/20 SUBCHANNEL 4
    
  15 = EQT #? 
  1,5                * LU15 - 7906/20 SUBCHANNEL 5
    
  16 = EQT #? 
  1,6                * LU16 - 7906/20 SUBCHANNEL 6
    
  17 = EQT #? 
  1,7                * LU17 - 7920 SUBCHANNEL 7 
    
  18 = EQT #? 
  1,8                * LU18 - 7920 SUBCHANNEL 8 
    
  19 = EQT #? 
  1,9                * LU19 - 7920 SUBCHANNEL 9 
    
  20 = EQT #? 
  0                  * LU20 - RESERVED
    
  21 = EQT #? 
  0                  * LU21 - RESERVED
    
  22 = EQT #? 
  6                  * LU22 - MULTI-POINT INTERFACE 
    
  23 = EQT #? 
  7                  * LU23 - MULTI-POINT TERMINAL #1 
    
  24 = EQT #? 
  8                  * LU24 - MULTI-POINT TERMINAL #2 
    
  25 = EQT #? 
  0                  * LU25 - RESERVED
    
  26 = EQT #? 
  0                  * LU26 - RESERVED
    
  27 = EQT #? 
  0                  * LU27 - RESERVED
    
  28 = EQT #? 
  0                  * LU28 - RESERVED
    
  29 = EQT #? 
  0                  * LU29 - RESERVED
    
  30 = EQT #? 
  3,0                * LU30 - 59310B HPIB INTERFACE 
    
  31 = EQT #? 
  3,1                * LU31 - HPIB ADDRESS 1
    
  32 = EQT #? 
  3,2                * LU32 - HPIB ADDRESS 2
    
  33 = EQT #? 
  3,3                * LU33 - HPIB ADDRESS 3
    
  34 = EQT #? 
  3,4                * LU34 - HPIB ADDRESS 4
    
  35 = EQT #? 
  3,5                * LU35 - HPIB ADDRESS 5
    
  36 = EQT #? 
  3,6                * LU36 - HPIB ADDRESS 6
    
  37 = EQT #? 
  3,7                * LU37 - HPIB ADDRESS 7
    
  38 = EQT #? 
  3,8                * LU38 - HPIB ADDRESS 8
    
  39 = EQT #? 
  3,9                * LU39 - HPIB ADDRESS 9
    
  40 = EQT #? 
  11                 * LU40 - SPOOL 
    
  41 = EQT #? 
  12                 * LU41 - SPOOL 
    
  42 = EQT #? 
  13                 * LU42 - SPOOL 
    
  43 = EQT #? 
  14                 * LU43 - SPOOL 
    
  44 = EQT #? 
  15                 * LU44 - SPOOL 
    
  45 = EQT #? 
  16                 * LU45 - SPOOL 
    
  46 = EQT #? 
  17                 * LU46 - POWER FAIL
    
  47 = EQT #? 
  10                 * LU47 - RS232 TERMINAL
    
  48 = EQT #? 
  0                  * LU48 - SPARE 
    
  49 = EQT #? 
  0                  * LU49 - SPARE 
    
  50 = EQT #? 
  0                  * LU50 - SPARE 
    
  51 = EQT #? 
  0                  * LU51 - SPARE 
    
  52 = EQT #? 
  0                  * LU52 - SPARE 
    
  53 = EQT #? 
  0                  * LU53 - SPARE 
    
  54 = EQT #? 
  0                  * LU54 - SPARE 
    
  55 = EQT #? 
  0                  * LU55 - SPARE 
    
  56 = EQT #? 
  0                  * LU56 - SPARE 
    
  57 = EQT #? 
  0                  * LU57 - SPARE 
    
  58 = EQT #? 
  0                  * LU58 - SPARE 
    
  59 = EQT #? 
  0                  * LU59 - SPARE 
    
  60 = EQT #? 
  0                  * LU60 - SPARE 
    
  61 = EQT #? 
  0                  * LU61 - SPARE 
    
  62 = EQT #? 
  0                  * LU62 - SPARE 
    
  63 = EQT #? 
  0                  * LU63 - SPARE 
    
  64 = EQT #? 
  /E
    
    
  INTERRUPT TABLE 
    
  - 
  * 
  *                INTERRUPT TABLE ENTRIES
  * 
  4,ENT,$POWR        * POWER FAIL 
  - 
  11,EQT,1           * 7906/20 SYSTEM DISC
  - 
  12,PRG,PRMPT       * 2645/2648 SYSTEM CONSOLE 
  - 
  13,EQT,3           * 59310B HPIB INTERFACE
  - 
  14,EQT,4           * 2607-2635 LINE PRINTER 
  - 
  15,EQT,5           * 7970B MAGNETIC TAPE UNIT 
  - 
  16,EQT,5           * 7970B MAGNETIC TAPE UNIT 
  - 
  17,PRG,PRMPT       * 12790A MULTI-POINT INTERFACE 
  - 
  20,EQT,9           * 2608 LINE PRINTER
  - 
  21,PRG,PRMPT       * RS232 TERMINAL 
  - 
  67,ABS,0           * MULTI-POINT INTERFACE
  - 
  70,EQT,11          * SPOOL
  - 
  71,EQT,12          * SPOOL
  - 
  72,EQT,13          * SPOOL
  - 
  73,EQT,14          * SPOOL
  - 
  74,EQT,15          * SPOOL
  - 
  75,EQT,16          * SPOOL
  - 
  /E
    
    
  TABLE AREA I MODULES
    
  $$TB1(0099)03276 03420  92067-16014 REV.1926 790506 
    
    
  DRIVR PART 00002
   CHANGE DRIVR PART? 
  * 
  2                   * CHANGE DP SIZE
    
    
  DP  01: 
    
  DVR32(0099)04000 05524  92060-16031 REV 1840 780515 
    
  DVR00(0099)05546 06652  29029-60001 REV 1740 770808 
    
  DVR23(0099)06673 07606  92202-16001 REV.1913 - 790202 
    
    
    
  SUBSYSTEM GLOBAL AREA 
    
  SP.CL     )10000 10002  92067-16028 REV.1805 780317 
    
  TRAP      )10003 11041   92101-16010 770208 
    
  .DBRN     )11042 11072  92063-12001 REV.1826 770601 
    
    
    
  RT COMMON  00000
   CHANGE RT COMMON ? 
  0                   * RT COMMON CHANGE
  RT COM ADD     11073
    
    
  BG COMMON  00453
   CHANGE BG COMMON ? 
  0                   * BG COMMON CHANGE
  BG COM ADD     11073
  BG COMMON  00453
    
    
  SYSTEM DRIVER AREA
    
  DVP43(0099)12000 12637  92067-16004 REV.1926 790506 
    
  DVS43(0099)12660 15644  92067-16028 REV.1926 790505 
    
    
    
  TABLE AREA II 
    
  # OF I/O CLASSES? 
  32                  * # OF I/O CLASSES
    
  # OF LU MAPPINGS? 
  16                  * # OF LU MAPPINGS
    
  # OF RESOURCE NUMBERS?
  32                  * # OF RESOURCE NUMBERS 
    
  BUFFER LIMITS (LOW, HIGH)?
  100,400             * BUFFER LIMITS 
    
  # OF BLANK ID SEGMENTS? 
  40                  * # OF BLANK ID SEGMENTS
    
  # OF BLANK SHORT ID SEGMENTS? 
  55                  * # OF BLANK SHORT ID SEGMENTS
    
  # OF BLANK ID EXTENSIONS? 
  20                  * # OF BLANK ID EXTENSIONS
    
  MAXIMUM # OF PARTITIONS?
  64                  * MAX NUMBER OF PARTITIONS
    
    
  TABLE AREA II MODULES 
    
  $$TB2(0099)25670 25736  92067-16014 REV.1926 790510 
    
    
    
  SYSTEM
    
  $CSY4(0099)25737 25736  92067-16014 REV.1926 790506 
    
  DISP4(0099)25743 33312  92067-16014 REV.1926 790221 
    
  RTIME(0099)33363 34167  92067-16014 REV.1805 780104 
    
  $ASC4(0099)34202 34274  92067-16014 REV.1805 780125 
    
  RTIO4(0099)34374 41676  92067-16014 REV.1926 790506 
    
  EXEC4(0099)41733 44336  92067-16014 REV.1926 790506 
    
  $TRN4(0099)44344 44516  92067-16014 REV.1805 780104 
    
  SCHD4(0099)44547 51722  92067-16014 REV.1926 790506 
    
  $ALC (0099)51764 52171  92067-16014 REV.1805 741120 
    
  OCMD4(0099)52173 53334  92067-16014 REV.1805 771102     
    
  PERR4(0099)53340 54302  92067-16014 REV.1840 780731 
    
  DBKLB(0099)54317 54316  92060-16043 REV.1901 781108 
    
  $BALB(0099)54317 54316  92002-16006 REV.1926 790502 
    
  FF4.A(0099)54317 54316   24998-16002 REV.1926 790516
    
  RLIB1(0099)54317 54316   24998-16001  REV.1926  790501
    
  RLIB2(0099)54317 54316   24998-16009  REV.1926  790501
    
  RLIB3(0099)54317 54316   24998-16011  REV.1926  790501
    
  $YSLB(0099)54317 54316  92067-16035 REV.1926 790506 
    
  MPLIB(0099)54317 54316  91730-12001 REV 1926 MULTIPOINT LIBRARY 790509
    
  DECAR(0099)54317 54316   24306-60001 REV.1940 790618
    
  $CNFG(0099)54362 61354  92067-16014 REV.1926 790610 
    
    
  PARTITION DRIVERS 
    
  DP  02: 
    
  DVA05(0099)04102 07164      92001-16035   REV. CODE 1913  9-28-78 
    
  DP  03: 
    
  DVR37(0099)04122 06633  59310-16003 REV.1940 790724 EQTX=18+7*D 
    
  DVA12(0099)06642 07542   92001-16020  780511  REV 1826
    
  DP  04: 
    
  DVB12(0099)04000 05561   92062-16004  REV 1926  790504 1030PM 
    .LBT     05562 05612   770518  24998-16001  
    
  DP  05: 
    
  DVR07(0099)04107 06543  91730-16001 REV 1926 790509 &DV07X
    
    
  MEMORY RESIDENT LIBRARY 
    
    LURQ     26000 26360  92067-16035 REV.1805 771013   
    $ALRN    26361 26476  92067-16035 REV.1805 770715 
    IDGET    26477 26561  92067-16037 REV.1805 771227 
    
    
  MEMORY RESIDENTS
    
  EXTND(0010)30002 30154  92067-16028 REV.1805 771115 
    RMPAR    30155 30217  781106  24998-16001 
    
  SPOUT(0011)30222 31175  92067-16028 REV.1805 780309 
    .DRCT    31176 31204  92067-16035 REV.1805 741120 
    
  PRMPT(0010)31207 31641  92067-16003 REV.1926 790506 
    $BMON    31642 31642  92002-12001 REV.1940 790729 
    TRMLU    31643 31736  92067-16035 REV.1805 771117 
    
  R$PN$(0010)31744 32477  92067-16003 REV.1926 790506 
    TRMLU    32501 32574  92067-16035 REV.1805 771117 
    
  SRQ.P(0030)32577 32645   59310-16005  REV 1805  780110  
    RMPAR    32646 32710  781106  24998-16001 
    
  TTYEV(0002)32713 32722           29102-60013
    
    
    
  RT DISC RESIDENTS 
    
  D.RTR(0001)26042 30133  92002-16007 REV.1926 790502 
    P.PAS    30134 30162  92002-16006 740801
    PRTN     30163 30275  92067-16035 REV.1805 771005 
    
  SMP  (0030)26042 31437  92067-16028 REV.1940 790802 
    READF    31463 32221  92002-16006 770801
    POST     32246 32274  92002-16006  740801 
    P.PAS    32275 32323  92002-16006 740801
    RW$UB    32324 32575  92002-16006 750422  
    RWND$    32576 32720  92002-16006  771121 
    R/W$     32721 33054  92002-16006  740801 
    RMPAR    33055 33117  781106  24998-16001 
    .ENTR    33120 33207  750701  24998-16001 
    .DFER    33210 33261  750701  24998-16001 
    RNRQ     33262 33523  92067-16035 REV.1805 780222 
    $ALRN    33524 33641  92067-16035 REV.1805 770715 
    PRTN     33642 33754  92067-16035 REV.1805 771005 
    .DRCT    33755 33763  92067-16035 REV.1805 741120 
    REIO     33764 34110  92067-16035 REV.1926 790506 
    
  JOB  (0030)26042 30022  92067-16028 REV. 1940 790802  
    OPEN     30023 30210  92002-16006 741205  
    READF    30211 30747  92002-16006 770801
    CLOSE    30750 31066  92002-16006  771115 
    POST     31067 31115  92002-16006  740801 
    $OPEN    31116 31324  92002-16006   740801
    P.PAS    31325 31353  92002-16006 740801
    RW$UB    31354 31625  92002-16006 750422  
    RWND$    31626 31750  92002-16006  771121 
    R/W$     31753 32106  92002-16006  740801 
    SPOPN    32110 32167  92002-16006 REV.1826 780413 
    RMPAR    32170 32232  781106  24998-16001 
    .ENTR    32233 32322  750701  24998-16001 
    .DFER    32323 32374  750701  24998-16001 
    RNRQ     32375 32636  92067-16035 REV.1805 780222 
    LURQ     32637 33217  92067-16035 REV.1805 771013   
    $ALRN    33220 33335  92067-16035 REV.1805 770715 
    .DRCT    33336 33344  92067-16035 REV.1805 741120 
    REIO     33345 33471  92067-16035 REV.1926 790506 
    $PARS    33472 33712  92067-16035 REV.1840 780811 
    
    
    
  BG DISC RESIDENTS 
    
  $CNFX(0099)26042 31614  92067-16006 REV.1926 790412 
    $PARS    31624 32044  92067-16035 REV.1840 780811 
    $CVT3    32051 32136  92067-16035 REV.1805 770621 
    
  FMGR (0090)26042 27017  92002-16008 REV.1901 760627 
    FM.CM    27020 31061  92002-16008 REV.1926 790502   
    OPEN     31202 31367  92002-16006 741205  
    CLOSE    31370 31506  92002-16006  771115 
    $OPEN    31507 31715  92002-16006   740801
    RWND$    31724 32046  92002-16006  771121 
    R/W$     32053 32206  92002-16006  740801 
    RMPAR    32207 32251  781106  24998-16001 
    .ENTR    32252 32341  750701  24998-16001 
    .DFER    32342 32413  750701  24998-16001 
    LURQ     32414 32774  92067-16035 REV.1805 771013   
    $ALRN    32775 33112  92067-16035 REV.1805 770715 
    .DRCT    33113 33121  92067-16035 REV.1805 741120 
    IFBRK    33122 33155  92067-16035 REV.1913 790124 
    IFTTY    33156 33231  92067-16035 REV.1805 771208 
    
  FMGR0(0099)33232 33237  92002-16008  740801 
    PK..     33246 34671  
    CR..     35020 36105  92002-16008 REV.1826 780414   
    READF    36132 36670  92002-16006 770801
    RWNDF    36671 36752  92002-16006  740801 
    NAM..    36753 37047  92002-16006 740801
    P.PAS    37050 37076  92002-16006 740801
    RW$UB    37077 37350  92002-16006 750422  
    LOCK.    37351 37420  92002-16006 771118  
    FM.UT    37421 40566  92002-16006 781103 REV.1901 
    CREA.    40567 40640  
    CREAT    40641 41124  92002-16006 REV.1926 790501 
    REIO     41125 41251  92067-16035 REV.1926 790506 
    COR.A    41252 41272  92067-16035 REV.1805 770621 
    
  FMGR1(0099)33232 33360  92002-16008  760929 
    .PARS    33363 34646  92002-16008 765025  
    C.TAB    34754 35117  92002-16008 760720
    CA..     35120 35341  92002-16008  760513 
    REA.C    35342 35414  92002-16008  770823 
    EE..     35415 35455  92002-16008  760512   
    TR..     35456 35707  92002-16008 REV.1826 780419   
    MR..     35710 36152  92002-16008 760621  
    SE..     36174 36360  
    IF..     36361 36576  92002-16008 760929  
    AB..     36577 37025  92002-16008 REV.1826 780420   
    DP..     37026 37073  92002-16008  760511   
    READF    37074 37632  92002-16006 770801
    POSNT    37641 40104  92002-16006 760702
    P.PAS    40125 40153  92002-16006 740801
    RW$UB    40154 40425  92002-16006 750422  
    WRLG.    40426 40575  92002-16006 760622
    CK.SM    40576 40721  92002-16006 REV. 1805 771205  
    REIO     40722 41046  92067-16035 REV.1926 790506 
    MESSS    41047 41206  92067-16035 REV.1840 780724 
    CNUMD    41207 41226  92001-16035 REV.1805 770621 
    $CVT3    41227 41314  92067-16035 REV.1805 770621 
    
  FMGR2(0099)33232 33242  92002-16008 760622
    IN.IT    33245 34342  92002-16008 780106  
    IN..     34417 36325  92002-16008 REV.1901 781103   
    MC..     36370 36727  92002-16008 790727 REV.1940 
    RC..     36730 37115  
    PU..     37116 37340  
    PURGE    37341 37437  92002-16006  740801 
    NAM..    37440 37534  92002-16006 740801
    J.PUT    37535 37561  92002-16006  740801 
    IPUT     37562 37602  92002-16006   740801  
    FID.     37603 37722  
    MSC.     37723 37757  
    LOCK.    37760 40027  92002-16006 771118  
    FM.UT    40032 41177  92002-16006 781103 REV.1901 
    .OPSY    41200 41202  771116  24998-16001 
    
  FMGR3(0099)33232 33237  92002-16008 760720
    DL..     33244 34541  92002-16008 771020  
    F.SET    34644 35034  92002-16006 760719
    CS..     35035 35263  92002-16008 760318  
    READF    35270 36026  92002-16006 770801
    LOCF     36032 36220  92002-16006 750416  
    P.PAS    36221 36247  92002-16006 740801
    RW$UB    36250 36521  92002-16006 750422  
    MSC.     36522 36556  
    FM.UT    36557 37724  92002-16006 781103 REV.1901 
    CK.ID    37725 37756  92002-16006 REV.1826 780403 
    LULU.    37761 40051  92002-16006 760227
    REIO     40054 40200  92067-16035 REV.1926 790506 
    
  FMGR4(0099)33232 33243  92002-16008 760622
    ST.DU    33245 34516  92002-16008  760622 
    CO..     34572 35274  
    F.UTM    35275 35536  92002-16008 760514  
    CREAT    35543 36026  92002-16006 REV.1926 790501 
    READF    36027 36565  92002-16006 770801
    RWNDF    36566 36647  92002-16006  740801 
    LOCF     36650 37036  92002-16006 750416  
    NAM..    37037 37133  92002-16006 740801
    P.PAS    37134 37162  92002-16006 740801
    RW$UB    37163 37434  92002-16006 750422  
    FM.UT    37435 40602  92002-16006 781103 REV.1901 
    CREA.    40603 40654  
    CK.SM    40655 41000  92002-16006 REV. 1805 771205  
    REIO     41001 41125  92067-16035 REV.1926 790506 
    
  FMGR5(0099)33232 33244  92002-16008 760622
    RU..     33247 34110  92002-16008 781130 REV.1901   
    RP..     34122 34231  92002-16008  761004 
    SESSN    34232 34307  92002-16008 REV.1826 780403 
    .RENM    34310 34434  92002-16008 761004    
    .EXCP    34435 34501  92002-16008 761002    
    IDDUP    34502 35166  92002-16008 REV.1826 780503 
    IDRPL    35167 35773  92002-16008 REV.1940 790726 
    IDRPD    35774 36314  92002-16008 REV.1826 780525 
    OPMES    36317 36507  92002-16008 760513  
    TL..     36510 36527  
    READF    36530 37266  92002-16006 770801
    NAM..    37267 37363  92002-16006 740801
    P.PAS    37364 37412  92002-16006 740801
    RW$UB    37413 37664  92002-16006 750422  
    ID.A     37665 37763  92002-16008 REV.1826 780403 
    CNT.     37764 40220  92002-16006 760520  
    FCONT    40235 40327  92002-16006 REV.1826 780413 
