Code	Mnem	N Z V C		Code	Mnem	N Z V C		Code	Mnem	N Z V C		Code	Mnem	N Z V C
-------	-------	-------		-------	-------	-------		------	-------	-------		-------	-------	-------
.1SSDD	MOV(B)	* * 0 -		.2SSDD	CMP(B)	* * * *		.3SSDD	BIT(B)	* * 0 -		.4SSDD	BIC(B)	* * 0 -
.5SSDD	BIS(B)	* * 0 -		06SSDD	ADD	* * * *		16SSDD	SUB	* * * *		070RDD	MUL	* * 0 *
071RDD	DIV	* * * *		072RDD	ASH	* * * *		073RDD	ASHC	* * * *		074RDD	XOR	* * 0 -
.050DD	CLR(B)	0 1 0 0		.051DD	COM(B)	* * 0 1		.052DD	INC(B)	* * * -		.053DD	DEC(B)	* * * -
.054DD	NEG(B)	* * 0 1		.055DD	ADC(B)	* * * *		.056DD	SBC(B)	* * * *		.057DD	TST(B)	* * 0 0
.060DD	ROR(B)	* * * *		.061DD	ROL(B)	* * * *		.062DD	ASR(B)	* * * *		.063DD	ASL(B)	* * * *
0067DD	SXT	- * 0 -		000400	BR	- - - -		001000	BNE	- - - -		001400	BEQ	- - - -
002000	BGE	- - - -		002400	BLT	- - - -		003000	BGT	- - - -		003400	BLE	- - - -
100000	BPL	- - - -		100400	BMI	- - - -		101000	BHI	- - - -		101400	BLOS	- - - -
102000	BVC	- - - -		102400	BVS	- - - -		103000	BCC	- - - -		103000	BHIS	- - - -
103400	BCS	- - - -		103400	BLO	- - - -		0001DD	JMP	- - - -		004RDD	JSR	- - - -
0047DD	CALL	- - - -		00020R	RTS	- - - -		000207	RETURN	- - - -		0003DD	SWAB	* * * 0
0064NN	MARK	- - - -		077R00	SOB	- - - -		104000	EMT	* * * *		104400	TRAP	* * * *
000003	BPT	* * * *		000004	IOT	* * * *		000002	RTI	* * * *		000006	RTT	* * * *
000000	HALT	- - - -		000001	WAIT	- - - -		000005	RESET	- - - -		0065SS	MFPI	* * 0 -
0066DD	MTPI	* * 0 -		1065SS	MFPD	* * 0 -		1066DD	MTPD	* * 0 -		1067DD	MFPS	* * * *
1064SS	MTPS	* * * *
