 









FLAC	0
	JMS	%FG.	
%SP1	0		
	LAC*	%SP1	
	AND	(777000	
	DAC	%FAC3
	LAC*	%SP1	
	AND	(000777	
	XOR	(000400	
	TAD	(777400
	DAC	%FAC1
	ISZ	%SP1	
	LAC*	%SP1
	AND	(377777
	DAC	%FAC2
	LAC*	%SP1
	AND	(400000
	DAC	%J4
	LAC	%FAC2
	TAD	%J4
	DAC	%FAC2
	JMP*	FLAC	










FDAC	0
	JMS	%FG.	
%SP2	0		
	LAC	%FAC1	
	AND	(000777	
	DAC*	%SP2	
	LAC	%FAC3	
	AND	(777000	
	TAD*	%SP2	
	DAC*	%SP2	
	ISZ	%SP2	
	LAC	%FAC2	
	DAC*	%SP2	
	JMP*	FDAC	















FAD	0
	JMS	%FG.	
%SP3	0		
	JMS	%FH.	
	JMS	FLAC	
	XCT	%SP3
	JMS	%FA.	
		32
	JMS	%FIR.	
		400	
		777000	
	JMP*	FAD	















FSUB	0
	JMS	%FG.	
%SP4	0		
	JMS	%FNEG.	
	JMS	FAD
	XCT	%SP4	
	JMS	%FNEG.	
	JMP*	FSUB	















FMPY	0
	JMS	%FG.	
%SP5	0		
	JMS	%FH.	
	JMS	FLAC	
	XCT	%SP5	
	JMS	%FM.	
	JMS	%FIR.	
		400
		777000	
	JMP*	FMPY	















FDVD	0
	JMS	%FG.	
%SP6	0		
	JMS	%FH.	
	JMS	FLAC
	XCT	%SP6	
	JMS	%FD.	
	LAW	-34	
		400	
	JMS	%FIR.	
		400
		777000
	JMP*	FDVD










FSBR	0
	JMS	%FG.	
%SP7	0
	JMS	%FNEG.	
	JMS	FAD	
	XCT	%SP7	
	JMP*	FSBR











FDVR	0
	JMS	%FG.	
%SP8	0
	JMS	FDAC	
	.DSA	%J1	
	JMS	FLAC
	.DSA	%SP8+400000	
	JMS	FDVD
	.DSA	%J1	
	JMP*	FDVR
	.ENDC





	.EOT
