14:10  Tue Jan 29, 1991.  Reboot; crashtime: 665106838
16:43  Wed Jan 30, 1991.  Reboot; crashtime: 665277174
19:42  Wed Jan 30, 1991.  Reboot; crashtime: 665291781
17:17  Thu Jan 31, 1991.  Reboot; crashtime: 665370836
18:37  Thu Jan 31, 1991.  Reboot; crashtime: 665372249
18:52  Thu Jan 31, 1991.  Reboot; crashtime: 665375960
18:56  Thu Jan 31, 1991.  Reboot; crashtime: 665376922
09:06  Fri Feb  1, 1991.  Reboot; crashtime: 665377025
09:11  Fri Feb  1, 1991.  Reboot; crashtime: 665428047
09:17  Fri Feb  1, 1991.  Reboot; crashtime: 665428357
09:23  Fri Feb  1, 1991.  Reboot; crashtime: 665428668
09:39  Mon Apr  8, 1991.  Reboot; crashtime: 671053155
12:37  Wed Apr 10, 1991.  Reboot; crashtime: 671315481
13:37  Wed Apr 10, 1991.  Reboot; crashtime: 671319379
14:30  Wed Apr 10, 1991.  Reboot; crashtime: 671322610
14:55  Wed Apr 10, 1991.  Reboot; crashtime: 671324080
17:58  Wed Apr 10, 1991.  Reboot; crashtime: 671335055
16:10  Tue Apr 16, 1991.  Reboot; crashtime: 671846833
08:02  Sat Apr 20, 1991.  Reboot; crashtime: 672115942
10:05  Sat Apr 20, 1991.  Reboot; crashtime: 672170566
12:10  Sat Apr 20, 1991.  Reboot; crashtime: 672177499
17:26  Sat Apr 20, 1991.  Reboot; crashtime: 672197021
17:43  Sat Apr 20, 1991.  Reboot; crashtime: 672198027
12:47  Sun Apr 21, 1991.  Reboot; crashtime: 672266799
18:30  Sun Apr 21, 1991.  Reboot; crashtime: 672287362
19:31  Sun Apr 21, 1991.  Reboot; crashtime: 672290909
09:29  Mon Apr 22, 1991.  Reboot; crashtime: 672341311
09:46  Mon Apr 22, 1991.  Reboot; crashtime: 672342259
13:47  Mon Apr 22, 1991.  Reboot; crashtime: 672356740
14:02  Mon Apr 22, 1991.  Reboot; crashtime: 672357641
15:32  Mon Apr 22, 1991.  Reboot; crashtime: 672361466
16:02  Mon Apr 22, 1991.  Reboot; crashtime: 672364922
19:37  Mon Apr 22, 1991.  Reboot; crashtime: 672377123
19:47  Mon Apr 22, 1991.  Reboot; crashtime: 672378418
20:19  Mon Apr 22, 1991.  Reboot; crashtime: 672380355
08:02  Tue Apr 23, 1991.  Reboot; crashtime: 672422505
13:04  Tue Apr 23, 1991.  Reboot; crashtime: 672440506
13:29  Tue Apr 23, 1991.  Reboot; crashtime: 672442171
13:40  Tue Apr 23, 1991.  Reboot; crashtime: 672442823
14:23  Wed May  1, 1991.  Reboot; crashtime: 673132966
17:47  Wed May  1, 1991.  Reboot; crashtime: 673145202
20:37  Wed May  1, 1991.  Reboot; crashtime: 673155400
21:59  Wed May  1, 1991.  Reboot; crashtime: 673160228
09:57  Thu May  2, 1991.  Reboot; crashtime: 673203377
10:38  Thu May  2, 1991.  Reboot; crashtime: 673205878
09:28  Fri May  3, 1991.  Reboot; crashtime: 673288088
09:45  Fri May  3, 1991.  Reboot; crashtime: 673289135
10:18  Fri May  3, 1991.  Reboot; crashtime: 673291090
10:32  Wed May  8, 1991.  Reboot; crashtime: 673721049
13:56  Mon May 13, 1991.  Reboot; crashtime: 674167979
20:25  Sun May 19, 1991.  Reboot; crashtime: 674709748
21:24  Mon May 20, 1991.  Reboot; crashtime: 674799592
14:18  Thu May 23, 1991.  Reboot; crashtime: 675032919
10:30  Thu Aug  8, 1991.  Reboot; crashtime: 681614602
