Web Server Statistics for OS/2 Site

Program started at Thu-17-Dec-2015 01:02.
Analysed requests from Mon-27-Mar-2000 19:25 to Thu-17-Dec-2015 01:01 (5742.23 days).

General Summary

(Figures in parentheses refer to the 7-day period ending 17-Dec-2015 01:02).
Successful requests: 10,719,274 (10,118)
Average successful requests per day: 1,866 (1,445)
Successful requests for pages: 2,915,091 (3,605)
Average successful requests for pages per day: 507 (514)
Failed requests: 847,246 (1,423)
Distinct files requested: 240,230 (5,764)
Distinct hosts served: 776,257 (598)
Data transferred: 1.03 terabytes (367.66 megabytes)
Average data transferred per day: 188.32 megabytes (52.52 megabytes)


Yearly Report

Each unit (+) represents 5 gigabytes or part thereof.

year:    reqs:  pages: Gbytes: 
----: -------: ------: ------: 
2000:  154010:  52649:   4.42: +
2001:  673491: 198926:  30.49: +++++++
2002:  864760: 239642:  45.72: ++++++++++
2003:  682275: 161763:  48.08: ++++++++++
2004:  444580: 113469:  28.91: ++++++
2005:  348447:  88326:  27.66: ++++++
2006:  405591: 111670:  33.15: +++++++
2007:  959218: 270767:  71.32: +++++++++++++++
2008: 1245727: 334320: 100.33: +++++++++++++++++++++
2009: 1126844: 255195: 119.80: ++++++++++++++++++++++++
2010:  806572: 196476:  86.74: ++++++++++++++++++
2011:  779839: 195837: 113.84: +++++++++++++++++++++++
2012:  773499: 191281: 139.60: ++++++++++++++++++++++++++++
2013:  392302: 124284:  68.75: ++++++++++++++
2014:  442660: 153277:  73.43: +++++++++++++++
2015:  619459: 227209:  63.77: +++++++++++++
Busiest year: 2012 (139.60 gigabytes).

Monthly Report

Each unit (+) represents 1 gigabytes or part thereof.

   month:   reqs: pages: Gbytes: 
--------: ------: -----: ------: 
Mar 2000:    582:   196:   0.00: +
Apr 2000:   3357:  1202:   0.04: +
May 2000:  14474:  7134:   0.23: +
Jun 2000:   6807:  3738:   0.13: +
Jul 2000:  14558:  4230:   0.37: +
Aug 2000:  11015:  3297:   0.22: +
Sep 2000:  21870:  6174:   0.79: +
Oct 2000:  15862:  5235:   0.70: +
Nov 2000:  28372:  9612:   0.76: +
Dec 2000:  37113: 11831:   1.17: ++

Jan 2001:  29434: 10241:   0.77: +
Feb 2001:  30244: 10361:   1.01: ++
Mar 2001:  29635:  9469:   0.88: +
Apr 2001:  30956: 11317:   0.88: +
May 2001:  65223: 17982:   2.03: +++
Jun 2001:  60367: 15511:   1.93: ++
Jul 2001:  69402: 18049:   2.97: +++
Aug 2001:  67636: 18390:   3.81: ++++
Sep 2001:  67629: 18964:   2.89: +++
Oct 2001:  75069: 21654:   7.20: ++++++++
Nov 2001:  46929: 17450:   1.79: ++
Dec 2001: 100967: 29538:   4.33: +++++

Jan 2002: 101679: 25266:   4.44: +++++
Feb 2002: 103776: 25500:   4.91: +++++
Mar 2002: 113577: 31388:   5.12: ++++++
Apr 2002: 113646: 28553:   9.48: ++++++++++
May 2002: 115416: 28566:   9.12: ++++++++++
Jun 2002: 116005: 32846:   4.53: +++++
Jul 2002:  52789: 17438:   1.86: ++
Aug 2002:  39844: 14872:   2.11: +++
Sep 2002:  25906:  9205:   0.85: +
Oct 2002:  27390:  8610:   1.06: ++
Nov 2002:  26149:  8491:   1.19: ++
Dec 2002:  28583:  8907:   1.06: ++

Jan 2003:  22390:  6282:   1.09: ++
Feb 2003:  45207: 13044:   3.03: ++++
Mar 2003: 123931: 26193:   8.94: +++++++++
Apr 2003:  25714:  6890:   2.53: +++
May 2003:  26425:  7750:   1.51: ++
Jun 2003:  27048:  8006:   1.79: ++
Jul 2003:  38502: 11827:   2.86: +++
Aug 2003: 166861: 34149:  11.78: ++++++++++++
Sep 2003: 117431: 23773:   7.71: ++++++++
Oct 2003:  27922:  7210:   1.92: ++
Nov 2003:  28582:  8034:   2.22: +++
Dec 2003:  32262:  8605:   2.70: +++

Jan 2004:  33695:  9277:   2.66: +++
Feb 2004:  40994: 10683:   2.31: +++
Mar 2004:  36676: 10616:   2.18: +++
Apr 2004:  33729:  9173:   1.84: ++
May 2004:  30381:  8705:   1.86: ++
Jun 2004:  25264:  6371:   1.87: ++
Jul 2004:  31741:  9160:   2.05: +++
Aug 2004:  31211:  7742:   2.03: +++
Sep 2004:  45918:  9158:   2.06: +++
Oct 2004:  32199:  8139:   1.91: ++
Nov 2004:  49991: 11169:   3.61: ++++
Dec 2004:  52781: 13276:   4.55: +++++

Jan 2005:  50259: 11632:   3.38: ++++
Feb 2005:  35447:  9394:   1.68: ++
Mar 2005:  38182: 10178:   3.86: ++++
Apr 2005:  23154:  6404:   1.69: ++
May 2005:  20983:  6139:   1.57: ++
Jun 2005:  19862:  5023:   1.79: ++
Jul 2005:  19975:  5213:   1.59: ++
Aug 2005:  22573:  5828:   1.71: ++
Sep 2005:  22438:  5447:   2.68: +++
Oct 2005:  25464:  6342:   1.90: ++
Nov 2005:  49361: 10249:   4.46: +++++
Dec 2005:  20749:  6477:   1.35: ++

Jan 2006:  21625:  6736:   2.15: +++
Feb 2006:  20307:  5976:   1.44: ++
Mar 2006:  20726:  6011:   1.02: ++
Apr 2006:  20533:  7371:   1.69: ++
May 2006:  33976: 10201:   4.82: +++++
Jun 2006:  18519:  4965:   0.77: +
Jul 2006:  18599:  6361:   1.31: ++
Aug 2006:  24452:  8590:   1.43: ++
Sep 2006:  34353:  8975:   3.30: ++++
Oct 2006:  63328: 12919:   4.42: +++++
Nov 2006:  64447: 15432:   5.90: ++++++
Dec 2006:  64726: 18133:   4.91: +++++

Jan 2007:  68051: 19018:   5.16: ++++++
Feb 2007:  72097: 18167:   5.37: ++++++
Mar 2007:  92565: 23847:   6.40: +++++++
Apr 2007:  82451: 22475:   6.25: +++++++
May 2007:  75813: 18817:   4.56: +++++
Jun 2007:  68251: 20695:   4.13: +++++
Jul 2007:  83833: 31924:   6.47: +++++++
Aug 2007:  78640: 21391:   5.35: ++++++
Sep 2007:  79795: 22153:   7.12: ++++++++
Oct 2007:  87443: 24861:   9.64: ++++++++++
Nov 2007:  87777: 23323:   5.73: ++++++
Dec 2007:  82502: 24096:   5.15: ++++++

Jan 2008: 100684: 27361:   6.77: +++++++
Feb 2008:  90864: 22792:   6.86: +++++++
Mar 2008:  94766: 21975:   8.22: +++++++++
Apr 2008: 109799: 31508:   9.14: ++++++++++
May 2008: 109827: 30595:   7.99: ++++++++
Jun 2008:  96601: 28099:   6.94: +++++++
Jul 2008: 107817: 30401:   7.02: ++++++++
Aug 2008: 100211: 28897:   9.16: ++++++++++
Sep 2008: 106992: 25768:   8.92: +++++++++
Oct 2008: 121050: 32223:  10.27: +++++++++++
Nov 2008: 110044: 30467:  10.11: +++++++++++
Dec 2008:  97072: 24234:   8.92: +++++++++

Jan 2009: 103016: 24274:   7.15: ++++++++
Feb 2009:  90906: 21725:  13.44: ++++++++++++++
Mar 2009: 106610: 20765:  11.69: ++++++++++++
Apr 2009:  91861: 18473:   9.53: ++++++++++
May 2009: 112238: 22481:   9.79: ++++++++++
Jun 2009:  91021: 22883:   9.10: ++++++++++
Jul 2009:  90209: 21791:   8.25: +++++++++
Aug 2009:  86193: 19955:   9.92: ++++++++++
Sep 2009:  85814: 20830:   8.28: +++++++++
Oct 2009:  99863: 24011:   9.92: ++++++++++
Nov 2009:  90352: 19633:   9.76: ++++++++++
Dec 2009:  78761: 18374:  12.97: +++++++++++++

Jan 2010:  62463: 16293:   6.30: +++++++
Feb 2010:  55175: 13523:   5.76: ++++++
Mar 2010:  68657: 15826:   7.47: ++++++++
Apr 2010:  72251: 18766:   7.23: ++++++++
May 2010:  71830: 17862:   7.18: ++++++++
Jun 2010:  72571: 14722:  11.38: ++++++++++++
Jul 2010:  57981: 14763:   5.76: ++++++
Aug 2010:  66123: 15789:   6.58: +++++++
Sep 2010:  61570: 14345:   6.06: +++++++
Oct 2010:  71103: 16739:   6.72: +++++++
Nov 2010:  72881: 17742:   7.62: ++++++++
Dec 2010:  73967: 20106:   8.69: +++++++++

Jan 2011:  35487:  8424:   3.91: ++++
Feb 2011:   4827:  1069:   0.00: +
Mar 2011:  33692: 10411:   3.19: ++++
Apr 2011:  63146: 16387:   8.73: +++++++++
May 2011:  70350: 17828:  14.67: +++++++++++++++
Jun 2011:  75063: 18892:  10.67: +++++++++++
Jul 2011:  67102: 17837:   9.86: ++++++++++
Aug 2011:  73644: 19184:  12.34: +++++++++++++
Sep 2011:  99790: 21998:  15.45: ++++++++++++++++
Oct 2011:  97734: 25970:  13.64: ++++++++++++++
Nov 2011:  89806: 19220:  11.07: ++++++++++++
Dec 2011:  69198: 18617:  10.30: +++++++++++

Jan 2012:  75765: 16995:  12.96: +++++++++++++
Feb 2012:  85478: 16941:  12.55: +++++++++++++
Mar 2012:  83296: 21133:  14.08: +++++++++++++++
Apr 2012:  81442: 19054:  14.91: +++++++++++++++
May 2012:  56609: 14476:  11.76: ++++++++++++
Jun 2012:  63580: 18193:  14.43: +++++++++++++++
Jul 2012:  59628: 17481:  11.36: ++++++++++++
Aug 2012:  87300: 18782:  18.94: +++++++++++++++++++
Sep 2012:  38859: 11540:   6.22: +++++++
Oct 2012:  49587: 12097:   8.85: +++++++++
Nov 2012:  46355: 11727:   8.26: +++++++++
Dec 2012:  45600: 12862:   5.27: ++++++

Jan 2013:  43876: 14361:   5.68: ++++++
Feb 2013:  33948: 10645:   6.92: +++++++
Mar 2013:  43493: 12001:   7.53: ++++++++
Apr 2013:  42601: 12726:  11.27: ++++++++++++
May 2013:  31157: 10440:   6.94: +++++++
Jun 2013:  30142: 10104:   5.74: ++++++
Jul 2013:  36446: 11552:   6.13: +++++++
Aug 2013:  26625:  9171:   4.34: +++++
Sep 2013:  23718:  8065:   4.91: +++++
Oct 2013:  24810:  8911:   3.23: ++++
Nov 2013:  25228:  7736:   2.53: +++
Dec 2013:  30258:  8572:   3.53: ++++

Jan 2014:  27815:  8499:   3.68: ++++
Feb 2014:  39015: 10500:   4.21: +++++
Mar 2014:  36634: 10851:   3.42: ++++
Apr 2014:  24213:  8604:   1.63: ++
May 2014:  31070:  9201:   3.03: ++++
Jun 2014:  20347:  6998:   1.60: ++
Jul 2014:  28757: 10174:   2.91: +++
Aug 2014:  22397:  8151:   2.28: +++
Sep 2014:  25587: 10622:   3.17: ++++
Oct 2014:  36170: 12534:   7.31: ++++++++
Nov 2014:  88648: 37908:  30.43: +++++++++++++++++++++++++++++++
Dec 2014:  62007: 19235:   9.75: ++++++++++

Jan 2015:  84638: 22157:  16.42: +++++++++++++++++
Feb 2015: 105641: 26367:  12.02: +++++++++++++
Mar 2015:  38362: 15140:   4.34: +++++
Apr 2015:  36267: 15512:   4.76: +++++
May 2015:  42110: 17296:   3.57: ++++
Jun 2015:  33929: 15051:   2.67: +++
Jul 2015:  46700: 22378:   3.04: ++++
Aug 2015:  56341: 22695:   3.63: ++++
Sep 2015:  54154: 21327:   4.27: +++++
Oct 2015:  42888: 20879:   4.11: +++++
Nov 2015:  54266: 19197:   3.88: ++++
Dec 2015:  24163:  9210:   1.06: ++
Busiest month: Nov 2014 (30.43 gigabytes).

Weekly Report

Each unit (+) represents 0.05 gigabytes or part thereof.

week beg.:  reqs: pages: Gbytes: 
---------: -----: -----: ------: 
22/Jun/15:  7342:  3152:   0.46: ++++++++++
29/Jun/15:  7564:  3575:   0.84: +++++++++++++++++
 6/Jul/15:  7854:  4229:   0.61: +++++++++++++
13/Jul/15: 11243:  4598:   0.68: ++++++++++++++
20/Jul/15: 12421:  6419:   0.74: +++++++++++++++
27/Jul/15: 14763:  6263:   0.54: +++++++++++
 3/Aug/15: 11384:  4980:   0.56: ++++++++++++
10/Aug/15: 10514:  4241:   1.06: ++++++++++++++++++++++
17/Aug/15: 16518:  6462:   0.96: ++++++++++++++++++++
24/Aug/15: 10801:  4230:   0.78: ++++++++++++++++
31/Aug/15: 10558:  4458:   1.16: ++++++++++++++++++++++++
 7/Sep/15: 13435:  4947:   0.76: ++++++++++++++++
14/Sep/15: 16647:  5991:   0.97: ++++++++++++++++++++
21/Sep/15: 10415:  4327:   1.26: ++++++++++++++++++++++++++
28/Sep/15: 10125:  5057:   0.51: +++++++++++
 5/Oct/15: 10137:  5157:   1.41: +++++++++++++++++++++++++++++
12/Oct/15:  9255:  4291:   1.03: +++++++++++++++++++++
19/Oct/15:  7601:  3915:   0.45: +++++++++
26/Oct/15: 13792:  6167:   1.03: +++++++++++++++++++++
 2/Nov/15: 11987:  4817:   0.78: ++++++++++++++++
 9/Nov/15: 11487:  4389:   0.45: +++++++++
16/Nov/15: 13788:  4733:   1.57: ++++++++++++++++++++++++++++++++
23/Nov/15: 12140:  3434:   0.76: ++++++++++++++++
30/Nov/15: 11750:  4421:   0.75: +++++++++++++++
 7/Dec/15:  9505:  3455:   0.38: ++++++++
14/Dec/15:  4585:  1762:   0.14: +++
Busiest week: week beginning 10/Nov/14 (27.17 gigabytes).

Daily Report

Each unit (+) represents 15 megabytes or part thereof.

     date: reqs: pages: Mbytes: 
---------: ----: -----: ------: 
16/Nov/15: 1479:   500: 136.40: ++++++++++
17/Nov/15: 2046:   527: 136.19: ++++++++++
18/Nov/15: 1325:   388: 192.04: +++++++++++++
19/Nov/15: 2869:  1258: 323.14: ++++++++++++++++++++++
20/Nov/15: 2192:   566: 132.20: +++++++++
21/Nov/15: 2108:   809: 369.28: +++++++++++++++++++++++++
22/Nov/15: 1769:   685: 315.29: ++++++++++++++++++++++

23/Nov/15: 1647:   578:  78.18: ++++++
24/Nov/15: 1806:   497: 168.82: ++++++++++++
25/Nov/15: 2472:   598: 176.45: ++++++++++++
26/Nov/15: 1916:   594:  69.93: +++++
27/Nov/15: 1328:   432:  59.15: ++++
28/Nov/15: 1411:   309: 107.72: ++++++++
29/Nov/15: 1560:   426: 121.80: +++++++++

30/Nov/15: 1677:   428: 216.80: +++++++++++++++
 1/Dec/15: 1450:   428: 146.48: ++++++++++
 2/Dec/15: 1606:   632:  65.52: +++++
 3/Dec/15: 1886:   765:  85.87: ++++++
 4/Dec/15: 1697:   603:  59.44: ++++
 5/Dec/15: 2008:   965:  62.95: +++++
 6/Dec/15: 1426:   600: 130.08: +++++++++

 7/Dec/15: 1181:   398:  45.65: ++++
 8/Dec/15: 1312:   589:  74.00: +++++
 9/Dec/15: 1413:   606:  43.67: +++
10/Dec/15: 1684:   663:  63.98: +++++
11/Dec/15: 1567:   521:  49.14: ++++
12/Dec/15:  452:   110:  35.41: +++
13/Dec/15: 1896:   568:  72.78: +++++

14/Dec/15: 1845:   697:  51.30: ++++
15/Dec/15:  914:   297:  21.26: ++
16/Dec/15: 1775:   749:  73.89: +++++
17/Dec/15:   51:    19:   1.01: +
Busiest day: 11/Nov/14 (7.05 gigabytes).
This analysis was produced by analog 5.32.
Running time: 1 minute, 24 seconds.

HTML 2.0 Conformant!